Giovanni’s Pizza Prices: How much is Giovanni’s Pizza?
Giovanni’s Pizza is the newest kid on the pizza block and it’s proving itself capable of giving its more established competitors reason to be on their toes! The pizzerias are favorite places for great Italian-American fare among the young crowd from students to young professionals, as well as for families with their kids in tow. Below are the latest Giovanni’s Pizza menu prices.
| Item | Price | |||
|---|---|---|---|---|
Entrees | ||||
| Eggplant Rollatini | $14.42 | |||
| Veal Francese | $18.34 | |||
| Chicken Primavera | $16.53 | |||
| Chicken Stir Fry | $18.15 | |||
| Grilled Chicken Caprese | $17.28 | |||
| Fettuccini Carbonara | $15.63 | |||
| Linguini with Calamari | $15.95 | |||
| Sausage and Peppers | $15.97 | |||
| Veal and Eggplant Parmigiana | $17.95 | |||
| Veal Cutlet Parmigiana | $17.23 | |||
| Chicken Giovanni | $15.66 | |||
| Shrimp Parmigiana Entree | $17.46 | |||
| Chicken Parmesan Entrée | $10.35 | |||
| Eggplant Parmigiana Entrée | $14.69 | |||
| Veal Parmigiana Entrée | $16.13 | |||
| Chicken Sorrentino | $17.30 | |||
| Chicken Cutlet Parmigiana | $16.23 | |||
| Broiled Salmon | $19.49 | |||
Top Menu Items | ||||
| Cheese Pizza | $12.70 | |||
| Giovanni's Special Pizza | $19.02 | |||
| Pepperoni Pizza | $12.98 | |||
PizzasThe most commonly ordered items and dishes from this store | ||||
| Cheese Steak Pizza | $13.41 | |||
| Veggie 10" | $15.44 | |||
| Cheese Pizza (16") | $14.02 | |||
| Cheese Pizza (10") | $8.02 | |||
Pasta and MoreThe most commonly ordered items and dishes from this store | ||||
| Pizza by the Slice | $3.50 | |||
Subs | ||||
| Chicken Philly | $8.66 | |||
| Grilled Cheese | $4.62 | |||
| Salami | $7.83 | |||
| Pizza Sub | $7.58 | |||
| Steak and Cheese | $12.28 | |||
Sandwiches | ||||
| Grilled Chicken Sandwich | $8.28 | |||
| Meatball Sub | $7.41 | |||
| Pizza Bread | $5.79 | |||
| Steak Sandwich | $8.85 | |||
| Stromboli | $8.53 | |||
| Super Sub | $8.47 | |||
| Fish Sandwich | $6.12 | |||
| Cheeseburger Sandwich | $7.11 | |||
| Eggplant Sandwich | $8.64 | |||
| Ham and Cheese Sandwich | $8.02 | |||
| Hawaiian Cheeseburger Sandwich | $5.93 | |||
| Italian Sausage Sandwich | $5.80 | |||
| Italian Sub | $8.81 | |||
| Pastrami Sandwich | $6.00 | |||
| Pepper & Egg Sandwich | $5.31 | |||
| Philly Steak | $8.98 | |||
| Roast Beef Sandwich | $6.37 | |||
| Turkey Sandwich | $6.76 | |||
| Veggie Sub | $7.91 | |||
| Cajun Chicken Sandwich | $8.60 | |||
| Tuna Sandwich | $6.19 | |||
| Turkey & Cheese | $8.35 | |||
| Philly Steak and Cheese | $8.76 | |||
| Turkey Bacon Club | $8.56 | |||
| Bacon and Cheese | $7.79 | |||
| Big Red Sandwich | $8.35 | |||
| Turkey and Bacon Club | $8.95 | |||
| Grilled Chicken and Cheese | $8.95 | |||
Pasta Specialties | ||||
| Meat Ravioli | $12.02 | |||
Fresh SaladsServed with garlic bread. | ||||
| Greek | $10.34 | |||
| Caesar | $2.66 | |||
Soups | ||||
| Lentil Soup | $5.67 | |||
| Minestrone Soup | $5.39 | |||
| Chicken Noodle Soup | $5.66 | |||
| Chicken Soup | $5.33 | |||
Famous Subs - Classic Subs | ||||
| Italian Submarine | $7.45 | |||
| Steak Sub | $8.31 | |||
| BLT and Cheese | $8.34 | |||
| Hot Ham and Cheese | $8.00 | |||
Bread | ||||
| Bread Sticks | $7.28 | |||
| Bacon and Cheese Garlic Bread | $5.83 | |||
| Ham and Cheese Garlic Bread | $5.89 | |||
Starters | ||||
| Loaded Fries | $7.45 | |||
Salad | ||||
| Chicken Caesar Salad | $14.32 | |||
| Grilled Shrimp Salad | $13.32 | |||
| Grilled Chicken Caesar | $11.32 | |||
Specialty Pizzas | ||||
| Hawaiian Pizza | $12.96 | |||
| Meat Lovers Pizza | $14.75 | |||
| Supreme | $13.89 | |||
| Margherita | $15.42 | |||
| Calabrian Pizza | $10.00 | |||
| Greek Pizza | $11.40 | |||
| Margarita Pizza | $11.94 | |||
| Steak & Pepper Pizza | $11.00 | |||
| Veggie Lovers Pizza | $16.55 | |||
| Alfredo Grilled Chicken Pizza | $13.58 | |||
| Asian Teriyaki Chicken Pizza | $13.58 | |||
| Bacon Cheeseburger Pizza | $13.25 | |||
| Mediterranean Style Pizza | $13.13 | |||
| Philly Steak Pizza | $13.58 | |||
| Works Pizza | $13.58 | |||
Wings | ||||
| 12 Wings | $14.49 | |||
| 24 Wings | $26.24 | |||
| 6 Wings | $11.66 | |||
Cold Subs | ||||
| Salami and Cheese | $9.23 | |||
Giovanni's Gourmet Pizza | ||||
| Grandmom Pizza | $28.98 | |||
Appetizer Specials | ||||
| Mussels | $9.49 | |||
Giovannis Sandwiches | ||||
| Turkey Sub | $7.81 | |||
Teasers and Side Orders | ||||
| Cheese Fries with Ranch | $5.45 | |||
Appetizers | ||||
| Onion Rings | $4.54 | |||
| Breadsticks | $7.31 | |||
| Chicken Fingers | $9.47 | |||
| Curly Fries | $4.19 | |||
| French Fries | $3.58 | |||
| Fried Calamari | $16.05 | |||
| Garlic Bread | $3.46 | |||
| Garlic Bread with Cheese | $4.47 | |||
| Jalapeno Poppers | $5.70 | |||
| Mozzarella Sticks | $7.17 | |||
| Bacon Cheese Fries | $6.55 | |||
| Baked Clams | $8.83 | |||
| Broccoli Rabe | $8.22 | |||
| Fried Shrimp | $15.38 | |||
| Fried Zucchini | $7.52 | |||
| Garlic knots | $5.44 | |||
| Breaded Mushrooms | $7.14 | |||
| Bruschetta | $6.66 | |||
| Buffalo Chicken Fingers | $10.37 | |||
| Buffalo Chicken Wings | $12.00 | |||
| Buffalo Fries | $5.86 | |||
| Buffalo Wings | $10.03 | |||
| Cheese Bread | $6.18 | |||
| Chicken Tenders | $8.30 | |||
| Coconut Shrimp | $9.66 | |||
| Fried Ravioli | $8.20 | |||
| Garlic Bread with Mozzarella | $5.86 | |||
| Grape Leaves | $6.63 | |||
| Meat Sauce | $7.55 | |||
| Pizza Fries | $6.15 | |||
| Provolone Sticks | $9.24 | |||
| Sauteed Broccoli | $7.38 | |||
| Sauteed Mushrooms | $5.89 | |||
| Sauteed Spinach | $7.61 | |||
| Shrimp Cocktail | $10.34 | |||
| Zucchini Sticks | $9.02 | |||
| Beef Patty | $2.83 | |||
| Buffalo Chicken Tenders | $11.66 | |||
| Chicken Tenders and Fries | $11.74 | |||
| Grilled Calamari | $13.75 | |||
| Zeppolis | $4.38 | |||
| Fried Pickles | $6.77 | |||
| Coleslaw | $2.72 | |||
| French Fries with Cheese | $5.66 | |||
| Breaded Cheese Ravioli | $3.95 | |||
| Mac Bites | $3.95 | |||
Salads | ||||
| Grilled Chicken Salad | $11.04 | |||
| Crispy Chicken Salad | $11.69 | |||
| Buffalo Chicken Salad | $13.12 | |||
| Greek Salad | $9.43 | |||
| Antipasto Salad | $9.75 | |||
| Caesar Salad | $8.12 | |||
| Chef Salad | $9.04 | |||
| Garden Salad | $7.37 | |||
| Tossed Salad | $5.18 | |||
| Tuna Salad | $9.86 | |||
| Steak Salad | $10.00 | |||
| Antipasto | $9.82 | |||
| Caesar Salad with Grilled Chicken | $10.23 | |||
| Caprese Salad | $10.08 | |||
| Chef's Salad | $8.89 | |||
| Chicken Salad | $10.65 | |||
| Club Salad | $8.72 | |||
| Cobb Salad | $11.30 | |||
| De La Casa | $4.05 | |||
| Gorgonzola Salad | $10.22 | |||
| Grilled Chicken Caesar Salad | $23.27 | |||
| Gyro Salad | $13.35 | |||
| House Salad | $7.17 | |||
| Large Dinner Salad | $7.99 | |||
| Mediterranean Salad | $12.41 | |||
| Salmon Salad | $11.99 | |||
| Seafood Salad | $12.66 | |||
| Shrimp Salad | $10.10 | |||
| Side Salad | $4.02 | |||
| Spicy Caesar | $4.25 | |||
| Taco Salad | $11.78 | |||
| Greek Salad Small | $5.35 | |||
| Caesar Salad with Chicken | $30.66 | |||
| Caprese | $11.65 | |||
| Grilled or Breaded Chicken Salad | $7.43 | |||
| Garden Salad with Cheese | $6.20 | |||
| Arugula Salad | $10.90 | |||
Pizza Combinations | ||||
| Mexican Pizza | $11.60 | |||
| Taco Pizza | $13.81 | |||
| Veggie Pizza | $12.57 | |||
| White Pizza | $13.18 | |||
| Cheese Supreme Pizza | $10.95 | |||
| Chicken Caesar Pizza | $12.25 | |||
| Chicken Fajita Pizza | $11.92 | |||
| Giovanni's Pizza | $13.12 | |||
Calories serving size = 1/2 order. | ||||
| Bread Stix | $4.33 | |||
| Broccoli Bites | $5.52 | |||
| Cheese & Bacon Fries | $6.23 | |||
| Chicken Strips | $9.26 | |||
| Basket of Garlic Bread | $4.63 | |||
| Battered Mushrooms | $5.78 | |||
| Mac and Cheese Bites | $6.86 | |||
| Bacon Cheddar Ranch Fries | $6.16 | |||
Calzones & Rolls | ||||
| Chicken Roll | $6.74 | |||
| Calzones | $7.86 | |||
Pizza Slice/Giant Slices | ||||
| Sicilian Pizza Slice | $3.26 | |||
| Beef Pattie Pizza Slice | $3.52 | |||
| Gourmet Slice | $5.98 | |||
Build Calzones | ||||
| Buffalo Chicken Calzone | $14.79 | |||
More PizzasAvailable in take and bake or hot and ready. | ||||
| Deluxe | $14.06 | |||
Famous Bread TwistsTwisted dough baked with garlic butter sauce and parmesan cheese with a side of tomato sauce for dipping. | ||||
| Pepperoni & Cheese | $13.86 | |||
Large CalzonesLarge Calzones | ||||
| Hot Buffalo Chicken Calzone | $11.38 | |||
| Philly Steak Calzone | $11.71 | |||
| Veggie Calzone | $12.45 | |||
Pizza - 10" Pizza | ||||
| 10" Pepperoni Pounder | $15.31 | |||
| 10" Deluxe | $19.16 | |||
| 10" Hawaiian | $15.31 | |||
| 10" Chicken Bacon Ranch | $16.33 | |||
| 10" BBQ Chicken | $16.33 | |||
Italian DishesDishes served with hot garlic bread or baked Italian roll. | ||||
| Baked Spaghetti | $9.69 | |||
| Fettuccine Alfredo | $10.70 | |||
| Spaghetti with Meat Sauce | $9.74 | |||
| Baked Lasagna | $10.49 | |||
| Baked Manicotti | $12.66 | |||
| Baked Ravioli with Cheese | $10.51 | |||
| Baked Lasagna with Cheese | $10.51 | |||
PastaAdd salad & 20 oz drink for an additional charge. Served with garlic bread. Food is prepared in a shared kitchen with milk, eggs, gluten, soybean, peanuts and/or tree nuts, and may contain traces of there allergens. Pleas inform your server of any food allergies or intolerances in your party prior to ordering. | ||||
| Cheese Ravioli | $12.89 | |||
| Lasagna | $14.03 | |||
| Manicotti | $12.70 | |||
| Spaghetti | $9.02 | |||
| Baked Stuffed Shells | $13.96 | |||
| Basil Pesto Cream | $10.33 | |||
| Linguine Alfredo | $9.33 | |||
| Linguine Scampi | $9.80 | |||
| Pasta Primavera | $15.16 | |||
| Penne Arrabbitta | $9.33 | |||
| Penne w/ Italian Sausage | $10.00 | |||
| Spinach Ravioli | $11.49 | |||
| Pasta with Tomato Sauce | $9.41 | |||
| Shrimp Alfredo | $16.66 | |||
| Baked Ziti with Chicken | $11.95 | |||
| Penne Chicken Alfredo with Bacon | $11.95 | |||
| Penne with Meat Sauce | $8.96 | |||
| Spaghetti with Garlic Butter | $6.95 | |||
| Spaghetti with Meatballs or Sausage | $10.95 | |||
| Spaghetti Chicken Parmesan | $10.95 | |||
| Spaghetti with Marinara | $6.95 | |||
Hot Sandwiches | ||||
| Meatball Sandwich | $7.99 | |||
| Meatball Parmigiana Sandwich | $8.92 | |||
| Sausage Parmigiana Sandwich | $7.45 | |||
| Buffalo Chicken Cheesesteak Sandwich | $9.03 | |||
| Cheesesteak Hoagie Sandwich | $7.40 | |||
| Cheesesteak Sandwich | $7.76 | |||
| Hamburger Sandwich | $6.99 | |||
| Tuna Melt Sandwich | $7.40 | |||
| Chicken Pizza Steak Sandwich | $8.56 | |||
Calzones and Rolls | ||||
| Cheese Calzone | $7.14 | |||
| Pepperoni Roll | $7.32 | |||
| Broccoli and Cheese Roll | $8.75 | |||
| Chicken and Cheese Roll | $8.75 | |||
| Eggplant and Cheese Roll | $8.75 | |||
| Ham and Cheese Calzone | $8.75 | |||
| Meat and Cheese Calzone | $8.75 | |||
| Pepperoni and Cheese Calzone | $8.75 | |||
| Sausage, Peppers and Onions | $8.75 | |||
| Spinach and Cheese Roll | $7.98 | |||
Pizza Slices | ||||
| Cheese Pizza Slice | $2.77 | |||
Steak Subs | ||||
| Cheese Steak | $9.45 | |||
| Pizza Steak | $8.16 | |||
Heros | ||||
| Chicken | $8.91 | |||
| Meatball Parmesan | $8.56 | |||
| Veal Parmesan | $9.32 | |||
| Sausage and Pepper | $9.87 | |||
Heroes | ||||
| Chicken Hero | $11.99 | |||
Picked For YouSpecialty and Premium Pizzas | ||||
| All Meats Pizza | $13.58 | |||
Italian Specialty Sandwiches | ||||
| Grilled Chicken Bacon Ranch | $8.71 | |||
12" Pizza | ||||
| 12" Veggie | $18.02 | |||
| 12" Meat Lovers | $17.75 | |||
| 12" Pepperoni Pounder | $17.17 | |||
| 12" Deluxe | $23.18 | |||
| 12" Taco | $16.63 | |||
| 12" Hawaiian | $17.17 | |||
| 12" Chicken Bacon Ranch | $18.50 | |||
| 12" Buffalo Chicken | $18.50 | |||
| 12" BBQ Chicken | $18.50 | |||
Side Orders | ||||
| Cheese Fries | $5.22 | |||
| Potato Wedges | $3.82 | |||
| Fried Mushrooms | $6.35 | |||
| Baked Potato | $3.61 | |||
| Cheese Sticks | $6.44 | |||
| Chicken Fingers with Fries | $8.50 | |||
| Fried Cauliflower | $4.40 | |||
| Fried Veggie Platter | $8.85 | |||
| Grilled Chicken Breast | $9.28 | |||
| Meatballs | $7.29 | |||
| Mega Fries | $5.24 | |||
| Papas Locas | $8.13 | |||
| Shrimp in Basket with Fries | $8.92 | |||
| Grilled Sausage | $9.25 | |||
Specialty Pizza | ||||
| Buffalo Chicken Pizza | $15.53 | |||
| Margherita Pizza | $15.83 | |||
| 16" Hawaiian Pizza | $19.57 | |||
| BBQ Chicken Pizza | $13.09 | |||
| Chicken Bacon Ranch Pizza | $13.96 | |||
| Chicken Parmigiana Pizza | $17.21 | |||
| Grandma Pizza | $18.66 | |||
Chicken Subs | ||||
| Buffalo Chicken Sub | $11.61 | |||
| Chicken Cheese Steak | $7.75 | |||
| Chicken Texas | $8.08 | |||
CalzoneCalzone | ||||
| Calzone | $9.45 | |||
| Spinach Calzone | $9.16 | |||
| Steak Calzone | $13.52 | |||
| Veggie Stromboli | $10.16 | |||
| Steak Stromboli | $10.90 | |||
| Deluxe Calzone | $14.68 | |||
Burgers8 oz. burgers served with lettuce, tomato, French fries, and a pickle. | ||||
| Pizza Burger | $7.80 | |||
Club SandwichesChoice of white, whole wheat, rye or hard roll. Served with french fries, coleslaw or pickles. Substitute french fries for an additional charge. | ||||
| Roast Beef Club Sandwich | $11.55 | |||
| Turkey Club Sandwich | $10.12 | |||
| Grilled Chicken Club Sandwich | $11.65 | |||
Famous Subs - Premium SubsSubs, Gyros, Pizza Breads | ||||
| Stromboli Sub | $8.65 | |||
16" Pizza | ||||
| 16" BBQ Chicken | $22.60 | |||
| 16" Pepperoni Pounder | $21.44 | |||
| 16" Chicken Bacon Ranch | $24.20 | |||
| 16" Veggie | $22.87 | |||
| 16" Meat Lovers | $23.20 | |||
| 16" Deluxe | $29.35 | |||
| 16" Taco | $21.70 | |||
| 16" Hawaiian | $22.38 | |||
| 16" Buffalo Chicken | $24.01 | |||
Stromboli | ||||
| Calzone (Large) | $13.05 | |||
Pizza | ||||
| 12" Gluten Free Cheese Pizza | $11.80 | |||
| Gluten Free Pizza | $15.03 | |||
| Grandma | $16.98 | |||
| House Special | $23.65 | |||
| Sicilian | $12.86 | |||
| Sicilian Pizza | $20.04 | |||
| Special Pizza | $16.23 | |||
| Spinach | $12.23 | |||
| Vegetarian Pizza | $13.28 | |||
| White | $17.49 | |||
Strombolis | ||||
| Pepperoni | $7.69 | |||
| Classic Boli | $9.08 | |||
| Meat | $8.99 | |||
| Special Boli | $10.25 | |||
| Steak Boli | $11.80 | |||
| Veggie Boli | $9.83 | |||
| Ham & Cheese Boli | $8.83 | |||
Round Roll Deluxe | ||||
| Bacon Cheeseburger | $6.49 | |||
| Cheeseburger with Fries | $9.18 | |||
| Crispy Chicken | $7.74 | |||
Hot HeroesServed On Italian Bread Perfect For Any Occasion. | ||||
| Shrimp Parm Sandwich | $17.49 | |||
| Potato and Eggs | $9.98 | |||
Children's Menu | ||||
| Ravioli | $10.30 | |||
| Ziti | $8.54 | |||
| Spaghetti with Meat Ball | $10.75 | |||
Triple Clubs | ||||
| BLT Club Sandwich | $10.29 | |||
Grilled Sandwiches | ||||
| Grilled Ham & Cheese | $5.24 | |||
Kids Meals2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request. | ||||
| 8" 1 Topping Pizza | $6.77 | |||
| Kids Spaghetti with Meat Sauce | $5.62 | |||
6" & 12" SubsAll subs served with fries. Food is prepared in a shared kitchen with milk, eggs, gluten, soybean, peanuts and/or tree nuts, and may contain traces of there allergens. Pleas inform your server of any food allergies or intolerances in your party prior to ordering. | ||||
| Italian | $8.09 | |||
| Bacon Philly Cheesesteak | $8.95 | |||
| BBQ Chicken and Bacon | $8.95 | |||
| Grilled Chicken Philly | $8.95 | |||
| Grilled Sausage and Peppers | $8.95 | |||
| Ham and Turkey | $9.08 | |||
| Ham, Turkey and Bacon | $8.95 | |||
| Meatball Pepperoni | $8.95 | |||
| Spicy Chicken Parmesan | $8.95 | |||
| Spicy Grilled Chicken Philly | $8.95 | |||
Most Ordered | ||||
| Pepperoni Pounder | $12.08 | |||
| Garlic Cheese Bread | $5.24 | |||
| 2 liter | $3.54 | |||
| Philly Cheesesteak | $9.37 | |||
| Penne Chicken Alfredo | $12.46 | |||
| Spicy Parmesan Fries | $2.95 | |||
| 12" BYO | $11.58 | |||
| 16" BYO | $15.33 | |||
| 19" BYO | $19.03 | |||
| 16" cheese sticks | $17.87 | |||
| 2 Lt Pepsi | $3.48 | |||
| Traditional Wings | $10.90 | |||
| 20 Chicken Wings and 1 Pound of Fries | $26.95 | |||
Gourmet Pizza | ||||
| Giovanni's Special | $17.50 | |||
19" Pizza | ||||
| 19" Veggie | $27.19 | |||
| 19" Meat Lovers | $28.03 | |||
| 19" Pepperoni Pounder | $26.63 | |||
| 19" Deluxe | $35.03 | |||
| 19" Taco | $25.70 | |||
| 19" Hawaiian | $26.63 | |||
| 19" Chicken Bacon Ranch | $28.52 | |||
| 19" Buffalo Chicken | $28.52 | |||
| 19" BBQ Chicken | $28.52 | |||
Gyro and Hamburgers | ||||
| Lamb Gyro | $10.83 | |||
Special Specialty Pizzas | ||||
| Calabrese Pizza | $16.00 | |||
Calzones | ||||
| Meat Lovers | $15.81 | |||
| House | $8.58 | |||
| Vegetarian | $13.40 | |||
| Mozzarella and Ricotta Cheese Calzone | $7.98 | |||
Classic Specialty Pizzas2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request. | ||||
| Veggie | $11.16 | |||
| Hawaiian | $14.29 | |||
| Slice of Spice | $12.72 | |||
| BLT | $7.72 | |||
Subs, Gyros, Pizza Breads | ||||
| Big Red Sub | $8.42 | |||
| Grilled Chicken Sub | $7.53 | |||
| Hot Ham and Cheese Sub | $7.28 | |||
| Philly Steak Sub | $8.06 | |||
| Road House Steak Sub with BBQ | $8.06 | |||
| Vegetarian Gyro Sandwich | $7.39 | |||
| Gyro Sandwich with Grilled Chicken | $7.89 | |||
| BLT and Cheese Sub | $8.52 | |||
Fish | ||||
| Calamari | $8.83 | |||
DinnersAll dinners come with side salad and garlic bread. | ||||
| Stuffed Shells | $14.39 | |||
| Fettuccine Alfredo with Chicken | $12.70 | |||
| Meat Lasagna | $12.16 | |||
| Eggplant Parmesan | $11.92 | |||
| Marinara | $9.88 | |||
Homemade Burgers | ||||
| BBQ Burger | $5.23 | |||
| Cheeseburger Deluxe | $10.52 | |||
Premium Specialty Pizzas2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request. | ||||
| Buffalo Chicken | $14.14 | |||
| Chicken Bacon Ranch | $12.42 | |||
| BBQ Chicken | $12.05 | |||
| Five Meat Treat | $14.05 | |||
Hot Subs | ||||
| Chicken Parm Sub | $9.32 | |||
| Meatball Parm | $10.15 | |||
| Sausage Parm | $10.15 | |||
Pastas | ||||
| Baked Ziti | $13.29 | |||
| Chicken Alfredo | $12.75 | |||
| Alfredo Sauce | $7.89 | |||
| Fettuccine Alfredo Pasta | $15.74 | |||
| Gnocchi | $11.48 | |||
| Marinara Sauce | $3.81 | |||
| Pasta with Alfredo Sauce | $11.33 | |||
| Pasta with Clam Sauce | $12.68 | |||
| Pasta with Marinara | $8.31 | |||
| Pasta with Marinara Sauce | $8.90 | |||
| Pasta with Meat Sauce | $10.58 | |||
| Pasta with Sausage | $14.02 | |||
| Penne | $12.79 | |||
| Penne alla Vodka | $17.85 | |||
| Penne Arrabbiata | $11.17 | |||
| Spaghetti with Meatballs | $9.67 | |||
| Calamari Over Pasta | $19.75 | |||
| Chicken and Shrimp Carbonara | $22.65 | |||
| Clam Sauce Pasta | $19.95 | |||
| Fettuccini Alfredo with Chicken | $13.81 | |||
| Giovanni's Pasta I | $18.32 | |||
| Giovanni's Pasta II | $19.15 | |||
| Linguini | $10.65 | |||
| Marinara Sauce Pasta | $13.15 | |||
| Meat Sauce Pasta | $18.32 | |||
| Meatball with Pasta | $16.10 | |||
| Pasta with Meatballs | $11.16 | |||
| Pasta with Mussels | $13.66 | |||
| Spaghetti Carbonara Pasta | $19.75 | |||
| Spinach & Chicken | $14.49 | |||
| Tomato Sauce Pasta | $11.82 | |||
| Tortellini Alfredo Pasta | $20.32 | |||
| Tortellini Alla Vodka Pasta | $20.32 | |||
Pasta Dinners | ||||
| Fettuccini Alfredo | $14.61 | |||
| Chicken ala Vodka | $24.24 | |||
| Eggplant Parm | $15.19 | |||
| Pasta with Garlic & Oil | $9.86 | |||
| Chicken Parm | $15.20 | |||
| Veal Parm | $15.99 | |||
Vegan Pizza | ||||
| Large Vegan Pizza | $16.66 | |||
| Medium Vegan Pizza | $14.66 | |||
| Small Vegan Pizza | $12.99 | |||
Specialty Pizzas Sicilian | ||||
| Lasagna Pizza | $18.24 | |||
Hot and Cold Heros / Sandwiches | ||||
| Chicken Cutlet Sandwich | $9.27 | |||
| Chicken Supreme Sandwich | $11.25 | |||
| Cold Hero | $9.98 | |||
| Italian Hero | $12.44 | |||
| Little Italy Eggplant Sandwich | $10.75 | |||
| New Yorker Hero | $11.25 | |||
| Pepper and Egg Hero | $9.25 | |||
| Shrimp Sandwich | $10.25 | |||
| Veal and Pepper Sandwich | $11.75 | |||
| Veal Sandwich | $11.75 | |||
SteakAll rolls are toasted for sandwiches. Including hot peppers, green peppers or pickles. | ||||
| Cheesesteak Special | $21.30 | |||
Wraps | ||||
| Chicken Caesar Wrap | $8.37 | |||
| Chicken Bacon Ranch Wrap | $8.16 | |||
| All American Wrap | $10.80 | |||
| Buffalo Chicken Wrap | $9.44 | |||
| Crispy Chicken Wrap | $7.47 | |||
| Eggplant Wrap | $9.98 | |||
| Grilled Chicken Caesar Wrap | $10.60 | |||
| Grilled Chicken Wrap | $8.72 | |||
| Grilled Veggie Wrap | $7.26 | |||
| Steak Wrap | $7.79 | |||
| Tuna Wrap | $9.11 | |||
| Turkey Wrap | $9.70 | |||
| Italian Wrap | $9.07 | |||
| Mulberry Wrap | $10.75 | |||
| Veggie Wrap | $9.62 | |||
| BLT Wrap | $9.31 | |||
| Steak and Cheese Wrap | $10.31 | |||
| Chicken Wrap | $8.17 | |||
| Chicken Cheesesteak | $9.55 | |||
Beverages | ||||
| Coffee | $2.03 | |||
| 20 Oz Soda | $2.21 | |||
| Bottled Water | $1.60 | |||
| Diet Pepsi | $2.74 | |||
| Iced Tea | $3.11 | |||
| Mountain Dew | $2.74 | |||
| Pepsi | $2.74 | |||
| Snapple | $2.69 | |||
| Soda | $1.96 | |||
| Poland Spring Water | $1.98 | |||
| Soda (Can) | $1.79 | |||
| Soft Drink | $2.25 | |||
| Gatorade | $2.25 | |||
| Fountain Drink | $1.78 | |||
| Bottled Soda | $2.63 | |||
| Fountain Drinks | $2.75 | |||
| Soda (2 liter) | $3.19 | |||
| 20 Oz Soda Bottle | $2.03 | |||
Giovanni's Authentic NY Style Pizzas | ||||
| Supreme Pizza | $21.99 | |||
Gluten-Free PastasGluten-free penne pasta. Dinner comes with side salad and gluten-free garlic bread. | ||||
| Chicken Carbonara | $16.66 | |||
ExtraExtra | ||||
| Fries | $5.71 | |||
| Chicken Strips and Fry | $8.08 | |||
| Boneless Wings - 10 | $11.83 | |||
Grinders | ||||
| Genoa Salami Grinder | $6.40 | |||
| Turkey Grinder | $6.40 | |||
Extras / Sauces/ DressingsExtras / Sauces/ Dressings | ||||
| 1 oz Bag of BBQ Chips | $0.76 | |||
| 3 Packs of Ketchup | $0.57 | |||
| Parmesan Cheese | $0.95 | |||
On The Side | ||||
| Broccoli | $5.81 | |||
DessertsSome desserts may contain nuts. | ||||
| Cheesecake | $4.85 | |||
| Tiramisu | $5.44 | |||
| Cannoli | $9.37 | |||
| Chocolate Cake | $5.91 | |||
| Cinnamon Sticks | $6.11 | |||
| Baklava | $4.14 | |||
| Carrot Cake | $6.63 | |||
| Cheese Cake | $4.00 | |||
| Funnel Cake Fries | $3.42 | |||
| Oreo Cake | $5.99 | |||
| Oreo Cheesecake | $5.56 | |||
| Plain Cheesecake | $7.24 | |||
| Strawberry Cheesecake | $6.06 | |||
| Cannoli Homemade | $5.54 | |||
| N.Y. Cheesecake | $5.98 | |||
| Cannolis | $4.48 | |||
| Chocolate Chip Cookie | $4.99 | |||
| 12" Dessert Pie | $7.33 | |||
| Cinnamon Snazzy | $5.49 | |||
| Double Chocolate Chip Brownie | $5.32 | |||
| Candy Cookie | $1.95 | |||
| Chocolate Brownie | $4.11 | |||
House Specialties | ||||
| Chicken Milanese | $17.57 | |||
| Chicken Romano | $18.23 | |||
| Spinach Stuffed Shells | $13.66 | |||
| Eggplant Parmigiana Dinner | $13.98 | |||
| Ravioli Meat Sauce | $18.32 | |||
| Ravioli Vodka Chicken | $18.99 | |||
Soft Shell Taco | ||||
| Chicken Soft Shell Taco | $4.00 | |||
| Steak Soft Shell Taco | $4.00 | |||
Tacos | ||||
| Ground Beef Soft Shell Taco | $4.00 | |||
HoagiesAll rolls are toasted for sandwiches. All hoagies come with lettuce, tomato, onions. | ||||
| Ham & Cheese Hoagie | $6.98 | |||
| Italian Hoagie | $7.74 | |||
| Mixed Cheese Hoagie | $6.98 | |||
| Steak Hoagie | $7.86 | |||
Grilled Sandwich | ||||
| Gyro Sandwich | $9.26 | |||
| Plain Steak Sandwich | $7.97 | |||
| Gyro Sandwich Platters | $13.25 | |||
Giovanni's Famous Stuffed Pizzas | ||||
| Cheese Stuffed Pizza | $20.49 | |||
Hot Specialty Chicken Subs | ||||
| Chicken Cordon Blue Sandwich | $7.75 | |||
| Hot Buffalo Chicken Sandwich | $8.06 | |||
| Italian Breaded Chicken Sandwich | $8.33 | |||
| Teriyaki Chicken Sandwich | $8.51 | |||
| Chicken Cordon Bleu Sandwich | $10.09 | |||
From the Grill Burgers | ||||
| Deluxe Beef Hamburger | $9.25 | |||
| Deluxe Buffalo Chicken Breast Burger | $10.75 | |||
| Deluxe Cheese Hamburger | $10.75 | |||
| Plain Beef Hamburger | $6.50 | |||
| Plain Buffalo Chicken Breast Burger | $7.75 | |||
| Plain Cheese Hamburger | $7.75 | |||
Bulkssalads and Italian dishes | ||||
| Tray of Baked Lasagna-Bulk | $35.27 | |||
