California Pizza Kitchen Prices: How much is California Pizza Kitchen?
The California Pizza Kitchen prices reflect the polished casual dining ambiance of the restaurants in the national chain. Known as CPK in the food industry and among its regular patrons, it is well-loved for its non-traditional pizzas that incorporate the flavors of international cuisines, such as Jamaican and Thai, as well as for its staple American pizzas. It has more than 200 locations in 32 states in the United States as well as in 13 countries abroad; many locations have non-traditional franchising concepts suitable for universities, airports, and stadiums. Its headquarters are in Los Angeles, California. Below are the latest California Pizza Kitchen menu prices.
Item | Price | |||
---|---|---|---|---|
SEASONALS | ||||
SEAFOOD CIOPPINO | $30.28 | |||
SALMON WITH PAN-ROASTED SUMMER VEGETABLES | $29.44 | |||
STRAWBERRY SHORTCAKE | $10.10 | |||
CATERING SALADS + POWER BOWLS | ||||
CATERING CALIFORNIA FIELDS SALAD | $66.70 | |||
SANDWICHES | ||||
OVEN-ROASTED TURKEY + BRIE SANDWICH | $15.98 | |||
CHICKEN CALIFORNIA CLUB SANDWICH | $18.39 | |||
TURKEY CALIFORNIA CLUB SANDWICH | $18.39 | |||
GRILLED VEGGIE SANDWICH | $13.92 | |||
CALIFORNIA CAPRESE | $17.85 | |||
SMASHED CHICKEN MEATBALL PIADINA | $15.30 | |||
CALIFORNIA CAPRESE + TURKEY | $19.85 | |||
CHORIZO + BLACK BEAN PIADINA | $14.78 | |||
CATALINA CHICKEN | $18.40 | |||
MAIN PLATES + PASTAS | ||||
BOLOGNESE SPAGHETTI | $16.98 | |||
WEST COAST BURGER "THE WCB"* | $21.13 | |||
SALMON WITH PAN-ROASTED SEASONAL VEGETABLES | $29.36 | |||
WEST COAST BURGER* | $20.15 | |||
NEW - SHAKING BEEF | $31.99 | |||
GARLIC BUTTER SEAFOOD LINGUINI FINI | $23.00 | |||
Tomato Basil Spaghetti | $16.49 | |||
MAC 'N' CHEESE | $16.90 | |||
LUNCH DUOS | ||||
7" ORIGINAL BBQ CHICKEN PIZZA LUNCH DUO | $12.05 | |||
7" PEPPERONI PIZZA LUNCH DUO | $12.07 | |||
7" CALIFORNIA VEGGIE LUNCH DUO | $12.07 | |||
7" MUSHROOM PEPPERONI SAUSAGE PIZZA LUNCH DUO | $12.07 | |||
7" SHAVED MUSHROOM +SPINACH PIZZA LUNCH DUO | $11.95 | |||
HALF CLASSIC CRISPY CHICKEN SANDWICH LUNCH DUO | $11.54 | |||
HALF OVEN-ROASTED TURKEY + BRIE SANDWICH LUNCH DUO | $11.70 | |||
HALF CALIFORNIA CLUB SANDWICH LUNCH DUO | $11.68 | |||
HALF GRILLED VEGGIE SANDWICH LUNCH DUO | $11.68 | |||
SUPER SPINACH + QUINOA SALAD AND SOUP LUNCH DUO | $8.98 | |||
THE MEDITERRANEAN SALAD AND SOUP LUNCH DUO | $8.98 | |||
CLASSIC CAESAR SALAD AND SOUP LUNCH DUO | $9.04 | |||
HALF SMASHED CHICKEN MEATBALL PIADINA LUNCH DUO | $11.54 | |||
TOMATO BASIL SPAGHETTI LUNCH DUO | $10.82 | |||
BOLOGNESE SPAGHETTI LUNCH DUO | $10.79 | |||
SWEET PEA CARBONARA LUNCH DUO | $10.79 | |||
HALF CHORIZO + BLACK BEAN PIADINA LUNCH DUO | $10.95 | |||
Most OrderedThe most commonly ordered items and dishes from this store | ||||
MARGHERITA PIZZA | $18.91 | |||
PEPPERONI PIZZA | $21.18 | |||
TRADITIONAL CHEESE PIZZA | $20.10 | |||
Popular Items | ||||
THE ORIGINAL BBQ CHICKEN CHOPPED SALAD | $14.17 | |||
Curly Mac ‘n’ Cheese | $6.50 | |||
CLASSIC CAESAR | $10.40 | |||
THE ORIGINAL BBQ CHICKEN PIZZA | $17.27 | |||
THAI CRUNCH | $14.67 | |||
PEPPERONI | $16.06 | |||
GARLIC CREAM FETTUCCINE | $16.44 | |||
TRADITIONAL CHEESE | $12.46 | |||
CPK FAVORITES | ||||
MUSHROOM PEPPERONI SAUSAGE PIZZA | $22.33 | |||
CPK CLASSICS TRIO PACKAGE | $228.94 | |||
PIZZASPIZZAS Calories listed are per slice. All pizzas are 6 slices. | ||||
CALIFORNIA CLUB | $17.21 | |||
SICILIAN PIZZA | $22.25 | |||
HAWAIIAN PIZZA | $22.07 | |||
THE WORKS PIZZA | $22.34 | |||
FIVE CHEESE + FRESH TOMATO PIZZA | $20.53 | |||
CARNE ASADA PIZZA | $21.56 | |||
NEW - NEAPOLITAN BURRATA PIZZA | $21.61 | |||
SPICY CHIPOTLE CHICKEN PIZZA | $21.99 | |||
Tostada Pizza | $19.97 | |||
CALIFORNIA VEGGIE PIZZA | $21.24 | |||
WILD MUSHROOM PIZZA | $21.25 | |||
PLANT-BASED BBQ CHICKEN PIZZA | $21.67 | |||
Lunch Duo Pasta + Soup or Salad | ||||
Sweet Pea Carbonara | $9.74 | |||
CELEBRATE AT HOMECelebrating Birthdays shouldn’t stop! We’ve got you covered. | ||||
Celebration Butter Cake for 2 | $16.24 | |||
Celebration Butter Cake | $9.13 | |||
Lunch Duo 7" Pizza + Soup or Salad | ||||
Shaved Mushroom + Spinach | $11.84 | |||
Small Plates + California Flatbreads | ||||
BIANCO FLATBREAD | $8.23 | |||
PETITE WEDGE | $6.89 | |||
SHAVED MUSHROOM + SPINACH FLATBREAD | $8.29 | |||
SONOMA GRILLED CHICKEN FLATBREAD | $8.29 | |||
Crispy Mac ‘n’ Cheese | $5.97 | |||
WHITE CORN GUACAMOLE + CHIPS | $7.36 | |||
ASPARAGUS + ARUGULA SALAD | $6.87 | |||
MEXICAN STREET CORN | $6.72 | |||
NEW ITEMS | ||||
NEW - TOSTADA PIZZA | $22.81 | |||
NEW - NASHVILLE-STYLE HOT HONEY PIZZA | $23.91 | |||
NEW - PUMPKIN CHEESECAKE | $12.33 | |||
Lunch Duo Soup + Salad | ||||
The Mediterranean | $8.95 | |||
Super Spinach + Quinoa | $8.95 | |||
Soups | ||||
DAKOTA SMASHED PEA + BARLEY | $7.50 | |||
SEDONA TORTILLA | $7.50 | |||
BAKED POTATO SOUP | $7.01 | |||
Baked Potato | $6.94 | |||
TWO IN A BOWL | $10.98 | |||
TOMATO BASIL BISQUE | $7.59 | |||
Lunch Duo Half Sandwich + Soup or Salad | ||||
Classic Crispy Chicken | $12.95 | |||
Salads | ||||
WALDORF CHICKEN | $13.42 | |||
CALIFORNIA COBB | $14.83 | |||
Grilled Steak | $15.60 | |||
ITALIAN CHOPPED | $13.76 | |||
ROASTED VEGGIE | $12.80 | |||
GRILLED STEAK SALAD* | $15.75 | |||
CRISPY ARTICHOKE SALAD | $9.57 | |||
BANH MI POWER BOWL | $21.18 | |||
SANTA FE POWER BOWL | $20.28 | |||
POWER BOWLS | ||||
SANTA FE BOWL | $16.26 | |||
BANH MI BOWL | $16.20 | |||
SHANGHAI BOWL | $17.35 | |||
Lunch Duo Half Piadina + Soup or SaladFolded pizza-style sandwiches baked in our hearth oven. | ||||
Smashed Chicken Meatball | $10.90 | |||
Chorizo + Black Bean | $10.86 | |||
Original Hand-Tossed PizzasCalories listed below are per slice. All pizzas are six slices. | ||||
MUSHROOM PEPPERONI SAUSAGE | $16.91 | |||
THAI CHICKEN PIZZA | $18.12 | |||
WILD MUSHROOM | $16.74 | |||
SPICY CHIPOTLE CHICKEN | $16.88 | |||
CALIFORNIA VEGGIE | $16.26 | |||
Carne Asada | $17.55 | |||
THE WORKS | $18.05 | |||
ROASTED GARLIC CHICKEN PIZZA | $16.15 | |||
Shrimp Scampi | $15.20 | |||
Thai Chicken | $17.36 | |||
HAWAIIAN | $17.07 | |||
FIVE CHEESE + FRESH TOMATO | $15.19 | |||
SHRIMP SCAMPI PIZZA | $16.71 | |||
Roasted Garlic Chicken | $17.11 | |||
CPKIDS | ||||
KIDS CURLY MAC 'N' CHEESE | $7.10 | |||
KIDS ORIGINAL BBQ CHICKEN PIZZA | $7.14 | |||
KIDS MUSHROOM PEPPERONI SAUSAGE PIZZA | $7.14 | |||
KIDS FUSILLI ALFREDO | $7.33 | |||
KIDS HAWAIIAN PIZZA | $7.13 | |||
KIDS TRADITIONAL CHEESE PIZZA | $7.15 | |||
KIDS PEPPERONI PIZZA | $7.15 | |||
KIDS FUSILLI WITH MEAT SAUCE | $7.37 | |||
KIDS BUTTERED FUSILLI | $7.15 | |||
KIDS FUSILLI WITH TOMATO SAUCE | $7.35 | |||
KIDS CPK SALAD | $6.59 | |||
KIDS GRILLED CHICKEN BREAST | $7.15 | |||
KIDS CRISPY CHICKEN | $8.02 | |||
KIDS CRISPY POTATOES | $5.75 | |||
KIDS FRESH FRUIT | $3.52 | |||
KIDS SUNDAE | $3.18 | |||
KIDS BROWNIE | $2.65 | |||
KIDS BROCCOLINI | $1.75 | |||
KIDS COOKIES | $5.75 | |||
Main Plates | ||||
FIRE-GRILLED RIBEYE* | $30.50 | |||
Hearth-Roasted Halibut | $25.38 | |||
CEDAR PLANK SALMON* | $25.34 | |||
CHICKEN PICCATA | $21.14 | |||
CHICKEN MILANESE | $19.82 | |||
CRISPY FISH TACOS | $18.15 | |||
ROASTED GARLIC CHICKEN + SEASONAL VEGETABLES | $20.95 | |||
GLUTEN-FREE PIZZAS SERVED ON OUR CAULIFLOWER PIZZA CRUST (contains egg & dairy).
Full pizza calories listed per slice; 6 slices per pizza. Kids pizza calories are listed by the pizza. | ||||
GLUTEN-FREE ORIGINAL BBQ CHICKEN PIZZA | $22.17 | |||
GLUTEN-FREE PEPPERONI | $21.06 | |||
GLUTEN-FREE PEPPERONI PIZZA | $24.02 | |||
GLUTEN-FREE MUSHROOM PEPPERONI SAUSAGE | $22.36 | |||
GLUTEN-FREE MUSHROOM PEPPERONI SAUSAGE PIZZA | $25.18 | |||
GLUTEN-FREE MARGHERITA | $20.24 | |||
GLUTEN-FREE TRADITIONAL CHEESE | $19.50 | |||
GLUTEN-FREE KIDS MUSHROOM PEPPERONI SAUSAGE PIZZA | $8.75 | |||
GLUTEN-FREE KIDS ORIGINAL BBQ CHICKEN PIZZA | $8.75 | |||
GLUTEN-FREE MARGHERITA PIZZA | $21.74 | |||
GLUTEN-FREE KIDS CHEESE PIZZA | $8.77 | |||
GLUTEN-FREE TRADITIONAL CHEESE PIZZA | $22.10 | |||
GLUTEN-FREE KIDS PEPPERONI PIZZA | $8.75 | |||
CRISPY THIN CRUST PIZZAS | ||||
ROASTED ARTICHOKE + SPINACH | $15.82 | |||
MARGHERITA | $16.31 | |||
JAMAICAN JERK CHICKEN | $16.26 | |||
TOSTADA | $15.00 | |||
TRICOLORÉ SALAD PIZZA | $14.44 | |||
SICILIAN | $18.65 | |||
SPICY MILANO | $16.16 | |||
PEAR + GORGONZOLA | $16.46 | |||
Take & Bake PizzasThe California-style pizzas you love, prepared fresh to order by our pizza chefs and ready to take home and bake on your schedule. All take and bake pizzas are made on our hand-tossed crust. | ||||
Take & Bake The Original BBQ Chicken Pizza | $16.16 | |||
Take & Bake The Works | $16.68 | |||
Take & Bake Thai Chicken | $15.31 | |||
Take & Bake Wild Mushroom | $15.19 | |||
Take & Bake Hawaiian | $15.43 | |||
Take & Bake Five Cheese + Fresh Tomato | $13.83 | |||
Take & Bake Spicy Chipotle Chicken | $15.12 | |||
Take & Bake Carne Asada | $17.55 | |||
Take & Bake California Club | $16.47 | |||
Take & Bake Shrimp Scampi | $15.20 | |||
Take & Bake Shrimp Scampi Pizza | $15.94 | |||
Take & Bake California Veggie | $15.63 | |||
Take & Bake Pepperoni | $15.22 | |||
Take & Bake Mushroom Pepperoni Sausage | $16.44 | |||
Take & Bake Roasted Garlic Chicken | $15.54 | |||
Take & Bake Sicilian | $17.35 | |||
Take & Bake Tostada | $14.89 | |||
Take & Bake Margherita | $15.32 | |||
Take & Bake Jamaican Jerk Chicken | $15.74 | |||
Take & Bake Roasted Artichoke + Spinach | $15.67 | |||
Take & Bake Gluten-Free Margherit | $18.29 | |||
Take & Bake Gluten-Free The Original BBQ Chicken Pizza | $18.66 | |||
Take & Bake Roasted Artichoke & Spinach | $15.57 | |||
Take & Bake Gluten-Free Pepperoni | $17.72 | |||
Take & Bake Gluten-Free Mushroom Pepperoni Sausage | $18.94 | |||
Take & Bake Gluten-Free Margherita | $17.72 | |||
Take & Bake Gluten-Free Traditional Cheese | $16.59 | |||
Take & Bake Gluten-Free Traditional Cheese Pizza | $16.29 | |||
Take & Bake Traditional Cheese | $13.49 | |||
PASTAS | ||||
CHICKEN TEQUILA FETTUCCINE | $19.57 | |||
KUNG PAO SPAGHETTI | $16.14 | |||
JAMBALAYA LINGUINI FINI | $22.88 | |||
SHRIMP SCAMPI ZUCCHINI | $20.04 | |||
DESSERTSProudly serving Häagen-Dazs ice cream. | ||||
SALTED CARAMEL PUDDING | $6.24 | |||
RED VELVET CAKE | $8.87 | |||
BUTTER CAKE | $9.05 | |||
3 COOKIES | $5.75 | |||
KEY LIME PIE | $8.60 | |||
CHOCOLATE CHUNK COOKIE | $2.30 | |||
BELGIAN CHOCOLATE SOUFFLÉ CAKE | $8.43 | |||
WHITE CHOCOLATE MACADAMIA NUT COOKIE | $2.30 | |||
BUTTER PECAN CARAMEL CAKE | $10.01 | |||
PUMPKIN CHEESECAKE | $11.22 | |||
SNICKERDOODLE COOKIE | $2.30 | |||
RED VELVET COOKIE | $2.30 | |||
Certified Gluten-Free Kids' PizzasAge 10 and under. | ||||
Original BBQ Chicken | $6.70 | |||
SIDESEnjoy our CPK SIDES to make your meal even better! | ||||
LOAF OF BREAD | $4.60 | |||
SIDE BROCCOLINI | $3.45 | |||
SIDE CHICKEN PIECES | $4.60 | |||
SIDE CORN SUCCOTASH | $5.50 | |||
SIDE CRISPY POTATOES | $5.75 | |||
SIDE CHICKEN BREAST | $5.75 | |||
NEW - SIDE GRILLED CHILI LIME AVOCADO | $4.35 | |||
BAG OF POTATO CHIPS | $2.30 | |||
SIDE HOUSE SALAD | $13.67 | |||
SIDE GRILLED SHRIMP | $6.65 | |||
SIDE SAUTÉED SHRIMP | $6.65 | |||
SIDE MAC N CHEESE | $8.05 | |||
Pasta or Salad - CpKids' 10 & UnderIncludes choice of fountain beverage (0-100 cal.), lemonade (100 cal.), apple juice (110 cal.), milk (160 cal.) or chocolate milk (260 cal.). | ||||
Fusilli with Meat Sauce | $6.29 | |||
Buttered Fusilli | $5.99 | |||
Fusilli with Tomato Sauce | $5.99 | |||
Fusilli Alfredo | $5.99 | |||
CPK Salad | $5.59 | |||
CATERING COMBOS + PACKAGESServes up to 12 | ||||
SMALL - CUSTOM PIZZA COMBO | $133.02 | |||
CPK CLASSICS PIZZA PACKAGE | $179.37 | |||
LARGE - CUSTOM PIZZA COMBO | $253.49 | |||
SMALL - CUSTOM PASTA COMBO | $167.84 | |||
CPK FAVORITES PIZZA PACKAGE | $179.26 | |||
LARGE - CUSTOM PASTA COMBO | $271.16 | |||
CPK FAVORITES TRIO PACKAGE | $228.72 | |||
SMALL - CUSTOM TRIO COMBO | $162.33 | |||
CPK CLASSICS PASTA PACKAGE | $240.86 | |||
LARGE - CUSTOM TRIO COMBO | $299.53 | |||
CPK FAVORITES PASTA PACKAGE | $241.02 | |||
SMALL - CPK CLASSICS PIZZA PACKAGE | $147.09 | |||
LARGE - CPK CLASSICS PIZZA PACKAGE | $280.89 | |||
SMALL - CPK FAVORITES PIZZA PACKAGE | $147.25 | |||
SMALL - CPK CLASSIC + FAVORITES PIZZA PACKAGE | $132.16 | |||
LARGE - CPK FAVORITES PIZZA PACKAGE | $280.70 | |||
LARGE - CPK CLASSIC + FAVORITES PIZZA PACKAGE | $252.03 | |||
SMALL - CPK CLASSICS PASTA PACKAGE | $181.72 | |||
LARGE - CPK CLASSICS PASTA PACKAGE | $299.76 | |||
LARGE - CPK FAVORITES PASTA PACKAGE | $298.39 | |||
LARGE - CPK CLASSIC + FAVORITES PASTA PACKAGE | $269.59 | |||
SMALL - CPK FAVORITES PASTA PACKAGE | $181.92 | |||
SMALL - CPK CLASSIC + FAVORITES PASTA PACKAGE | $167.16 | |||
SMALL - CPK CLASSICS TRIO PACKAGE | $174.97 | |||
LARGE - CPK CLASSICS TRIO PACKAGE | $319.33 | |||
SMALL - CPK FAVORITES TRIO PACKAGE | $181.65 | |||
SMALL - CPK CLASSIC + FAVORITES TRIO PACKAGE | $161.35 | |||
LARGE - CPK FAVORITES TRIO PACKAGE | $320.43 | |||
LARGE - CPK CLASSIC + FAVORITES TRIO PACKAGE | $297.57 | |||
Chicken - CpKids' 10 & UnderIncludes choice of fountain beverage (0-100 cal.), lemonade (100 cal.), apple juice (110 cal.), milk (160 cal.) or chocolate milk (260 cal.). | ||||
Grilled Chicken Breast | $5.99 | |||
Crispy Chicken | $6.49 | |||
Sweets - CpKids' 10 & UnderVegatrian. Includes choice of fountain beverage (0-100 cal.), lemonade (100 cal.), apple juice (110 cal.), milk (160 cal.) or chocolate milk (260 cal.). | ||||
Fresh Fruit | $2.79 | |||
Brownie | $1.99 | |||
FAMILY MEAL PACKAGES | ||||
DINNER FOR 4 | $69.75 | |||
DINNER FOR 6 | $103.80 | |||
CATERING APPETIZERS | ||||
CATERING WHITE CORN GUACAMOLE + CHIPS | $40.74 | |||
CATERING SPINACH ARTICHOKE DIP | $43.71 | |||
CATERING AVOCADO CLUB EGG ROLLS | $45.71 | |||
CATERING LETTUCE WRAPS | $44.92 | |||
CATERING SZECHWAN CHICKEN DUMPLINGS | $34.01 | |||
CATERING MEXICAN STREET CORN | $34.56 | |||
CATERING SALADS | ||||
CATERING THE ORIGINAL BBQ CHICKEN CHOPPED SALAD | $59.18 | |||
CATERING ITALIAN CHOPPED SALAD | $60.82 | |||
CATERING CALIFORNIA COBB SALAD | $54.89 | |||
CATERING ROASTED VEGGIE SALAD | $55.16 | |||
CATERING THAI CRUNCH SALAD | $60.65 | |||
CATERING WALDORF CHICKEN SALAD | $60.74 | |||
CATERING CLASSIC CAESAR SALAD | $48.69 | |||
Beverages | ||||
Canned Coke | $2.01 | |||
Canned Diet Coke | $2.01 | |||
Desert Pear Lemonade | $4.41 | |||
Canned Sprite | $2.01 | |||
Golden State Lemonade | $4.41 | |||
Bottled Dasani Water 1/2 Liter | $2.01 | |||
Pellegrino Sparkling Water - 500ml | $3.84 | |||
Sparkling Watermelon Cooler | $4.43 | |||
Fountain Coca Cola | $3.35 | |||
Fountain Diet Coke | $3.35 | |||
CPK Lemonade | $3.30 | |||
Pacific Thyme | $4.52 | |||
Fountain Sprite | $3.35 | |||
Freshly Brewed Iced Tea | $3.30 | |||
CANNED SODAS + BOTTLED WATERS | $2.31 | |||
Fountain Coke Zero | $3.35 | |||
FOUNTAIN SODAS | $4.17 | |||
Fountain Barq's Root Beer | $3.35 | |||
Frozen Lemonades | $3.99 | |||
Fountain Fresca | $3.35 | |||
ICED TEAS | $4.00 | |||
Fountain Dr. Pepper | $3.35 | |||
LEMONADES | $4.03 | |||
Fountain Gingerale | $3.35 | |||
Shirley Temple | $3.82 | |||
Roy Rogers | $3.82 | |||
Coffee | $3.32 | |||
Decaf Coffee | $3.02 | |||
Iced Tea | $3.35 | |||
Half Tea + Half Lemonade | $3.74 | |||
Mango Iced Tea | $4.29 | |||
Peach Iced Tea | $4.29 | |||
Raspberry Iced Tea | $4.29 | |||
Strawberry Iced Tea | $4.29 | |||
Fresh Lemonade | $3.35 | |||
Mango Lemonade | $4.29 | |||
Peach Lemonade | $4.29 | |||
Raspberry Lemonade | $4.29 | |||
Strawberry Lemonade | $4.28 | |||
Fresh Strawberry Mango Cooler | $3.98 | |||
Sparkling Cranberry Cooler | $3.95 | |||
Cucumber Reviver | $3.98 | |||
Passion Fruit Mango Iced Tea | $3.32 | |||
Pellegrino Sparkling Water - 1 Liter | $4.85 | |||
Aqua Panna - 1/2 Liter | $3.84 | |||
Aqua Panna - 1 Liter | $4.85 | |||
Sparkling Berry-Lemon | $3.71 | |||
Perrier Lemon Sparkling Water - 11oz | $2.51 | |||
Strawberry Hibiscus Agua Fresca | $3.32 | |||
Mango Lime Agua Fresca | $3.32 | |||
Non-Alcoholic Sparkling Peach-Cranberry | $3.12 | |||
CATERING POWER BOWLS | ||||
CATERING SANTA FE BOWL | $51.69 | |||
CATERING BANH MI BOWL | $53.53 | |||
CATERING SHANGHAI BOWL | $68.05 | |||
CATERING DESSERTS + BEVERAGESCatering Gallon Beverages serve 12-14. | ||||
WHOLE RED VELVET CAKE | $81.15 | |||
WHOLE KEY LIME PIE | $50.16 | |||
NEW - WHOLE PUMPKIN CHEESECAKE | $97.75 | |||
CATERING SANDWICHES | ||||
POTATO CHIPS | $1.70 | |||
SMALL - COLD SANDWICH PACKAGE | $127.12 | |||
MEDIUM - COLD SANDWICH PACKAGE | $155.58 | |||
LARGE - COLD SANDWICH PACKAGE | $211.16 | |||
SMALL - COLD SANDWICH ONLY | $86.33 | |||
MEDIUM - COLD SANDWICH ONLY | $114.24 | |||
LARGE - COLD SANDWICH ONLY | $171.80 | |||
CATERING LUNCH BOXES | ||||
CLASSIC SANDWICH LUNCH BOX | $11.25 | |||
CLASSIC SANDWICH BOXED LUNCH | $11.05 | |||
SIGNATURE SANDWICH LUNCH BOX | $14.29 | |||
SIGNATURE SANDWICH BOXED LUNCH | $14.14 | |||
CLASSIC SALAD LUNCH BOX | $11.22 | |||
CLASSIC SALAD BOXED LUNCH | $11.00 | |||
CATERING BEVERAGES | ||||
GALLON SODA | $12.02 | |||
GALLON ICED TEA | $12.03 | |||
GALLON MANGO ICED TEA | $14.59 | |||
GALLON PEACH ICED TEA | $16.36 | |||
GALLON RASPBERRY ICED TEA | $15.75 | |||
GALLON STRAWBERRY ICED TEA | $16.37 | |||
GALLON LEMONADE | $12.03 | |||
GALLON MANGO LEMONADE | $14.59 | |||
GALLON PEACH LEMONADE | $16.36 | |||
GALLON RASPBERRY LEMONADE | $15.75 | |||
GALLON STRAWBERRY LEMONADE | $16.37 |
History
In 1985, Richard Rosenfield and Larry Flax co-founded CPK by pooling their savings and taking out bank loans as well as leasing space in Beverly Hills, California. The restaurant’s first menu included the now-famous BBQ Chicken Pizza, which immediately endeared CPK to customers. With their immediate success, the co-founders quickly expanded their operations across South California such that there were 26 locations by 1992. But as with any business venture, trouble was not far behind and it started with the purchase by PepsiCo in 1992; the soft drinks giant purchased 67% stake in the chain. PepsiCo made several blunders including fast expansion and substitution of fresh ingredients with frozen ones. By 1997, Bruckmann, Rosser, Sherrill & Company purchased PepsiCo’s stake but it, too, made grave mistakes in management resulting in losses. In 2011, CPK became a wholly-owned subsidiary of Golden Gate Capital.
What They’re Famous For
CPK has a quirky reputation among pizza fans in that its pizzas are innovative, if not edgy, in comparison with its fast-food competitors, such as Shakey’s. Among its non-traditional pizzas are the Original BBQ Chicken Pizza, the Jamaican Jerk Chicken pizzas, and the Thai Chicken Pizzas, among others. The brand is also known for its line of hand-tossed style crust, gluten-free crust, crispy thin crust, and small frozen pizzas, which you can buy from the restaurants and in supermarkets.
Why Eat Here
If you want both traditional and non-traditional pizzas, then CPK is your best choice. You will find a wide range of pizzas that will satisfy your near-insatiable appetite for the American staple. Your choices include pizzas for meat lovers, vegetarians, and everything else in between, even for international cuisines from Asia and South America. You will also love the extensive selection of pastas, burgers, sandwiches, desserts, and drinks for adults and children alike. Your server will likely be attentive without being disruptive, friendly without being intrusive, and efficient without being cold, too.
To learn more about California Pizza Kitchen or to find a location near you, visit their website at www.cpk.com.
California Pizza Kitchen Social Media
California Pizza Kitchen FAQ
How much is California Pizza Kitchen's Celebration Butter Cake for 2?
Celebration Butter Cake for 2 – $16.13
How much is a 7" SHAVED MUSHROOM +SPINACH PIZZA LUNCH DUO at California Pizza Kitchen?
7″ SHAVED MUSHROOM +SPINACH PIZZA LUNCH DUO – $11.95
How much are BOLOGNESE SPAGHETTI LUNCH DUO at California Pizza Kitchen?
BOLOGNESE SPAGHETTI LUNCH DUO – $10.79
How much does a California Pizza Kitchen's SONOMA GRILLED CHICKEN FLATBREAD Cost?
SONOMA GRILLED CHICKEN FLATBREAD – $8.29