Rock Bottom Prices: How much is Rock Bottom?
Rock Bottom Restaurant and Brewery or simply Rock Bottom is an American casual restaurant and pub. With over 30 locations across United States, Rock Bottom serves American dishes like steaks, burgers, pizzas, salads, sandwiches and more. Below are the latest Rock Bottom menu prices.
Item | Price | |||
---|---|---|---|---|
Most OrderedThe most commonly ordered items and dishes from this store | ||||
BAVARIAN PRETZEL STICKS | $15.79 | |||
FULLY LOADED NACHOS | $24.29 | |||
CRISPY FISH + CHIPS | $26.69 | |||
KID CHICKEN FINGERS | $6.69 | |||
Popular Items | ||||
CLASSIC WINGS REGULAR | $12.88 | |||
KOLSCH-BATTERED FISH + CHIPS | $17.59 | |||
Starters | ||||
Asiago Artichoke & Crab Dip | $11.48 | |||
Brewer's Platter | $14.46 | |||
DEVILED EGGS | $10.44 | |||
Southwest Egg Rolls | $15.30 | |||
LOADED WAFFLE FRIES | $17.85 | |||
CHEESEBURGER SLIDERS | $20.59 | |||
PULLED PORK SLIDERS | $18.19 | |||
MOZZARELLA STICKS | $16.99 | |||
GARLIC PARMESAN FRIES | $15.79 | |||
TATER TOT FONDUE | $18.19 | |||
Brewery Nachos | $11.25 | |||
Crispy Chicken Fingers | $10.28 | |||
Smoked Chicken Flautas | $10.38 | |||
Hummus | $10.38 | |||
CRISPY CALAMARI | $16.72 | |||
Firecracker Shrimp | $14.73 | |||
Bavarian Pretzel | $10.73 | |||
Bacon Jalapeño Poppers | $10.96 | |||
Housemade Chips and Salsa | $7.99 | |||
SPINACH ARTICHOKE DIP | $16.97 | |||
Jalapeño Pretzel Stix | $9.35 | |||
SMOKED SALMON DIP | $20.80 | |||
CHIP and DIP TRIO | $18.17 | |||
Fried Pickles | $11.27 | |||
Grilled Quesadillas | $10.32 | |||
LOADED AF NACHOS | $20.61 | |||
BEER BATTERED ONION RINGS | $10.57 | |||
CHICKEN WINGS | $16.20 | |||
SHAREABLES | ||||
DUCK WINGS | $17.57 | |||
ROASTED TIKA CAULIFLOWER | $10.89 | |||
BREWER’S BEETS | $11.07 | |||
ASIAGO ARTICHOKE + CRAB DIP | $12.94 | |||
CHIPS and GUAC | $10.98 | |||
BISON CHILI LOADED WAFFLE FRIES | $15.54 | |||
CHIPS + SALSA + HOMEMADE GUACAMOLE | $8.79 | |||
KETTLE NACHOS | $13.30 | |||
CHIPS + SALSA + KOLSCH QUESO | $8.79 | |||
CHIPS + SALSA + GUACAMOLE + KOLSCH QUESO | $10.99 | |||
BISON SLIDERS | $19.99 | |||
RB BEER-BATTERED PRETZEL BITES | $7.89 | |||
Wicked Winter Menu | ||||
Wicked Wings | $11.19 | |||
Takis® Cheese Sticks | $8.99 | |||
Steak and Fire Cracker Shrimp | $19.99 | |||
Beef Stroganoff | $15.26 | |||
Takis® Crusted Cheese Stick Burger | $12.99 | |||
STEAKSAll steaks served with roasted garlic mashed
potatoes & green beans. | ||||
GRILLED 6 OZ SIRLOIN | $21.79 | |||
BOURBON BLUE CHEESE 6 OZ SIRLOIN | $25.49 | |||
TEXAS FIRE 12 OZ RIBEYE | $37.59 | |||
GRILLED 12 OZ RIBEYE | $36.39 | |||
Rock Bottom Fall Cravings | ||||
Ribs & Chicken Combo | $18.32 | |||
Steak & Shrimp Combo | $20.99 | |||
WingsSignature Buffalo, Honey Chipotle BBQ sauce, Cajun, Sweet Thai Chili, Screamin' Mango sauce, Dry Rub with our game-changing boneless or classic wings | ||||
CLASSIC WINGS LARGE | $18.69 | |||
Wings | $10.80 | |||
BONELESS WINGS REGULAR | $12.09 | |||
BONELESS WINGS LARGE | $17.59 | |||
Salads | ||||
Santa Fe Ranch Chicken Salad | $13.63 | |||
Honey Chicken Salad | $14.19 | |||
Side Greenhouse Salad | $4.56 | |||
Classic Side Caesar Salad | $4.38 | |||
Chicken Tortilla Soup | $3.63 | |||
SALADS + SOUP | ||||
SANTE FE RANCH CHICKEN | $15.08 | |||
Brewer's Cobb | $15.08 | |||
SIDE CAESAR | $4.86 | |||
CUP OF CHICKEN TORTILLA SOUP | $4.04 | |||
Steakhouse | $17.17 | |||
BOWL OF CHICKEN TORTILLA SOUP | $6.46 | |||
ENTRÉES | ||||
LOADED MAC and CHEESE | $21.79 | |||
BABY BACK RIBS | $33.89 | |||
HABANERO CHICKEN | $24.29 | |||
GLAZED SALMON | $30.29 | |||
BBQ RIBS and CHICKEN COMBO | $33.89 | |||
PIZZASScratch made dough crafted with brewed on-site brown ale + grains used in the brewing process. | ||||
BBQ CHICKEN PIZZA | $20.57 | |||
NASHVILLE HOT CHICKEN | $18.88 | |||
HAWAIIAN | $19.39 | |||
Margherita Pizza | $14.11 | |||
Pepperoni Pizza | $15.13 | |||
Mains | ||||
Jambalaya | $14.22 | |||
Cajun Pasta | $19.12 | |||
Chicken Fried Chicken Stack | $15.86 | |||
RB BREW-BATTERED FISH + CHIPS | $22.89 | |||
Classic Mac 'N Chicken | $14.14 | |||
Lemon Salmon | $16.60 | |||
CLASSIC MAC + CHEESE | $13.19 | |||
SIZZLING STEAK and FRIES | $32.75 | |||
Chicken Fingers | $12.44 | |||
Veggie Mac N' Cheese | $13.62 | |||
TWISTED TENDERS | $18.97 | |||
Chicken Fried Chicken | $17.86 | |||
Mango Habanero Chicken | $15.64 | |||
CHICKEN CARBONARA | $22.73 | |||
CHICKEN PARMESAN | $23.19 | |||
FRESHLY GRILLED SALMON | $25.78 | |||
CAJUN FISH TACOS | $19.89 | |||
Kölsch-Battered Fish and Chips | $15.55 | |||
Bacon Chicken Mac 'N Cheese | $16.16 | |||
SIZZLING STEAK and FIRES | $31.85 | |||
BABY BACK RIBS - FULL RACK | $33.69 | |||
Sandwiches | ||||
Avocado Chicken Sandwich | $15.12 | |||
RB Spicy Chicken Sandwich | $13.50 | |||
French Dip Sandwich | $15.98 | |||
BBQ Pork Sandwich | $11.34 | |||
Brewer's Club Sandwich | $14.77 | |||
Burgers | ||||
Pub Burger | $11.21 | |||
Bacon BBQ Burger | $13.00 | |||
Rock Bottom's Classic Burger | $11.16 | |||
Veggie Burger | $12.95 | |||
Bourbonzola Burger | $11.96 | |||
2.00 A.M. Burger | $12.99 | |||
Fireman's Double Stack Burger | $14.49 | |||
FIREMAN’S DOUBLE STACK | $15.94 | |||
Bacon Cheddar Burger | $10.67 | |||
2:00 A.M. | $12.54 | |||
Bison Prairie Burger | $14.15 | |||
Salads & Soups | ||||
Steakhouse Salad | $18.75 | |||
CAESAR SALAD | $14.57 | |||
CILANTRO LIME RANCH CHOP WITH CHICKEN | $20.59 | |||
HOUSE SALAD | $14.59 | |||
SOUP OF THE DAY - BOWL | $9.69 | |||
CHEF SALAD | $19.39 | |||
SOUP OF THE DAY - CUP | $7.29 | |||
Lighter Choices | ||||
Smoked Chicken Tostadas | $13.13 | |||
Steaks + Ribs | ||||
Ribeye | $23.39 | |||
Texas Fire Ribeye | $27.10 | |||
Steak and Firecracker Shrimp | $20.26 | |||
Top Sirloin | $19.92 | |||
Low and Slow Hickory-Smoked Ribs | $16.71 | |||
RIBS + CHICKEN COMBO | $20.89 | |||
HANDHELDSServed with side of fries. | ||||
PHILLY CHEESESTEAK | $18.90 | |||
AVOCADO GRILLED CHICKEN | $16.42 | |||
RB CLASSIC CHEESEBURGER | $17.14 | |||
HATCH CHILE BURGER | $17.98 | |||
SOUTHWEST CHICKEN SANDWICH | $19.27 | |||
DA KEG BURGER | $19.08 | |||
UMAMI WAGYU BURGER | $18.23 | |||
BBQ PULLED PORK SANDWICH | $19.07 | |||
CRISPY FRIED CHICKEN SANDWICH | $20.59 | |||
BOURBON BLUE CHEESEBURGER | $21.79 | |||
BBQ BACON CHEESEBURGER | $20.59 | |||
JALAPEĂ‘O BURGER | $20.59 | |||
FLATBREADSScratch made dough crafted with brewed on-site brown ale + grains used in the brewing process. | ||||
PEPPERONI | $15.74 | |||
MARGHERITA | $15.73 | |||
GRILLED WAGYU | $16.94 | |||
SONOMA | $15.81 | |||
Sides | ||||
Rockin' Red Rice | $2.99 | |||
Cilantro Lime Rice | $3.09 | |||
Seasonal Veggies | $2.99 | |||
Black Beans | $2.99 | |||
Seasonal Vegetables | $2.99 | |||
Santa Fe Fries | $2.99 | |||
Apple Coleslaw | $3.09 | |||
Fries | $3.97 | |||
Mixed Fruit | $2.99 | |||
TATER TOTS | $5.49 | |||
GARLIC MASHED POTATOES | $5.49 | |||
COLESLAW | $5.49 | |||
RICE PILAF | $5.49 | |||
GREEN BEANS | $6.69 | |||
SWEETNESS | ||||
Stout Fudge Brownie | $8.87 | |||
Carrot Cake | $10.78 | |||
BEER DONUT HOLES | $8.67 | |||
BOWLSChoice of cauliflower rice or ancient grains mix. | ||||
SOUTHWEST | $16.06 | |||
MEDITERRANEAN | $14.91 | |||
FANCY FARMER | $17.21 | |||
TIGER CRY | $17.21 | |||
Sandwiches & PizzasSandwiches come with your choice of side. | ||||
Baja Chicken Sandwich | $10.76 | |||
Brewery Steak Sandwich | $13.93 | |||
Brewer’s Club Sandwich | $11.25 | |||
STREET TACOSThree corn tortillas stuffed with cabbage, black bean corn salsa, pico de gallo, salsa roja, Cotija, pickled red onions + choice of filling | ||||
HOUSE-SMOKED CHICKEN | $12.09 | |||
HOUSE-SMOKED PORK | $12.09 | |||
Street Tacos | $11.47 | |||
SAUTÉED SHRIMP | $13.19 | |||
PizzaOur pizza dough is made with our brewed on site brown ale + grains used in the brewing process | ||||
MEAT LOVERS | $16.18 | |||
Meat Lovers Pizza | $14.63 | |||
Build Your Own Pizza | $11.63 | |||
CHEESE PIZZA | $12.88 | |||
BUILD YOUR OWN 1 TOPPING | $13.98 | |||
BUILD YOUR OWN 2 TOPPING | $15.08 | |||
BUILD YOUR OWN 3 TOPPING | $16.18 | |||
BUILD YOUR OWN 4 TOPPING | $17.28 | |||
BUILD YOUR OWN 5 TOPPING | $18.38 | |||
SIDEKICKS | ||||
Garlic Green Beans | $4.59 | |||
CLASSIC CAESAR SALAD | $8.00 | |||
Fresh Fruit | $5.17 | |||
WAFFLE FRIES | $5.67 | |||
GREENHOUSE SALAD | $8.04 | |||
BRUSSEL SPROUTS | $6.64 | |||
Cheddar-Garlic Mashed Potatoes | $4.29 | |||
JALAPENO COLESLAW | $5.52 | |||
CAULIFLOWER RICE | $6.55 | |||
PARTY PLATTERS | ||||
FRESH VEGETABLE PLATTER | $63.26 | |||
FRUIT and CHEESE PLATTER | $121.09 | |||
CHEESEBURGER SLIDER PLATTER | $108.99 | |||
TWISTED TENDER SLIDER PLATTER | $114.99 | |||
TWISTED TENDERS PLATTER | $45.99 | |||
FRIES PLATTER | $54.49 | |||
MOZZARELLA STICKS PLATTER | $69.30 | |||
SPINACH ARTICHOKE DIP PLATTER | $93.50 | |||
BAVARIAN PRETZELS PLATTER | $66.59 | |||
TATER TOT FONDUE PLATTER | $90.79 | |||
GUACAMOLE, CHIPS and SALSA PLATTER | $63.26 | |||
CLASSIC WINGS PLATTER | $105.60 | |||
BONELESS WINGS PLATTER | $105.60 | |||
BREWER’S COBB SALAD PLATTER | $151.29 | |||
CHEF SALAD PLATTER | $121.09 | |||
HOUSE SALAD PLATTER | $66.59 | |||
CAESAR SALAD PLATTER | $66.59 | |||
AVOCADO CHICKEN SANDWICH PLATTER | $169.49 | |||
RB CLASSIC CHEESEBURGER PLATTER | $169.49 | |||
FRIED CHICKEN SANDWICH PLATTER | $169.49 | |||
NASHVILLE HOT TENDERS PLATTER | $50.89 | |||
GRILLED CHICKEN PLATTER | $181.59 | |||
GRILLED SALMON PLATTER | $181.59 | |||
CRISPY BEER BATTERED FISH PLATTER | $151.29 | |||
PULLED PORK PLATTER | $102.89 | |||
GREEN BEANS PLATTER | $72.69 | |||
FRESH FRUIT PLATTER | $78.69 | |||
RICE PILAF PLATTER | $60.59 | |||
COLESLAW PLATTER | $60.59 | |||
MASHED POTATOES PLATTER | $60.59 | |||
MAC and CHEESE PLATTER | $66.59 | |||
FUDGE BROWNIE PLATTER | $90.79 | |||
CARROT CAKE PLATTER | $102.89 | |||
ICED TEA HALF GALLON | $7.29 | |||
LEMONADE HALF GALLON | $7.29 | |||
FRIED PICKLES PLATTER | $57.20 | |||
Desserts | ||||
Fudge Brownie | $11.24 | |||
NON-ALCOHOLIC | ||||
Diet Coke | $4.01 | |||
BARQ'S ROOTBEER | $4.17 | |||
Lemonade | $3.77 | |||
Coke | $4.01 | |||
Dr. Pepper | $3.97 | |||
MANGO TEA | $4.20 | |||
Fiji Water | $4.76 | |||
Sprite | $4.01 | |||
Strawberry Lemonade | $4.10 | |||
RASPBERRY TEA | $4.20 | |||
Red Bull | $4.72 | |||
Iced Tea | $4.01 | |||
Red Bull Sugarfree | $4.90 | |||
Mello Yello | $4.06 | |||
Sweets | ||||
New York Style Cheesecake | $7.17 | |||
Mason Jar Desserts | $7.13 | |||
Non-Alcoholic Beverages | ||||
Soda | $2.99 | |||
Fresh Brewed Iced Tea | $2.99 | |||
Arnold Palmer | $3.29 | |||
Red Bull Sugar-Free | $4.07 | |||
Kids MenuIncludes one side unless noted. | ||||
Small Pizza | $5.50 | |||
Beverages | ||||
Barq's Root beer | $3.30 | |||
Mango Iced Tea | $3.52 | |||
Raspberry Iced Tea | $3.52 | |||
Perrier Sparkling Water | $3.62 |
History
Thomas Moxcey and Frank Day founded Rock Bottom on its first location in Prudential Plaza in Denver, Colorado in 1991. Its name came from the place where their first restaurant was built. Their first location was located in a small basement room in Prudential Plaza building, which was dubbed as “the building at the bottom of the rock”, hence the name “Rock Bottom”. Since their beginnings, Moxcey and Day’s idea was simple: to provide a great place for friends to share a beer and a bite. Today, with 38 locations across the country, 125 awards and recognitions and 700 original beer brews, they are still committed to the simple concept their founders instilled to them more than 20 years ago.
What They’re Famous For?
Although they are mostly known for their different beer brews, Rock Bottom is also offering a wide selection of American dishes and bar foods. Here are some of RB’s most note-worthy dishes:
- Hot Off The Grill Steaks – your choice of USDA Choice ribeye, certified Angus beef top sirloin, cold smoked sockeye salmon, smoked half chicken or bison strip steak seasoned with specialty spice mix, grilled to your preference, and glazed with your choice of their in-house specialty sauces. Served with your choice of red ale rice and black beans or white cheddar mashed potato and seasonal vegetables.
- Lobster and Shrimp Enchiladas – crunchy blue corn tortilla filled with sautéed lobster and shrimp meat and sweet and spicy peppers and smothered with green chili cream served with red ale rice and black beans, salsa roja and tomatillo salsa on the side.
- Chopped BBQ Chicken Salad – fresh and crisp mixed green lettuce bed tossed in BBQ jalapeno ranch dressing and topped with tender and tasty grilled chicken chunks, avocado, pico de gallo, black beans, Pepper Jack and cheddar cheese and tortilla strips.
Why Eat at Rock Bottom?
If you are looking for a great hangout place where you and your squad can grab some drinks and bite while enjoying a great and cool atmosphere in a rooftop seating with wonderful views, then Rock Bottom is a solid choice. Rock Bottom prices are also very reasonable and their servers are really accommodating and friendly.
To learn more about Rock Bottom or to find a location near you, visit their website at www.rockbottom.com.
Rock Bottom’s Social Media
Rock Bottom’s FAQ
How much is Rock Bottom's Wicked Wings?
Wicked Wings – $11.16
How much is a Steak and Fire Cracker Shrimp at Rock Bottom?
Steak and Fire Cracker Shrimp – $19.99
How much are CLASSIC WINGS LARGE at Rock Bottom?
CLASSIC WINGS LARGE – $18.69
How much does a Rock Bottom's Asiago Artichoke & Crab Dip Cost?
Asiago Artichoke & Crab Dip – $11.42