85C Bakery Prices: How much is 85C Bakery?
Does the idea of sprinkling sea salt on your iced coffee drink seem so novel yet so tempting, if only to see what it will taste like? If it does, then you should head on to the nearest 85°C Bakery Café in your city! With more than a thousand locations in Taiwan, China including Hong Kong, the United States, and Australia, you will find it easier than you expected. Below are the latest 85C Bakery menu prices.
| Item | Price | |||
|---|---|---|---|---|
Breads and PastriesOur most loved selections. (Items dependent upon availability; unavailable items replaced with equal or greater value item.) | ||||
| 85°C Classics 10-Piece Box Set | $19.36 | |||
| 85°C Savory 5-Piece Box Set | $10.13 | |||
| Milk Bread Loaf | $2.77 | |||
| Multigrain Bread Loaf | $2.82 | |||
| White Bread Loaf | $2.27 | |||
Popular ItemsDoordash mobile order is not valid in conjunction with other promotions, discounts or vouchers. For detailed nutritional information, please visit https://www.85cbakerycafe.com/ and go to "Nutrition Facts (PDF)" or "Ingredient List (PDF)" under "Menu". | ||||
| Black Forest | $4.49 | |||
| Classic Tiramisu | $6.11 | |||
| Deluxe Chocolate Mousse | $8.04 | |||
| Mango Crème Brulee | $7.67 | |||
CakesDoordash mobile order is not valid in conjunction with other promotions, discounts or vouchers. For detailed nutritional information, please visit https://www.85cbakerycafe.com/ and go to "Nutrition Facts (PDF)" or "Ingredient List (PDF)" under "Menu". | ||||
| Deluxe Strawberry Cream | $3.27 | |||
| Red Velvet | $8.65 | |||
Bottled Drinks | ||||
| 85C Coffee | Bottled Drink | $7.94 | |||
| Milk Tea | Bottled Drink | $7.85 | |||
| Thai Tea | Bottled Drink | $7.89 | |||
Assorted Pastries | Desserts | ||||
| Chocolate Chip Cookie | $1.26 | |||
| Cookies and Cream Mousse Cup | $3.80 | |||
| Fudge Nut Brownie Cookie | $1.25 | |||
| White Chocolate Macadamia Cookie | $1.31 | |||
| 85°C Egg Tart | 2 Pieces | $4.08 | |||
| Berry Tart | $2.22 | |||
| Chocolate Chip Cookie | 3PCS | $3.98 | |||
| Fudge Nut Brownie Cookie | 3PCS | $3.93 | |||
| White Chocolate Macadamia Cookie | 3PCS | $3.94 | |||
| Fudge Nut Brownie Cookie | 1PC | $1.31 | |||
| Mango Cream Roll | $8.75 | |||
| Mango Panna Cotta Cup | $5.43 | |||
| White Chocolate Macadamia Cookie | 1PC | $1.31 | |||
Specialty Beverages and Smoothies | ||||
| Sea Salt Chocolate | $3.81 | |||
| Strawberry De Leche | $4.77 | |||
| Strawberry Lemonade | $4.11 | |||
| Taro Lavender Latte | $4.27 | |||
| Tiger Boba Latte | $4.13 | |||
| Mango Strawberry Smoothie | $5.48 | |||
Assorted DessertsDoordash mobile order is not valid in conjunction with other promotions, discounts or vouchers. For detailed nutritional information, please visit https://www.85cbakerycafe.com/ and go to "Nutrition Facts (PDF)" or "Ingredient List (PDF)" under "Menu". | ||||
| 85°C Egg Tart | $1.89 | |||
| Chocolate Pearl | $4.13 | |||
| Chocolate Sponge Roll | $3.04 | |||
| Coconut Custard Roll | $3.04 | |||
| Coconut Raisin Tart | $2.14 | |||
| Hokkaido Cheese Tart | $2.14 | |||
| Honey Cake | $2.15 | |||
| Mango Pannacotta Cup | $5.23 | |||
| Matcha Red Bean Roll | $2.97 | |||
| Mixed Berry Tart | $2.08 | |||
| Nougat Candy | $8.68 | |||
| Pineapple Cake | $2.28 | |||
| Royal Chocolate Cup | $5.27 | |||
| White Chocolate Strawberry Cup | $4.62 | |||
Cake SlicesDoordash mobile order is not valid in conjunction with other promotions, discounts or vouchers. For detailed nutritional information, please visit https://www.85cbakerycafe.com/ and go to "Nutrition Facts (PDF)" or "Ingredient List (PDF)" under "Menu". | ||||
| Strawberry Chocolate Mousse | $3.24 | |||
| Blueberry Cheesecake | $3.04 | |||
Teas | ||||
| Boba Milk Tea | $3.91 | |||
| Caramel Milk Tea | $3.75 | |||
| Green Milk Tea | $3.56 | |||
| Jasmine Green Tea | $3.02 | |||
| Milk Tea | $3.56 | |||
| Passion Fruit Green Tea | $3.56 | |||
| Peach Green Tea | $3.56 | |||
| Pudding Milk Tea | $3.80 | |||
| Rose Milk Tea | $3.75 | |||
| Sea Salt Jasmine Green Tea | $3.72 | |||
| Fresh Strawberry Milk Tea | $4.90 | |||
| Thai Tea | $4.37 | |||
| Hibiscus Lemonade | $3.88 | |||
| Hibiscus Tea | $3.16 | |||
| Oolong Milk Tea | $3.76 | |||
| Oolong Tea | $3.08 | |||
| Sea Salt Oolong Tea | $3.91 | |||
| Zebra Oolong Milk Tea | $4.29 | |||
Espresso Drinks | ||||
| 85°C Coffee | $3.59 | |||
| Americano | $3.21 | |||
| Cafe Latte | $3.75 | |||
| Caramel Macchiato | $4.00 | |||
| Hazelnut Latte | $4.00 | |||
| Sea Salt Caramel Coffee | $4.35 | |||
| Sea Salt Coffee | $3.94 | |||
| Vanilla Latte | $4.00 | |||
| Vietnamese Coffee | $4.55 | |||
| Mocha | $4.13 | |||
TeaDoordash mobile order is not valid in conjunction with other promotions, discounts or vouchers. For detailed nutritional information, please visit https://www.85cbakerycafe.com/ and go to "Nutrition Facts (PDF)" or "Ingredient List (PDF)" under "Menu". | ||||
| Black Tea | $2.85 | |||
| Grapefruit Green Tea | $3.47 | |||
| King Grapefruit Green Tea | $4.84 | |||
| Lemon°C Black Tea | $4.10 | |||
| Lemon°C Green Tea | $4.11 | |||
| Mountain Green Tea | $2.85 | |||
| Sea Salt Black Tea | $3.54 | |||
| Sea Salt Mountain Green Tea | $3.54 | |||
More DrinksDoordash mobile order is not valid in conjunction with other promotions, discounts or vouchers. For detailed nutritional information, please visit https://www.85cbakerycafe.com/ and go to "Nutrition Facts (PDF)" or "Ingredient List (PDF)" under "Menu". | ||||
| Classic Hot Chocolate | $3.60 | |||
| Frozen Marble Taro Smoothie | $4.95 | |||
| Mango Peach Smoothie | $4.95 | |||
| Mango Slush | $5.10 | |||
| Strawberry Banana Smoothie | $5.09 | |||
| Taro Latte | $3.59 | |||
Cakes | 8in. and Slice | ||||
| Black Forest | 8" Cake | $32.42 | |||
| Black Forest | Slice | $3.56 | |||
| Classic Tiramisu | 8" Cake | $34.28 | |||
| Classic Tiramisu | Slice | $3.49 | |||
| Coffee Brulee | Slice | $3.56 | |||
| Deluxe Chocolate Mousse | Slice | $3.45 | |||
| Deluxe Strawberry Cream | 8" Cake | $33.35 | |||
| Deluxe Strawberry Cream | Slice | $3.57 | |||
| Mango Brulee | 8" Cake | $33.06 | |||
| Mango Brulee | Slice | $3.50 | |||
| Red Velvet | 8" Cake | $32.31 | |||
| Red Velvet | Slice | $3.56 | |||
| Strawberry Chocolate Mousse | 8" Cake | $32.39 | |||
| Strawberry Chocolate Mousse | Slice | $3.58 | |||
| Blueberry Cream | Slice | $3.58 | |||
| Blueberry Cheesecake | Slice | $3.35 | |||
| Coffee Brulee | 8" Cake | $33.56 | |||
| Deluxe Chocolate Mousse | 8" Cake | $33.64 | |||
CombosFor detailed nutritional information, please visit https://www.85cbakerycafe.com/ and go to "Nutrition Facts (PDF)" or "Ingredient List (PDF)" under "Menu". | ||||
| Cake Combo | $31.38 | |||
| Sea Salt Combo | $15.55 | |||
Toast | ||||
| Milk Chocolate Thick Toast | $3.11 | |||
| White Chocolate Thick Toast | $3.34 | |||
| Milk Toast | $2.97 | |||
| White Toast | $2.41 | |||
Savory Bread | ||||
| Bacon and Cheese | $2.28 | |||
| Cheese Dog | $2.12 | |||
| Ham and Cheese | $2.75 | |||
Sweet Breads | ||||
| Berrytale | $1.93 | |||
| Brioche | $2.81 | |||
| Choco Bun | $2.09 | |||
| Chocolate Croissant | $2.08 | |||
| Coconut Twist | $2.22 | |||
| Marble Taro | $2.92 | |||
| Milk Pudding | $1.87 | |||
The Taiwan-based chain of coffee shops and bakeries is reinforcing its reputation as among the more innovative chains in its niche with more creative offerings on the menu, such as its now-famous sea salt-sprinkled iced coffee. Indeed, there’s something good to be said about being adventurous in your drinks!
History
Wu Cheng-Hsueh, a successful business owner, came upon the idea that delicious coffee, pastries and breads can be enjoyed by customers at a low price. He then incorporated Gourmet Master Co., Ltd. in January 2003 and opened the first 85°C Bakery Café in Bao-Ping, Taipei County in July 2004. He soon found success with his new venture when his shop sold more than 2,000 cups of coffee per day and served approximately the same number of people daily.
By the way, the 85°C in the chain’s name refers to the optimum temperature at which coffee should be served – or at least, that’s what Wu believes in. The chain is also called as “Starbucks of Taiwan” because of the similarities in their offerings.
When the first store opened in 2008 in Irvine, California, it became an overnight sensation with thousands of people praising its menu. Soon, prestigious publications like Time, CNN and NPR as well as television shows like The Travel Channel featured it, even called it as the newest café experience and a culinary phenomenon.
What They’re Famous For
85°C Bakery Café is famous for its sea salt coffee, a beverage made from iced Americano coffee with a sea salt-infused whipped cream as topping. The drink has the addictive balance of sweetness from the coffee and whipped cream as well as the saltiness from the sea salt. The concept behind it, according to Wu, is in the Taiwanese habit of bringing out the sweetness of fruits by sprinkling sea salt on them – apparently, 85C customers find it just as appealing.
Why Eat Here
If you’re new to the 85°C Bakery Café, then your first taste of its offerings should be the iced Americano with the sea salt whipped cream on top! This is the best way to be initiated into the wonderful world of coffee drinks interpreted the 85°C way and you will come back again and again for it. Your taste buds will be tempted and tickled to enjoy the sweet saltiness – or maybe it’s the salty sweetness – of the beloved drink until you must have more, perhaps even justify it as getting your caffeine kick for the day.
When you want more drinks to add to your 85°C repertoire, you have more than a dozen to choose from. Your choices include hot espresso beverages, iced espresso beverages, and non-caffeinated drinks as well as slushies, smoothies, and hot and iced teas. Of course, you can just stick to the sea salt beverages since these are addictive, not to mention comes in several varieties that will keep your taste buds satisfied.
Don’t worry about the coffee and tea beverages being stale, especially when there are dozens waiting in line so pre-made drinks can be the norm in mane cafés. The people at 85C ensure that the beverages are made to order, particularly when the espresso beans are freshly grounded every day. This is also true for the teas, which are freshly brewed and shaken to order.
The result: Coffee and tea drinks are among the best in the niche so no wonder that the 85C chain is gaining strength by the day.
Aside from the coffee and tea beverages, you will also find dozens of choices in pastries, breads and cakes. The breads are notable because these are a mix of Asian and European styles so there’s always something for everybody. The choices include Danish breads, multigrain breads, savory and sweet breads, toasts, puff pastries, and Yudane breads – and we especially likes the Berrytale, Milk Pudding, Mango Bread, Coconut Twist, Spicy Green Onion Chicken, and Raisin Milk Butter.
The cakes are just as amazing – moist, flavorful, and beautiful with their icing, especially when these are decorated with sugar flowers and the like. These include Full Month Cakes, 8-inch Cakes, and Individual Cakes in a wide range of flavors from vanilla to chocolate.
Due to its popularity, the 85C locations can sometimes have long lines but these move quickly, thanks to the efficient and diligent efforts of the staff members. Just so you can speed things up, you may want to have an idea of what you want even before you get to the counter.
To learn more about 85C Bakery or to find a location near you, visit their website at www.85cbakerycafe.com.
85c Bakery Social Media
85C Bakery FAQ
How much is 85C Bakery's Classic Tiramisu?
Classic Tiramisu – $10.84
How much is a Deluxe Chocolate Mousse at 85C Bakery?
Deluxe Chocolate Mousse – $9.54
How much are White Bread Loaf at 85C Bakery?
White Bread Loaf – $2.29
How much does a 85C Bakery's Fresh Strawberry Milk Tea Cost?
Fresh Strawberry Milk Tea – $4.71