Haka Prices
2023, Prices may vary by location and are updated frequently.
Table of Contents show
Below are the latest Haka menu prices.
Item | Price |
---|---|
Vegetarian |
|
Fried Wontons (6 pcs) | ₹239 |
Vegetable Spring Rolls (2 Pcs) | ₹219 |
Vegetable Siu Mai (6 Pcs) | ₹239 |
Steamed Vegetable Coriander Dumplings (6 Pcs) | ₹239 |
Non-Vegetarian |
|
Fried Wontons (6 pcs) |
|
Chicken | ₹269 |
Prawn | ₹299 |
Spring Rolls (6 pcs) |
|
Chicken | ₹249 |
Prawn | ₹279 |
Siu Mai (6 Pcs) |
|
Chicken | ₹249 |
Prawn | ₹279 |
Steamed Coriander Dumplings (6Pcs) |
|
Chicken | ₹269 |
Prawn | ₹299 |
Non-Vegetarian |
|
Chicken Lolipop Hong Kong Style (8 Pcs) | ₹299 |
Spicy Pepper Chicken | ₹299 |
Haka Chilli Chicken | ₹319 |
Hunanese Chicken | ₹319 |
Pan Tossed Chilli Fish | ₹339 |
Haka Chilli Bhetki | ₹549 |
Praawns Pepper Salt | ₹389 |
Pranns Manchurian | ₹389 |
Vegetarian |
|
Sweet Corn Vegetable Soup | ₹179 |
Manchow Vegetable Soup | ₹179 |
Eight Treasure Vegetable Soup | ₹179 |
Hot And Sour Vegetable Soup | ₹179 |
Non-Vegetarian |
|
Chicken Sweet Corn Soup | ₹199 |
Chicken Manchow Soup | ₹199 |
Chicken Hot And Sour Soup | ₹199 |
Eight Treasure Chicken Soup | ₹179 |
Eight Treasure Prawn Soup | ₹199 |
Vegetarian |
|
Vegetables In Manchurian Sauce | ₹289 |
Vegetables In Hot Garlic Sauce | ₹289 |
Cottage Cheese In Chilli Soya Sauce | ₹289 |
Sweet And Sour Vegetables With Crispy Noodles | ₹289 |
Stir Fried Vegetables In White Garlic Sauce | ₹289 |
Non-Vegetarian |
|
Chicken In Manchurian Sauce | ₹349 |
Chicken In Hot Garlic Sauce | ₹349 |
Cantonese Chicken | ₹349 |
Sweet And Sour Chicken With Crispy Noodless | ₹349 |
Fish In Hot Garlic Sauce | ₹359 |
Fish In Black Pepper Sauce | ₹359 |
Fish In Manchurian Sauce | ₹359 |
Bhetki In Sichuan Chilli Sauce | ₹549 |
Prawns In Hot Garlic Sauce | ₹389 |
Prawns In Black Pepper Sauce | ₹389 |
Chilli Butter Garlic Prawns | ₹389 |
Lamb In Black Pepper Sauce | ₹359 |
Vegetarian |
|
Steamed Rice | ₹189 |
Vegetable Fried Rice | ₹259 |
Manchurian Fried Rice | ₹259 |
Butter Garlic Fried Rice | ₹259 |
Sichuan Fried Rice | ₹259 |
Vegetable Hakka Noodles | ₹259 |
Sichuan Noodles | ₹259 |
Butter Garlic Noodes | ₹249 |
Vegetable Chowmein | ₹259 |
Non-Vegetarian |
|
Chicken Fried Rice | ₹279 |
Prawn Fried Rice | ₹299 |
Manchurian Fried Rice | ₹279 |
Prawn Fried Rice | ₹299 |
Chicken Butter Garlic Fried Rice | ₹279 |
Prawn Butter Garlic Fried Rice | ₹299 |
Chicken Sichuan Fried Rice | ₹270 |
Prawn Sichuan Fried Rice | ₹299 |
Chicken Hakka Noodles | ₹279 |
Prawn Hakka Noodles | ₹299 |
Chicken Sichuan Noodles | ₹279 |
Prawn Sichuan Noodles | ₹299 |
Chicken Butter Garlic Noodles | ₹279 |
Prawn Butter Garlic Noodles | ₹299 |
Chicken Chowmein | ₹289 |
Prawn Chowmein | ₹299 |
Desserts |
|
Darsaan | ₹139 |
Brownie With Hot Chocolate Sauce | ₹179 |
Chocolate Wontons | ₹179 |
Bverages |
|
Watermelon And Basil Crush | ₹149 |
Orange And Passion Piroshka | ₹149 |
Virgin Mojito | ₹149 |
Aerated Water | ₹89 |
Kelzai Volcanic Water (1 Ltr) | ₹89 |
Canned Juice | ₹109 |
Fresh Lime Soda / Water | ₹69 |
Disclaimer: Prices shown above are from one movie theater location only. They may not cover recent changes. Each movie theater location may have different prices. Contact the movie theater directly to find the exact pricing information or to purchase movie tickets.
To learn more about Haka or to find a location near you, visit their website at https://www.facebook.com/HAKA-105608607711732.
Haka FAQ
How much is Haka's Fried Wontons (6 pcs)?
Fried Wontons (6 pcs) – ₹239
How much is a Vegetable Siu Mai (6 Pcs) at Haka?
Vegetable Siu Mai (6 Pcs) – ₹239
How much are Chicken Lolipop Hong Kong Style (8 Pcs) at Haka?
Chicken Lolipop Hong Kong Style (8 Pcs) – ₹299
How much does a Haka's Sweet Corn Vegetable Soup Cost?
Sweet Corn Vegetable Soup – ₹179