Famous Dave’s menu prices are one of the reasons for the chain’s popularity because of their affordability in relation to the generous servings, delicious flavors, and great ambiance. The chain of barbecue restaurants, which are owned by Famous Dave’s of America, Inc., a publicly-traded corporation (NASDAQ: DAVE), serves a wide array of meat lovers’ delights including pork ribs, beef briskets, and chicken dishes as well as several flavors of its famous barbecue sauce.
From its headquarters in Minnetonka, Minnesota, the company manages more than 200 locations.
Below are the latest Famous Dave’s menu prices.
Item | Price | |||
---|---|---|---|---|
Award-Winning Ribs |
||||
St. Louis-Style Spareribs - 4 Bone | $18.71 | |||
Baby Back Ribs | $20.48 | |||
St. Louis Rib-N-Meat | $22.35 | |||
St. Louis-Style Spareribs - 6 Bone | $24.65 | |||
St. Louis-n-Baby Combo | $28.88 | |||
St. Louis-Style Spareribs | $16.65 | |||
St Louis-N-Baby Combo | $28.74 | |||
Baby Back-N-Meat | $26.03 | |||
St. Louis Rib-N-Meat Combo | $20.62 | |||
Baby Back-N-Meat Combo | $25.47 | |||
Burnt 'Q-N-Ribs | $21.94 | |||
St. Louis-Style Spareribs - Big Slab | $29.99 | |||
Burnt 'Q-N-Rib | $23.16 | |||
Family Feasts |
||||
Family Pack - BBQ Sandwich Feast | $30.51 | |||
Family Pack - Tips & 'Que Feast | $40.80 | |||
Family Pack - Beast of a Feast | $40.33 | |||
Family Pack - Wings, Bones & Que Feast | $50.44 | |||
Popular Items |
||||
Dave's Sassy BBQ Salad | $12.35 | |||
Burnt Ends-n-Rib Combo | $21.69 | |||
South Side Rib Tips | $12.53 | |||
Add-Ons & Extras |
||||
Individual Sides | $2.35 | |||
Canned Soda | $1.37 | |||
Famous Feasts |
||||
All-American BBQ Feast® | $76.69 | |||
All-American BBQ Feast | $72.41 | |||
Feast for Two | $45.81 | |||
Feast For 2 | $43.55 | |||
Founder's Feast | $23.72 | |||
Family Feast | $53.99 | |||
Appetizers |
||||
BBQ Nachos | $9.96 | |||
Smoked Jalapeño Cheddar Sausage | $12.16 | |||
Burnt Buttz Appetizer | $9.10 | |||
Traditional Wings | Basket | $11.31 | |||
Dave's Sampler Platter | $19.39 | |||
Boneless Wings | Basket | $11.24 | |||
Burnt Ends Appetizer | $12.39 | |||
Burnt Ends | $12.53 | |||
Southside Rib Tips | $12.34 | |||
Sweetwater Catfish Fingers Appetizer | $10.28 | |||
Sweetwater Catfish Fingers | $10.17 | |||
Southside Rib Tips Appetizer | $11.74 | |||
Hand Breaded Chicken Strips | $9.49 | |||
Barbeque Nachos | $9.93 | |||
Onion Strings | $7.64 | |||
Onion Strings Appetizer | $7.53 | |||
Dave's Sampler Platter | Traditional Wings | $18.67 | |||
Burnt Buttz | $9.90 | |||
Dave's Sampler Platter | Boneless Wings | $18.66 | |||
Cheese Curds | $10.57 | |||
Hand Breaded Chicken Tenders | $9.67 | |||
Traditional Wings | Double Winger | $21.68 | |||
Boneless Wings | Double Winger | $21.68 | |||
Traditional Wings | Party Platter | $48.08 | |||
Boneless Wings | Party Platter | $47.97 | |||
Family To Go |
||||
Pint Sides | $5.75 | |||
Quart Sides | $10.75 | |||
Meats By the Pound | $11.35 | |||
Wings | $27.68 | |||
Whole Chickens | $16.40 | |||
Gallon Beverages | $7.56 | |||
Corn Bread Muffins | $6.14 | |||
Smokin' Starters |
||||
Smoked Jalapeno Cheddar Sausage App | $13.49 | |||
Traditional Wings Basket | $13.15 | |||
Boneless Wings Basket | $13.14 | |||
Pitmaster Favorites |
||||
2 Meat Combo | $18.37 | |||
Texas Beef Brisket | $15.61 | |||
3 Meat Combo | $22.44 | |||
Georgia Chopped Pork Platter | $15.86 | |||
1 Meat Platter | $13.10 | |||
Georgia Chopped Pork | $13.19 | |||
Southside Rib Tips Platter | $16.10 | |||
Texas Beef Brisket Platter | $19.54 | |||
Country-Roasted Chicken | $12.82 | |||
Hot Link Sausage Platter | $15.84 | |||
Country-Roasted Chicken Platter | $16.87 | |||
Smoked Jalapeno Cheddar Sauasage | $16.49 | |||
Barbeque Chicken Platter | $17.06 | |||
BBQ Chicken | $13.39 | |||
Sweetwater Catfish Platter | $15.51 | |||
Cedar Plank Salmon | $17.24 | |||
Hot Link Sausage | $13.78 | |||
Salad, Soups, & Bowls |
||||
Dave's Sassy Barbeque Salad | $12.84 | |||
Caesar Salad | $9.08 | |||
Cup of Bacon Baked Potato Soup with Side Garden Salad | $8.84 | |||
Cup of Chili with Side Garden Salad | $8.83 | |||
Cup of Bacon Baked Potato Soup with Side Caesar Salad | $8.79 | |||
Top Menu Items |
||||
Two Meat Combo | $18.62 | |||
Legendary Burgers |
||||
Classic Cheeseburger | $10.39 | |||
Jacked-N-Stacked Burger | $12.53 | |||
Devil's Spit® Burger | $13.94 | |||
Ultimate Burger | $14.18 | |||
Dave's Favorite Burger | $12.88 | |||
Jacked-N-Stacked Burger* | $11.89 | |||
Build Your Own Burger* | $10.29 | |||
Build Your Own Burger | $11.22 | |||
Build Your Own Fresh Burger* | $10.85 | |||
Burgers |
||||
Devil's Spit Burger | $12.42 | |||
Signature Burgers & Sandwiches |
||||
Dave's Favorite Burger* | $11.24 | |||
Devil's Spit® Burger* | $11.77 | |||
Ultimate Burger* | $12.57 | |||
Signature Sandwiches |
||||
The Manhandler | $13.87 | |||
The Manhandler Sandwich | $12.19 | |||
BBQ Pulled Chicken Sandwich | $10.84 | |||
Barbeque Pulled Chicken Sandwich | $11.59 | |||
Hickory Chicken Sandwich | $12.13 | |||
Texas Beef Brisket Sandwich | $12.52 | |||
Cajun Chicken Sandwich | $12.18 | |||
Burnt Ends Sandwich | $12.39 | |||
Hand Breaded Fried Chicken Sandwich | $13.05 | |||
Georgia Chopped Pork Sandwich | $10.79 | |||
BBQ Tacos | $10.57 | |||
Smoked Turkey Sandwich | $12.69 | |||
BBQ Buddies | $12.53 | |||
Burnt Buttz Sandwich | $11.07 | |||
Salads, Soups & Bowls |
||||
BBQ Stuffed Baked Potato | Lunch | $9.11 | |||
Georgia Pork Bowl | $11.93 | |||
Loaded Stuffed Baked Potato | Lunch | $7.10 | |||
Caesar Side Salad | $5.79 | |||
Broccoli & Cheese Stuffed Baked Potato | Lunch | $8.43 | |||
Serious Salads 'n Soups |
||||
Chicken Wild Rice Soup | $4.33 | |||
Salads & Soups |
||||
Chicken Chopped Salad | $12.96 | |||
Cup of Soup with Side Salad | $8.59 | |||
Side Salad | $5.10 | |||
Side Dishes |
||||
Wilbur Beans | $3.14 | |||
Potato Salad | $3.16 | |||
Sweet Corn | $2.88 | |||
Garlic Red-skin Mashed Potatoes | $3.18 | |||
Creamy Coleslaw | $3.15 | |||
Famous Fries | $3.02 | |||
Grilled Pineapple Steaks | $2.75 | |||
Collard Greens | $3.26 | |||
Sides |
||||
Fresh Steamed Broccoli | $3.11 | |||
Pecan Brussels Sprouts | $3.44 | |||
Firecracker Green Beans | $3.16 | |||
BBQ Chips | $3.48 | |||
Lil' Wilbur Meals |
||||
Kid's Country Roasted Chicken | $5.95 | |||
Kid's Country-Roasted Chicken | $6.20 | |||
Kid's Barbeque Chicken | $6.37 | |||
Kid's Burger | $6.76 | |||
Kid's BBQ Chicken | $5.95 | |||
Kid's Cheeseburger | $6.85 | |||
Kid's Chicken Strips | $5.86 | |||
Kid's Chicken Tenders | $6.24 | |||
Kid's Hand Breaded Chicken Strips | $6.68 | |||
Mini Corn Dogs | $5.63 | |||
Kid's Mini Corn Dogs | $6.06 | |||
Rib Dinner | $5.99 | |||
Kid's Burger* | $5.74 | |||
Kid's Cheeseburger* | $5.81 | |||
Kid's Georgia Chopped Pork Sandwich | $5.65 | |||
Kid's Kraft Macaroni & Cheese | $5.81 | |||
Kid's Macaroni & Cheese | $6.26 | |||
Kid's Rib Dinner | $6.68 | |||
Kid's Ice Cream Sundae | $2.02 | |||
Kid's Root Beer Float | $1.92 | |||
Desserts |
||||
Dave's Award Winning Bread Pudding | $7.41 | |||
Handcrafted Desserts |
||||
Lemon Cream Cake | $9.12 | |||
Homemade Desserts |
||||
Dave's Award-Winning Bread Pudding | $6.91 | |||
Hot Fudge Kahlua Brownie | $6.78 | |||
Down Home Banana Pudding | $7.00 | |||
Dave's Famous Sundae | $5.94 | |||
Hot Fudge Brownie | $7.35 | |||
Apple Crisp | $6.83 | |||
Chocolate Cookies & Cream Cake | $9.33 | |||
Chocolate Oreo Cookies & Cream | $9.34 | |||
Apple Praline Cheesecake | $9.33 |

History
In 1994, Dave Anderson opened his first Famous Dave’s Bar-B-Que in Hayward Wisconsin. Anderson is a member of the Ojibwe tribe served as the Bureau of Indian Affairs’ head from 2004 to 2005; the bureau is a federal agency. He successfully managed the restaurant such that today, the chain has a strong presence in Midwestern United States and Puerto Rico – 200 restaurants in 34 states as of 2014 – as well as a single restaurant in Canada as of December 2012.
What They’re Famous For
Yet another reason for Famous Dave’s popularity in the areas where its restaurants are open is the world-class appeal of its barbecues – juicy and succulent on the inside, crispy on the outside, and tender all around. The company prides itself on offering its customers authentic barbecued meats, which start as premium quality meats hand-rubbed with a custom-made blend of spices, smoked in a live-wood smoker filled with hickory logs for hours, and tossed into the grill to caramelize their sauces. The result: Barbecued meats with a chargrilled sweetness and smoky flavor, a true work of culinary art any meat lover will love to eat every day. The chain also sells a wide range of sauces, which allow customers to re-create their own barbecue experience at home, including Rich and Sassy, Pineapple Rage, and Sweet and Zesty.
Why Eat Here
If you are passionate about all things related to barbecue, then you will find the Famous Dave’s prices as just another incentive to become a regular patron. Your first foray into one of the chain’s restaurants will yield these reasons to come back again and again:
- Excellent selection of barbecued meats including pork, beef and chicken, many of which are actually award-winning. Among the awards won by the chain include the 2013 Best in the West Rib Cook-off, the 2012 Whole Hog first place during the Pork in the Park, and 2012 Best Wings Overall People’s Choice at the Pork in the Park. You may want to order the All-American BBQ Feast for Two, which has a little bit of everything including roasted chicken, beef brisket, and roasted chicken as well as sides like corn bread and corn on the cob.
- Satisfactory service from the wait staff with the food delivered quickly.
To learn more about Famous Dave’s or to find a location near you, visit their website at www.famousdaves.com.
RSS