7-Eleven Canada Prices: How much is 7-Eleven Canada?
When it comes to convenience stores in Canada, few are as well-known and well-loved as 7-Eleven. With over 700 locations across the country, 7-Eleven Canada has become a staple for people on-the-go, offering everything from snacks and drinks to household essentials and even hot meals. But what really sets 7-Eleven Canada apart is its commitment to convenience and customer satisfaction. Below are the latest 7-Eleven Canada menu prices.
| Item | Price | |||
|---|---|---|---|---|
Sandwiches & Wraps | ||||
| 8" Hungry Man Sub- 291g | $7.52 | |||
| Classic Tuna Salad Wedge - 167g | $5.67 | |||
| Egg Salad Wedge - 139g | $5.72 | |||
Breakfast | ||||
| Breakfast Pizza - Personal size | $4.16 | |||
| Breakfast Sandwich - English Muffin: Sausage, Egg and Cheddar | $3.50 | |||
| Breakfast Pizza - 6" Personal size 2 for $7.00 | $7.00 | |||
| Hashbrowns - 3 Pieces | $1.25 | |||
| Breakfast Sandwich - English Muffin: Bacon, Egg and Cheddar | $3.50 | |||
| Breakfast Sandwich - English Muffin: Egg and Cheddar | $2.70 | |||
Hot Beverage | ||||
| Large 20oz Hot Beverage | $2.22 | |||
| Medium 16oz Hot Beverage | $1.99 | |||
Pasta Bowls | ||||
| Pasta Bowl Tortellini Cheese with Rose sauce - 220g | $7.10 | |||
| Pasta Bowl Linguini with Bolognese Sauce - 228g | $7.12 | |||
Fresh Salads | ||||
| Rotisserie Chicken Caesar Salad - 227g | $7.00 | |||
Bundles & Special Offers | ||||
| Fuel Up Pizza Combo | $13.67 | |||
| Snack Combo - 6" Personal Size Pizza and Pepsi King Can | $5.07 | |||
| 10 Wings and 10 Wedges | $13.34 | |||
| 12 Wings and a 2L Coca-Cola | $14.15 | |||
| The Reverse Slurpee Run Combo | $16.49 | |||
| Cravings Fuel Up Combo | $25.94 | |||
| Level Up Bundle | $23.15 | |||
| Slurpee Coupon Book – 5 Large Slurpee | $11.95 | |||
| Game Night Fuel Up Combo | $25.64 | |||
| Game Time Anytime Combo | $32.99 | |||
| All In Fuel Up Combo | $35.63 | |||
| Slurpee Lovers Fuel Up Combo | $46.42 | |||
Chips & Snacks | ||||
| Jack Links Beef Jerky - 80g | $7.29 | |||
| 7-Select Jalapeno and Cheddar - 180g | $3.63 | |||
| 7-Select Pistachios Roasted and Salted - 90g | $5.37 | |||
| 7-Select Roasted and Salted Peanuts - 125g | $2.41 | |||
| Cliff Bar Chocolate Chip Nutritional - 68g | $2.49 | |||
| 7-Select Tortillas Nacho Cheese - 240g | $4.30 | |||
| 7-Select Trail Mix - 125g | $2.89 | |||
| 7-Select Sour Cream and Onion Ridges - 200g | $3.59 | |||
| Hawkins Cheezies - 70g | $2.10 | |||
| Lay's Classic - 66g | $1.96 | |||
| Doritos Nacho Cheese - 80g | $1.96 | |||
| Miss Vickie's Sea Salt and Vinegar - 66g | $1.97 | |||
| Lay's Classic - 235g | $4.99 | |||
| Lay's Salt and Vinegar - 235g | $4.99 | |||
| Guru Lucky Spicy Garlic Pea - 150g | $2.44 | |||
| Guru Lucky Tasty Nuts - 131g | $2.44 | |||
| Indomie Chiato Chips - 55g | $2.23 | |||
| Korean BBQ Flavoured Seaweed - 2.7g | $0.87 | |||
| McSweeney's Turkey Pepperoni and Cheddar - 90g | $4.51 | |||
Cold Coffee & Iced Tea | ||||
| 7-Select Pure Brewed Ice Tea 2 for $5.00 | $5.19 | |||
Soft Drinks | ||||
| Coca-Cola Starlight -500ml | $2.69 | |||
| Coca-Cola Starlight Zero Sugar 500ml | $2.68 | |||
| Canada Dry Ginger Ale - 500ml | $2.68 | |||
| Coca-Cola Classic - 500ml | $2.70 | |||
| Coca-Cola Classic - 2L | $3.69 | |||
| Pepsi - 2L | $3.68 | |||
| Pepsi Diet 591ml | $2.85 | |||
| Coca-Cola Diet - 500ml | $2.70 | |||
| Coca-Cola Zero - 500ml | $2.70 | |||
| Sprite - 500ml | $2.69 | |||
| Pepsi - 591ml | $2.84 | |||
| Brisk Ice Tea - 591ml | $2.88 | |||
| Fresca - 500ml | $2.70 | |||
| Barqs Rootbeer - 500ml | $2.70 | |||
| 7-Up - 591ml | $2.86 | |||
| Mountain Dew King Can - 473ml | $2.07 | |||
| Mountain Dew - 591ml | $2.85 | |||
| Dr Pepper King Can - 473ml | $2.06 | |||
| Crush Orange King Can - 473ml | $2.06 | |||
| Coca-Cola Classic - 2L 2 for $6 | $6.35 | |||
| Coca-Cola Diet - 2L | $3.67 | |||
| Pepsi - 2L 2 for $6 | $6.35 | |||
| Coca-Cola Zero - 2L | $3.68 | |||
| Sprite 2L - 2 for $6 | $6.23 | |||
| Coca-Cola Zero - 2L 2 for $6 | $6.35 | |||
| Pepsi King Can - 473ml | $2.06 | |||
| Canada Dry 2L - 2 for $6 | $6.25 | |||
| Diet Pepsi - 2L | $3.66 | |||
| Diet Pepsi - 2L 2 for $6 | $6.35 | |||
| 7Up 2L - 2 for $6 | $6.21 | |||
| Sprite 2L | $3.68 | |||
| Canada Dry - 2L | $3.65 | |||
| 7Up - 2L | $3.70 | |||
| Crush Orange - 2L | $3.68 | |||
| Coca-Cola 355ml - 12 Pack | $8.79 | |||
| Pepsi 355ml - 12 Pack | $8.77 | |||
Healthy to Go | ||||
| Ben and Jerry's Non Dairy Cookie Dough | $8.49 | |||
| So Delicious Salted Caramel - 500ml | $7.99 | |||
| Huer Sensible Sweets - Vegan Bears - 150g | $4.69 | |||
| Herbaland Kiwi Vegan Protein Gummies - 50g | $3.50 | |||
| Bucha Brew Kombucha Mango - 355ml | $3.76 | |||
| All But Gluten Bread - 550g | $5.99 | |||
| Sun-Rype Good Bites Macaroon Chocolate - 150g | $3.71 | |||
| Treatsmart Power Bites - 42g | $2.59 | |||
| Treatsmart Vegan Bites - 42g | $2.59 | |||
Gulp | ||||
| Gulp | $1.69 | |||
| Big Gulp | $2.00 | |||
| Super Big Gulp | $2.30 | |||
Hot Meals & Snacks | ||||
| Lightlife Plant-Based Chick'n Tenders 3 for $6.50 | $6.50 | |||
| Chicken Bites - 6 Pieces | $5.50 | |||
| Corn Dog 2 for $4.50 | $4.50 | |||
Juice | ||||
| Minute Maid Apple Juice - 355ml | $2.90 | |||
| Tropicana Orange Juice - 355ml | $3.08 | |||
| Vita Coco Pure Coconut Water - 1.0L | $5.94 | |||
| Viloe Aloe Vera Original - 1.5L | $5.17 | |||
| Simply Raspberry Lemonade - 1.54L | $5.95 | |||
| Tropicana Orange Juice - 1.54L | $6.96 | |||
| Thirsty Buddha Coconut Water - 490ml | $3.26 | |||
Energy Drinks | ||||
| Rockstar Revolt Black Cherry 473ml - 4 Pack | $8.11 | |||
| Red Bull Summer Edition 250ml - Strawberry Apricot | $3.23 | |||
| Rockstar Energy Sugar Free 473ml - 4 Pack | $8.15 | |||
| Monster Ultra Gold 473ml - 4 Pack | $9.28 | |||
| Monster Ultra Paradise 473ml - 4 Pack | $9.29 | |||
| Monster Ultra Watermelon 473ml - 4 Pack | $9.30 | |||
| Monster Ultra Zero 473ml - 4 Pack | $9.30 | |||
| Monster Mango Loco 473ml - 4 Pack | $9.27 | |||
| Rockstar Punched Orange 473ml - 4 Pack | $8.32 | |||
| Reign Dreamsicle 473ml - 4 Pack | $9.33 | |||
| Red Bull Energy Drink - 250ml 4 packs | $12.21 | |||
| Rockstar Revolt Strawberry 473ml - 4 Pack | $8.20 | |||
| Red Bull Energy Drink 250ml 4 Pack-Summer Edition Strawberry Apricot | $11.83 | |||
| Rockstar Pure Zero Fruit Punch 473ml - 4 Pack | $8.32 | |||
Crispy Classic Chicken | ||||
| 10 Crispy Classic Chicken Wings and 10 Crispy Potato Wedges | $11.10 | |||
| 12 Pub-Style Chicken Wings $12.00 | $12.00 | |||
| Chicken Pieces | $5.00 | |||
| Crispy Classic Chicken Kebobs 2 for $6.50 | $6.50 | |||
| Chicken Kebob Stick | $4.00 | |||
| Vegetable Spring Roll | $1.50 | |||
| 12 Wedges | $6.97 | |||
Bakery | ||||
| Chocolate Avalanche Danish | $1.79 | |||
| Apple Cinnamon Empanada | $1.89 | |||
| Apple Strudel | $1.00 | |||
| 7-Select Chocolate Fudge Brownie | $1.78 | |||
| Doyon Strawberry Cream Cheese Danish | $1.89 | |||
| Chocolate Chip Banana Muffin | $1.69 | |||
| Croissants - 2 pieces | $2.05 | |||
| Apple Fritter | $1.77 | |||
| Blueberry Muffin | $1.99 | |||
| Chocolate Chip Cookies - 6 pieces | $2.99 | |||
| Banana Chocolate Chunk Muffin | $1.99 | |||
| Old Fashioned Mini Donuts - 10 Pieces | $2.99 | |||
| Old Fashioned Mini Donuts - 10ct | $2.99 | |||
| Donut Cinnamon Roll | $1.98 | |||
| Two-Bite Brownies - 70g | $1.79 | |||
| Two-Bite Macaroons - 65g | $1.79 | |||
| Donut Chocolate Long John | $1.89 | |||
| MandM Chocolate Cookie - 53g | $1.69 | |||
| Blueberry Strudel | $1.00 | |||
| Hostess Twinkies - 113g | $2.55 | |||
| Mrs Freshly Jumbo Honey Bun - 142g | $2.51 | |||
Health | ||||
| Advil Liqui Gel - 12 pieces | $7.59 | |||
| Neo Citran Extra Strength Night Lemon - 10 Count | $15.30 | |||
| Tylenol Cold - Extra strength 10 pieces | $7.29 | |||
| Aspirin Extra Strength - 50 count | $8.01 | |||
| Pepto Bismol - 115 mL | $6.00 | |||
| 5-Hour Energy Extra Strength - 57 mL | $4.29 | |||
| Tylenol Cold - Extra strength - 10 count | $8.22 | |||
| Halls Cherry - 9 pieces | $1.99 | |||
| Canesten Anti Fungal Cream - 15g | $10.99 | |||
| Fishermans Friend Lemon Citron | $2.49 | |||
| Tylenol Childs Banana Berry Twist - 100ml | $11.99 | |||
| Fishermans Friend Original | $2.49 | |||
| Visine Eye Drops | $8.60 | |||
| Allegra 24 Hour Non-Drowsy Tablets, 120mg - 6 Count | $10.32 | |||
| Jamieson Chewable Vitamin C - 500mg - 120 Count | $9.26 | |||
| Reactine Extra Strength 3ct | $4.99 | |||
| Zantac - 150mg | $5.29 | |||
| Reactine Extra Strength - 3 count | $6.07 | |||
| Tums Extra Berry - 3 rolls | $3.20 | |||
| Band-Aid Flexible Fabric Bandages - 8 Count | $3.02 | |||
| Healthy Sleep -16 count | $14.26 | |||
| Jamieson TS Chew Cold Fighter - 10 Count | $9.25 | |||
| Impulse! One Step Pregnancy test - 1 Test | $4.83 | |||
| Colgate Toothpaste - 95ml | $2.97 | |||
| Fisherman's Friend Lemon Citron 25g | $2.63 | |||
| Fisherman's Friend Original 25g | $2.64 | |||
| Halls Cherry - 9 count | $2.29 | |||
| Polysporin Cream - 15g | $11.77 | |||
| Always Ultra Thin Maxi with wings - 18 count | $8.29 | |||
| Benylin Dry Cough 100ml | $10.89 | |||
| Tampax Regular - 10 count | $5.29 | |||
| Dreamwater Sleep Aid - Snoozeberry Flavour 74ml | $4.29 | |||
| Garnier Herbal 2 in 1 Shampoo/Conditioner - 370 ml | $7.32 | |||
| 5-Hour X-Strength Berry - 4 pack | $15.99 | |||
| Dreamwater Sleep Aid 74ml 2 for $7 | $7.00 | |||
| Ginger Chew Lemon 113g | $4.27 | |||
| Ginger Chew Original 113g | $4.27 | |||
| Ora-jel Max Strength Gel - 9.5g | $9.01 | |||
| Halls Mini Cherry - 24 Count | $5.02 | |||
| Durex Condom Intense Lube | $4.59 | |||
| Halls Mini Honey Lemon - 24 Count | $5.02 | |||
| K-Y Lubricant Liquid - 71g | $11.03 | |||
| Drixoral Nasal Congestion - 25ml | $10.24 | |||
| Vaseline Petroleum Jelly - 100g | $5.26 | |||
Grocery | ||||
| Wonder White Bread - 570 g | $3.99 | |||
| Italpasta Tradizionale Spaghetti Pasta -900g | $3.99 | |||
| Nongshim Bowl Noodles - 86 g | $2.02 | |||
| Betty Crocker Devil's Food Cake Mix | $4.99 | |||
| Nongshim Shin Black Cup Noodles - 101 g | $2.79 | |||
| Jif Peanut Butter 500ml | $5.99 | |||
| Nongshim Shin Cup Noodles Soup - 75 g | $1.69 | |||
| Nongshim Shin Black Cup Noodles - 101g | $3.02 | |||
| Burnbrae Large White Shell Eggs - 1 Dozen | $4.25 | |||
| Fresh Fruit | $1.25 | |||
| Nongshim Shin Cup Noodles Soup - 75g | $2.10 | |||
| Heinz Ketchup - 375ml | $4.19 | |||
| Lucky Charms Cereal 300g | $6.99 | |||
| A&H Baking Soda - 500g | $5.99 | |||
| Sifto Salt - 1kg | $2.79 | |||
| Wonder White Bread - 570g | $3.99 | |||
| Sugar Cubes Boxed - 500g | $3.53 | |||
| Sugar Granulated White - 2kg | $5.81 | |||
| Maxwell House Instant Coffee- 150g | $6.19 | |||
| Kraft Puffed Marshmallow - 250ml | $2.89 | |||
| Classico Italian Sausage Pasta Sauce - 650ml | $5.59 | |||
| Kraft Original Dinner - 225g | $2.79 | |||
| Bisquick Pancake and Baking Mix - 1kg | $5.02 | |||
| Chef Boyarde Beef Ravioli 15oz | $3.87 | |||
| Windsor Salt & Pepper Shakers -155g | $5.99 | |||
| Campbell's Tomato Soup - 284ml | $2.55 | |||
| Maggi Noodle - 70g | $0.69 | |||
| Maple Leaf Bacon - 375g | $7.99 | |||
| 7-Select Medium Cheddar Cheese - 200g | $5.25 | |||
| 7-Select Mozzarella Cheese - 200g | $5.25 | |||
| Folgers Colombian Coffee - 320g | $8.08 | |||
| Carnation Coffee-mate - 170g | $4.03 | |||
| Dinner Kit Hard and Soft Taco kit 340g | $5.99 | |||
| Kellogg's Pop Tarts - Frosted Strawberry - 384g | $5.23 | |||
| ONE Coffee Pods Breakfast Blend Medium Roast - 12 count | $9.99 | |||
| Kellogg's Pop Tarts - Chocolate Fudge - 384g | $5.20 | |||
| ONE Coffee Pods Colombian Blend Medium Roast - 12 count | $9.99 | |||
| Smucker's Pure Orange Marmalade - 250 ml | $4.79 | |||
| Stagg Chili Dynamite Hot - 425g | $4.83 | |||
| Hunt's Tomato Paste -156ml | $1.40 | |||
| Carnation Hot Chocolate 25g - 10 count | $6.02 | |||
| Melitta Coffee Filters Basket 100% | $3.30 | |||
| Green Giant Cream Style Corn - 398 ml | $2.62 | |||
| Green Giant Sweet Peas - 398 ml | $2.62 | |||
| Campbell's Chicken Noodle Soup - 284ml | $2.53 | |||
| Campbell's Mushroom Soup - 284ml | $2.31 | |||
| Robin Hood All Purpose Flour - 1kg | $4.64 | |||
| Smucker's Pure Grape Jelly - 500ml | $7.91 | |||
| Fleischmanns Canada Corn Starch - 454g | $5.99 | |||
| Magic Baking Powder - 225g | $4.99 | |||
| Smucker's Strawberry Jam - 250ml | $4.09 | |||
| Nongshim Cups 75g 2 for $3.50 | $3.50 | |||
| Cheetos Bold and Cheezy Mac n Cheese - 170 Gram | $3.29 | |||
| Smucker's Chocolate - 250ml | $3.82 | |||
| Smucker's Butterscotch - 250ml | $3.81 | |||
| Kraft Puffed Marshmallows - 400g | $3.52 | |||
| Joy Waffle Cones - 12 counts | $5.99 | |||
| Windsor Salt and Pepper shakers 155ml | $6.16 | |||
| Hellmann's Mayo - 340ml | $6.04 | |||
| Pearl Milling Company Syrup - 355ml | $3.61 | |||
| Kraft BBQ Sauce - 455ml | $4.81 | |||
| Pearl Milling Company Buttermilk Pancake and Waffle Mix | $3.59 | |||
| Quacker Captain Crunch Cereal 419g | $6.01 | |||
| Eggs2Go - Dill | $1.75 | |||
| Cinnamon Toast Crunch 354 g | $6.99 | |||
| Bicks Baby Dill Garlic Pickle - 500ml | $4.64 | |||
| Joy Waffle Bowls - 12 count | $5.99 | |||
| Organic Cranberry Almond Granola | $8.99 | |||
| Shake and Bake 300g | $3.60 | |||
| Melitta Coffee Filters Basket 100% 2 for $5 | $5.00 | |||
General Merchandise | ||||
| 7-Eleven Plushii Blind Pack | $6.91 | |||
| 7-Eleven 9V Battery - 2 pieces | $6.99 | |||
| 7-Eleven AA Battery - 8 pieces | $8.99 | |||
| Arctic Party Ice 2.7kg | $3.89 | |||
| Lil Tree Vanilla Pine 2pk | $3.39 | |||
| Sponge Towels 1pk - $1 Off | $2.59 | |||
| Scotties Tissues Cube - $1 Off | $1.99 | |||
| 7-Eleven Oil 5W-30 946ml | $9.99 | |||
| 7-Eleven Plush Slurpee Cups | $9.74 | |||
| SMART - iPhone USB Charging Cable | $8.99 | |||
| Uno Card Game | $11.72 | |||
| SMART - Android USB Charging Cable | $8.99 | |||
| Solo Grips Cups 18oz - 30 count | $6.29 | |||
| Solo grip Plates - 20 count | $5.99 | |||
| White Swan Paper Towel 2ply - Single | $2.50 | |||
| Cashmere Bathroom Tissue 2Ply - 4 Roll | $3.55 | |||
| Duraflame Firelog 6lb | $8.50 | |||
| Cascade Platinum Pods - 16 Count | $10.99 | |||
| White Swan Napkins - 100s | $3.19 | |||
| 7-Eleven Oil 10W-30 946 ml | $9.99 | |||
| Solo Cutlery Set White - 24 Pieces | $2.29 | |||
| Prestone All makes Antifreeze 3.78 L | $24.04 | |||
| 7-Select Trash Bags 30 gal - 10 count | $6.49 | |||
| 7-Eleven AAA Battery - 8 pieces | $8.99 | |||
Grill | ||||
| Big Bite All Beef 1/4 lb Hot Dog | $3.77 | |||
| Nacho Bowl | $3.99 | |||
| Cheddar Smokie | $3.81 | |||
Candy & Gum | ||||
| 7-Select Candy Cup - 227g | $3.99 | |||
| 7-Select Gummi Treats - 170g | $2.69 | |||
| Cadbury Dairy Milk -Milk Chocolate - 100g | $3.99 | |||
| Ferrero Collection 3 Pack - 32g | $2.46 | |||
| Ferrero Roches 3 Pack - 32g | $2.47 | |||
| Aero Truffle Chocolate Mousse -105g | $4.25 | |||
| KitKat Caramel Crisp Tablet - 120g | $4.24 | |||
| Kit Kat Caramel Crisp Tablet 120g | $4.16 | |||
| KitKat Roasted Almond Tablet -120g | $4.23 | |||
| Kit Kat Classic Tablet 120g | $4.05 | |||
| Maynards Sweedish Berries - 185g | $3.69 | |||
| Nestle Smarties Milk Tablet - 100g | $4.23 | |||
| Kit Kat KS Minis 73g | $2.74 | |||
| Maynards Watermelon - 180g | $3.69 | |||
| Maynard's Sour Patch Kids - 185g | $3.68 | |||
| Kit Kat - 45g | $1.99 | |||
| Oh Henry Candy Bar - 58g | $1.98 | |||
| Reese Peanut Butter Cups - 62g | $2.79 | |||
| Reese Peanut Butter Family Size - 120g | $3.96 | |||
| Reese Big Cup Pieces KS 79g | $2.79 | |||
| Trolli Sour Brite Crawlers 142g | $3.29 | |||
| Trolli Sour Brite Octopus 120g | $3.29 | |||
| 7-Select Gummie Treats - 500g | $5.99 | |||
| 7-Select Jujubes - 700g | $5.99 | |||
| 7-Select Peach Rings - 550g | $5.99 | |||
| 7-Select Sour Suckers - 450g | $5.99 | |||
| 7-Select Sour Neon Worms - 500g | $5.99 | |||
Water & Sparkling Water | ||||
| Aquafina - 1L | $3.04 | |||
| 7-Select Glacial Spring Water - 1L 2 for $3.50 | $3.78 | |||
| 7-Select Glacial Spring Water - 1L | $2.56 | |||
| SmartWater - 1L | $3.43 | |||
| SmartWater - 1L 2 for $5.00 | $5.23 | |||
| Evian - 1L | $3.82 | |||
| Aquafina - 591ml | $2.08 | |||
| 7-Select Glacial Spring Water - 500ml | $1.65 | |||
| Glaceau Vitamin Water - 591ml | $3.24 | |||
| Aquafina 710ml - 6 Pack | $6.64 | |||
| 7-Select Natural Spring Water 500ml - 12 Pack | $5.48 | |||
Fresh Fruit & Dairy | ||||
| Activia Toppers Vanilla - 150g | $2.59 | |||
| Danone Oikos Yogurt - 100g 2 for $2 | $2.00 | |||
| Dole Mixed Fruit Salad Fruit Bowl - 185ml | $2.29 | |||
| Fairlife 2% Chocolate Milk 1.5L | $6.23 | |||
| Dole Sliced Peaches Fruit Bowl - 185ml | $2.29 | |||
| Dole Tropical Fruit Bowl in juice - 185ml | $2.29 | |||
| Dole Mandarin Orange Fruit Bowl -185ml | $2.29 | |||
Ice Cream - Single Serve | ||||
| 7-Select Chocolate Waffle Sandwich 149g | $2.99 | |||
| 7-Select Super Big Cone - 200ml | $2.85 | |||
| Good Humor Popsicle Cyclone -80ml | $2.25 | |||
| Good Humor SuperSicle Firecracker 90ml | $2.27 | |||
| Haagen-Dazs Milk Chocolate - 88ml | $4.58 | |||
| Magnum Almond - 100ml | $4.09 | |||
| Haagen-Dazs Vanilla Almond - 88ml | $4.57 | |||
| Kit Kat Bars Ice Cream - 80ml | $2.71 | |||
| Klondike Giant Cookie Sandwich - 200ml | $4.33 | |||
| Klondike King Chocolate Cream Cone - 200ml | $3.37 | |||
| Klondike Maple Krunch Donut -100ml | $3.05 | |||
| Klondike Vanilla Sandwich - 150ml | $3.06 | |||
| Magnum Dark Chocolate Truffle - 90ml | $4.08 | |||
| Magnum Double Caramel - 90ml | $4.09 | |||
| Nestle Drumstick Rolo - 135ml | $3.01 | |||
| Nestle Drumstick Strawberry Cheesecake - 180ml | $3.55 | |||
| Nestle Drumstick Sweet Salted Caramel - 220ml | $3.55 | |||
| Nestle Drumstick Vanilla Caramel - 140ml | $3.30 | |||
| Nestle Drumstick Vanilla Fudge - 140ml | $3.46 | |||
| Nestle Parlour Sandwich - 200ml | $3.48 | |||
| Nestle Super Drumstick Fudge Brownie - 180ml | $3.56 | |||
| Oreo Ice Cream Sandwich - 125ml | $2.95 | |||
| Popsiclone Cyclone Strawberry Lime - 80ml | $2.23 | |||
Frozen Foods | ||||
| MandM Butter Chicken 300g | $5.67 | |||
| MandM Cabbage Rolls 300g | $5.66 | |||
| MandM Creamy Chicken Pie 250g | $4.89 | |||
| MandM Macaroni and Cheese 300g | $5.18 | |||
| MandM Shepherd's Pie 300g | $5.19 | |||
Pet | ||||
| Tidy Cat Glade clear spring light weight litter 2.72kg | $16.17 | |||
| Beggin Strips Beef and Bacon 170g | $5.03 | |||
| Meow Mix Original Dry 2kg | $9.53 | |||
| Pedigree Beef - 380g | $2.60 | |||
| Pedigree Chicken - 380g | $2.60 | |||
| Temptations Catnip Mix Ups - 85g | $3.00 | |||
| Purina Dog Chow Growth Formula 2kg | $9.99 | |||
| Temptations Seafood Medley - 85g | $3.00 | |||
| Dog Greenie Teenie Dental Chew Treats Original - 85g | $5.29 | |||
| Dog Greenie Dental Chews Petite Treats - 85g | $5.29 | |||
Recommended | ||||
| Slurpee | $1.99 | |||
| Wings Bucket | $5.00 | |||
| 10 Chicken Wings and 10 Potato Wedges | $11.80 | |||
| Taquito | $2.75 | |||
Special Offer! | ||||
| $5.50 Fuel Up Bundle | $5.50 | |||
| Game Day Bundle $13 Pizza Deal | $13.00 | |||
| Game Day Wings $10 Deal | $10.00 | |||
| Game Day Bundle $6 Doritos Deal | $6.00 | |||
| Game Day Bundles $6 Doritos Deal | $6.00 | |||
| 8 Chicken Strips and 8 Wedges | $14.14 | |||
| 3 Chicken Strips & 3 Wedges | $6.05 | |||
Slurpee | ||||
| Medium Slurpee | $2.28 | |||
| Large Slurpee | $2.53 | |||
Beverages | ||||
| 7 Select Organic Juice - 355 mL | $2.59 | |||
| Pepsi | $2.72 | |||
| Coca-Cola | $2.61 | |||
| Dr Pepper - 591ml | $2.72 | |||
| Crush Orange - 591ml | $2.72 | |||
| Canada Dry Ginger Ale - 500 mL | $2.61 | |||
| Gatorade - 710 mL | $3.10 | |||
| Glaceau Vitamin Water XXX - 591ml | $3.08 | |||
| Red Bull Energy Drink - 250 mL | $3.09 | |||
| Rockstar Energy Drink - 473 mL | $3.52 | |||
| Monster Green Energy Drink - 473 mL | $3.70 | |||
| Monster Zero Ultra Energy Drink - 473ml | $3.75 | |||
| Water - 7-Select | $1.39 | |||
| Water - SmartWater - 1L | $3.29 | |||
| 7-Select Sparkling Water - Lemon - 1L | $2.05 | |||
| 7-Select Sparkling Water - 1L | $1.99 | |||
| Perrier Original - 1L | $3.36 | |||
| Perrier Peach - 500ml | $2.09 | |||
| Minute Maid 100% Orange Juice - 355ml | $2.72 | |||
| Simply Orange Juice No-Pulp - 1.54L | $6.19 | |||
| Pure Leaf Tea with Lemon - 547ml | $3.09 | |||
| Peace Tea Peach Party - 695ml | $2.88 | |||
Hot Food | ||||
| Whole Pizza | $10.90 | |||
| Pizza Slice | $2.49 | |||
| Corn Dog | $2.72 | |||
| Half & Half Pizza | $10.90 | |||
| Chicken Strips | $6.50 | |||
| Wedges | $3.50 | |||
| Chicken Drumsticks | $5.00 | |||
| Chicken Kebob | $2.75 | |||
| Cheddar Meatball Kebob | $2.25 | |||
| Jamaican Patty | $2.50 | |||
| Hashbrowns | $1.00 | |||
Cold Case | ||||
| Egg, Sausage & Cheddar Cheese English Muffin | $3.50 | |||
| Egg, Sausage & Cheddar Cheese English Muffin - 168g | $3.50 | |||
| 8" Pizza Sub | $6.71 | |||
| 8" Hungry Man Sub- 291 g | $6.62 | |||
| Rotisserie Chicken Chipotle Wrap | $5.53 | |||
| Chicken Caesar Wrap - 205g | $5.37 | |||
| Chicken Salad Wrap - 181g | $4.99 | |||
| Dannon Oikos Yogurt - 100 g | $1.49 | |||
| Garden Veggies Wrap | $4.36 | |||
| Chicken Salad Wedge - 181g | $5.09 | |||
| Milk2Go - 473 mL | $2.54 | |||
| Classic Tuna Salad Wedge | $5.50 | |||
| Classic Tuna Salad Wedge - 167 g | $5.00 | |||
| Egg Salad Wedge | $5.03 | |||
| Apples and Grapes Cup | $3.51 | |||
| Danone Oikos Yogurt - 100 g | $1.49 | |||
| Danone Oikos Yogurt - 100g | $1.51 | |||
| Dairyland 2% Milk - 1L carton | $2.87 | |||
| Neilson 2% Fresh Milk - 1L | $3.30 | |||
| Dairyland 1% Milk - 1L carton | $2.86 | |||
| Neilson 1% Fresh Milk - 1L | $3.30 | |||
| Dairyland Chocolate Milk - 1L carton | $3.10 | |||
Sports Drinks | ||||
| Gatorade Zero - 950ml | $3.38 | |||
Confectionery | ||||
| 7 Select Candy Cup | $2.73 | |||
| 7 Select Gummi Treats - 170 g | $2.39 | |||
| 7 Select Wine Gums - 170g | $2.39 | |||
| 7 Select Neon Worms - 170g | $2.44 | |||
| 7 Select Gummi Peach Rings - 170g | $2.44 | |||
| Kit Kat - 45 g | $1.76 | |||
| 7 Select Sour Suckers - 170g | $2.44 | |||
| Maynard's Sour Patch Kids - 185 g | $3.29 | |||
| Cadbury Dairy Milk - 100 g | $3.60 | |||
| M&Ms Caramel - 109 g | $3.99 | |||
| Merci Hazelnut Almond - 100g | $3.30 | |||
| Merci Hazelnut Chocolates - 100g | $3.29 | |||
| M&Ms Peanut - 120 g | $3.99 | |||
| M&Ms Peanut - 120g | $4.09 | |||
| Reese Peanut Butter Cups - 79 g | $2.40 | |||
| Reese Peanut Butter Family Bar - 120 g | $3.49 | |||
| Reese Sticks KS - 4 pieces 85 g | $2.40 | |||
| Snickers King Size 2pc bar - 92g | $2.60 | |||
| Oh Henry Candy Bar | $1.76 | |||
| Excel Mints Peppermint - 34 g | $2.69 | |||
| Excel Spearmint Gum - 34 g | $2.69 | |||
| Dentyne Ice Intense | $1.75 | |||
| Dentyne Ice Spearmint | $1.75 | |||
| Wrigley 5 Cobalt Peppermint | $2.72 | |||
| Wrigley 5 Rain Spearmint | $2.72 | |||
Ice Cream | ||||
| Häagen-Dazs Strawberry - 500ml | $7.49 | |||
| Ben and Jerry's - 500 mL Tub | $6.99 | |||
Snacks | ||||
| 7 Select Roasted and Salted Peanuts - 125 g | $1.69 | |||
| 7 Select Trail Mix - 125 g | $1.99 | |||
| 7 Select Deluxe Mixed Nuts - 125 g | $4.49 | |||
| 7 Select Pistachios Roasted and Salted - 90 g | $4.49 | |||
| 7 Select Jalapeno and Cheddar - 180 g | $3.28 | |||
| 7 Select Sea Salt and Malt Vinegar - 180 g | $3.29 | |||
| 7 Select Sour Cream and Onion Ridges - 200 g | $3.28 | |||
| 7 Select Tortillas Nacho Cheese - 240 g | $3.99 | |||
| Hawkins Cheezies - 70 g | $1.69 | |||
