Below are the latest Wokinabox menu prices.
Contents
show
Item | Price | |||
---|---|---|---|---|
Recommended |
||||
Uber Combo 2 (Lunch) | $22.95 | |||
Combination Noodles (Lunch) | $14.95 | |||
Special Fried Rice (Lunch) | $14.95 | |||
Crispy Asian Chicken with Fried Rice (Lunch) | $14.95 | |||
Uber Combo 2 | $25.95 | |||
Lunch Only Deals |
||||
Combination Noodles (Lunch) (Lunch Only Deals) | $14.95 | |||
Pad Thai Noodles (Lunch) | $14.90 | |||
Satay Chicken Noodles (Lunch) | $14.95 | |||
Hot and Spicy Noodles (Lunch) | $14.95 | |||
Beef and Black Bean Noodles (Lunch) | $14.95 | |||
Seafood Mee Goreng Noodles (Lunch) | $14.95 | |||
Wok Kwai Teow Noodles (Lunch) | $14.95 | |||
Singapore Noodles (Lunch) | $14.95 | |||
Sweet and Sour Pork (Lunch) | $14.95 | |||
Teriyaki Chicken (Lunch) | $14.95 | |||
Honey Soy Chicken (Lunch) | $14.95 | |||
Thai Green Chicken Curry (Lunch) | $14.95 | |||
Teriyaki Beef (Lunch) | $14.95 | |||
Mongolian Beef (Lunch) | $14.95 | |||
Seafood Nasi Goreng (Lunch) | $14.95 | |||
Special Fried Rice (Lunch) (Lunch Only Deals) | $14.95 | |||
Nasi Goreng (Lunch) | $14.95 | |||
Crispy Asian Chicken with Fried Rice (Lunch) (Lunch Only Deals) | $14.95 | |||
Vegetarian Uber Wok Bowl (Lunch) | $14.95 | |||
Lunch Only Combos |
||||
Uber Combo 1 (Lunch) | $21.85 | |||
Uber Combo 2 (Lunch) (Lunch Only Combos) | $22.95 | |||
Couples Combo 1 (Lunch) | $33.95 | |||
Couples Combo 2 (Lunch) | $41.95 | |||
Combo Meals |
||||
Uber Combo 1 | $24.85 | |||
Uber Combo 2 (Combo Meals) | $25.95 | |||
Couples Combo 1 | $39.95 | |||
Couples Combo 2 | $47.95 | |||
Katsu Chicken Bento Box Combo | $19.95 | |||
Teriyaki Chicken Bento Box Combo | $19.95 | |||
Soup Combo 1 (Combination Soup) | $16.95 | |||
Soup Combo 2 (Chicken Curry Laksa Soup) | $17.95 | |||
Soup Combo 3 (Seafood Curry Laksa Soup) | $18.95 | |||
Family & Party Packs |
||||
Wok Uber Family Feed | $49.95 | |||
Wok Super Uber Family Pack | $89.95 | |||
Wok Uber Party Pack | $124.95 | |||
Bento Box |
||||
Katsu Chicken Bento Box | $12.95 | |||
Teriyaki Chicken Bento Box | $11.95 | |||
Noodles |
||||
Combination Noodles | $17.95 | |||
Pad Thai Noodles | $17.95 | |||
Satay Chicken Noodles | $17.95 | |||
Hot and Spicy Noodles | $17.95 | |||
Beef and Black Bean Noodles | $17.95 | |||
Seafood Mee Goreng Noodles | $17.95 | |||
Wok Kwai Teow Noodles | $17.95 | |||
Singapore Noodles | $17.95 | |||
Stir Fry |
||||
Sweet and Sour Pork | $17.95 | |||
Teriyaki Chicken | $17.95 | |||
Honey Soy Chicken | $17.95 | |||
Thai Green Chicken Curry | $17.95 | |||
Teriyaki Beef | $17.95 | |||
Mongolian Beef | $17.95 | |||
Soup |
||||
Combination Noodle Soup | $12.95 | |||
Curry Laksa Soup | $13.95 | |||
Rice |
||||
Special Fried Rice | $17.95 | |||
Seafood Nasi Goreng | $17.95 | |||
Nasi Goreng | $17.95 | |||
Crispy Asian Chicken with Fried Rice | $17.95 | |||
Vegetarian |
||||
Vegetarian Uber Wok Bowl | $17.95 | |||
Sides |
||||
Salt and Pepper Squid | $7.95 | |||
Vegetarian Spring Rolls | $4.50 | |||
Chicken Dim Sims | $4.95 | |||
Panko Prawns | $5.95 | |||
Pork Gyoza Dumplings | $3.95 | |||
Steamed Rice | $3.95 | |||
Beverages |
||||
Real Iced Tea | $4.80 | |||
300mL Soft Drink | $3.95 | |||
600mL Soft Drink | $4.40 | |||
Spring Valley Juice | $4.20 | |||
Bottled Water 600mL | $3.95 | |||
1.25L Soft Drink | $5.30 |
Item | Price | |||
---|---|---|---|---|
Recommended |
||||
Uber Combo 2 | $25.95 | |||
Satay Chicken Noodles | $17.95 | |||
Hot and Spicy Noodles | $17.95 | |||
Thai Green Chicken Curry | $17.95 | |||
Combination Noodles | $17.95 | |||
Combo Meals |
||||
Uber Combo 1 | $24.85 | |||
Uber Combo 2 (Combo Meals) | $25.95 | |||
Couples Combo 1 | $39.95 | |||
Couples Combo 2 | $47.95 | |||
Katsu Chicken Bento Box Combo | $19.95 | |||
Teriyaki Chicken Bento Box Combo | $19.95 | |||
Soup Combo 1 (Combination Soup) | $16.95 | |||
Soup Combo 2 (Chicken Curry Laksa Soup) | $17.95 | |||
Soup Combo 3 (Seafood Curry Laksa Soup) | $18.95 | |||
Family & Party Packs |
||||
Wok Uber Family Feed | $49.95 | |||
Wok Super Uber Family Pack | $89.95 | |||
Wok Uber Party Pack | $124.95 | |||
Bento Box |
||||
Katsu Chicken Bento Box | $12.95 | |||
Teriyaki Chicken Bento Box | $11.95 | |||
Noodles |
||||
Combination Noodles (Noodles) | $17.95 | |||
Pad Thai Noodles | $17.95 | |||
Satay Chicken Noodles (Noodles) | $17.95 | |||
Hot and Spicy Noodles (Noodles) | $17.95 | |||
Beef and Black Bean Noodles | $17.95 | |||
Seafood Mee Goreng Noodles | $17.95 | |||
Wok Kwai Teow Noodles | $17.95 | |||
Singapore Noodles | $17.95 | |||
Stir Fry |
||||
Sweet and Sour Pork | $17.95 | |||
Teriyaki Chicken | $17.95 | |||
Honey Soy Chicken | $17.95 | |||
Thai Green Chicken Curry (Stir Fry) | $17.95 | |||
Teriyaki Beef | $17.95 | |||
Mongolian Beef | $17.95 | |||
Soup |
||||
Combination Noodle Soup | $12.95 | |||
Curry Laksa Soup | $13.95 | |||
Rice |
||||
Special Fried Rice | $17.95 | |||
Seafood Nasi Goreng | $17.95 | |||
Nasi Goreng | $17.95 | |||
Crispy Asian Chicken with Fried Rice | $17.95 | |||
Vegetarian |
||||
Vegetarian Uber Wok Bowl | $17.95 | |||
Sides |
||||
Salt and Pepper Squid | $7.95 | |||
Vegetarian Spring Rolls | $4.50 | |||
Chicken Dim Sims | $4.95 | |||
Panko Prawns | $5.95 | |||
Pork Gyoza Dumplings | $3.95 | |||
Steamed Rice | $3.95 | |||
Beverages |
||||
Real Iced Tea | $4.80 | |||
300mL Soft Drink | $3.95 | |||
600mL Soft Drink | $4.40 | |||
Spring Valley Juice | $4.20 | |||
Bottled Water 600mL | $3.95 | |||
1.25L Soft Drink | $5.30 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.

RSS