Tony’s Sushi & Steakhouse Menu Prices: How much is Tony’s Sushi & Steakhouse?
In the world of culinary exploration, Tony’s Sushi & Steakhouse stands out as a hub of delectable delights, seamlessly blending the artistry of sushi with the sizzle of steakhouse fare. This article dives into the reputation and popularity of Tony’s Sushi & Steakhouse, uncovering the secrets behind its success and the exceptional dining experience it offers. Below are the latest Tony’s Sushi & Steakhouse menu prices.
Table of Contents
Item | Price | |||
---|---|---|---|---|
Fusion Lounge LibationsCocktail | ||||
Almond Joy | $13.79 | |||
Bay Breeze | $11.50 | |||
Cosmpolitan | $13.79 | |||
Cruzan Island Punch | $13.79 | |||
Cucumber Saketini | $13.79 | |||
Funky Buddha | $13.79 | |||
Fusion East | $13.79 | |||
Island Breeze | $14.95 | |||
Long Island Ice Tea | $13.79 | |||
Mai Tai | $11.50 | |||
Manhattan | $13.79 | |||
Margarita | $13.79 | |||
Ocean Blue | $13.79 | |||
Pineapple Punch | $13.79 | |||
Pomberri-tini | $13.79 | |||
Purple Haze | $13.79 | |||
Spicy Watermelon | $13.79 | |||
Tito's Tango | $14.95 | |||
Popular DrinksMust be 21+ to order | ||||
Coconut Martini | $13.79 | |||
Lychee Saketini | $13.79 | |||
Kirin Ichiban | $9.00 | |||
Pineapple Punch (Popular Drinks) | $13.79 | |||
SCB Sake 花 | $18.00 | |||
Shira Sake 白 | $22.00 | |||
Cucumber Saketini (Popular Drinks) | $13.79 | |||
Plum Wine | $9.00 | |||
Rum | $10.00 | |||
Whiskey | $10.00 | |||
Dessert & Ice Cream | ||||
Chocolate Lava Cake | $8.65 | |||
Coconut Gelato Truffle | $8.65 | |||
Cookies Cream Gelato Truffle | $8.65 | |||
Homemade Ice Cream | $7.49 | |||
Manhattan Truffle | $8.65 | |||
Raspberry Bon | $8.65 | |||
Salted Caramel Gelato Truffle | $8.65 | |||
Mochi Ice CreamRound confection consisting of a soft, pounded sticky rice dumpling (mochi) formed around an ice cream inside. | ||||
Green Tea Mochi | $6.89 | |||
Mango Mochi | $6.89 | |||
Red Bean Mochi | $6.89 | |||
Strawberry Mochi | $6.89 | |||
Vanilla Mochi | $6.89 | |||
Soda | ||||
Coke | $2.85 | |||
Diet Coke | $2.85 | |||
Doctor Pepper | $2.85 | |||
Ginger Ale | $2.85 | |||
Root Beer | $2.85 | |||
Sprite | $2.85 | |||
Sunkist | $2.85 | |||
(TG)Chef's Special | ||||
Seafood Delight | $22.15 | |||
Happy Family | $18.69 | |||
Four Season | $22.15 | |||
Shrimp and Steak "Q" | $22.15 | |||
Crispy Shrimp Scallop Szechuan Style | $18.69 | |||
Shrimp Chicken with Scallion | $18.69 | |||
Beef Chicken Hunan Style | $18.69 | |||
Triple Delight | $18.69 | |||
Crispy Prawn with Walnuts | $18.69 | |||
House Special Scallops | $20.99 | |||
Neptune's Basket | $20.99 | |||
Bird's Nest Deluxe | $18.69 | |||
Mala Seafood in Szechuan | $20.99 | |||
Black Pepper Filletmignon | $22.15 | |||
Dragon and Phoenix | $16.00 | |||
Chicken and Shrimp with Veg | $18.69 | |||
(TG) Chinese Lunch SpecialWith Fried rice and soup | ||||
L1. Chow Mein | $12.99 | |||
L2. Lo Mein | $12.99 | |||
L3. Broccoli | $12.99 | |||
L4. Hot and Spicy | $12.99 | |||
L5. Chinese Vegetable | $12.99 | |||
L6. Cashew | $12.99 | |||
L7. Boneless Ribs | $12.99 | |||
L8. Szechuan Sauce | $12.99 | |||
L9. Garlic Sauce | $12.99 | |||
L10. Sautéed Mixed Veg | $12.99 | |||
L11. Egg Foo Young | $12.99 | |||
L12. Pepper Steak with Onion | $12.99 | |||
L13. Shrimp with Lobster Sauce | $12.99 | |||
L15. General Tso's Chicken | $12.99 | |||
L16. Sesame Chicken | $12.99 | |||
L17. B-B-Q Spare Ribs | $12.99 | |||
L18. String Beans | $12.99 | |||
L19. Sweet and Sour Chicken | $12.99 | |||
(TG) Thai Lunch Special | ||||
L1. Prik Khing | $12.99 | |||
L2. Green Curry | $12.99 | |||
L3. Red Curry | $12.99 | |||
L5. Pad Thai | $12.99 | |||
L6. Basil Chicken | $12.99 | |||
L7. Thai Fried Rice | $12.99 | |||
L8. Saute Mixed Veg in Oyster Garlic Sc | $12.99 | |||
L10. Eggplant Swt Chili Sc and Lime Leave | $12.99 | |||
L11. Grilled Chicken Salad | $12.99 | |||
L12. Sautéed Basil Noodle with Chicken | $12.99 | |||
L13. Mango Shrimp | $12.99 | |||
L14. Cashew Chicken | $12.99 | |||
L15. Pineapple Fried Rice | $12.99 | |||
L17. Masaman Curry | $12.99 | |||
L18. Pad See Ew | $12.99 | |||
(TG) Hi.Lunch Entrées(K) | ||||
L/ Hibachi Chicken (K) | $18.99 | |||
L Hibachi Shrimp | $19.99 | |||
L Hibachi Steak | $20.99 | |||
L Hibachi Filet Mignon | $24.99 | |||
L/ Hibachi Delight (Select 2) (K) | $25.99 | |||
(TG) Roll & Combo Lunch | ||||
(TG) Any 2 Roll | $15.99 | |||
(TG) Any 3 Roll | $18.99 | |||
LC4. Sushi and Two Roll (4 Pcs.) | $24.99 | |||
LC2. Sashimi (9 Pcs). | $22.99 | |||
(TG) Chinese Cuisine Appetizers | ||||
Roast Pork Egg Roll (1) | $3.25 | |||
Scallion Pancakes | $7.99 | |||
Shrimp Egg Roll (1) | $3.25 | |||
Spring Roll (2) | $6.50 | |||
Shrimp Toast (4) | $6.25 | |||
Fried Wonton (10) | $6.25 | |||
Cold Noodles | $7.99 | |||
Fried Vegs Dumpling (6) | $8.99 | |||
Steamed Vegs Dumling (6) | $8.99 | |||
Chicken Dumpling (6) | $8.99 | |||
Fried Dumpling (6) | $8.99 | |||
Steamed Dumpling (6) | $8.99 | |||
Fried Chicken Wings | $9.99 | |||
Fried Ju Shrimp (6) | $7.75 | |||
Chinese Roast Pork | $9.99 | |||
Boneless Ribs | $17.25 | |||
B-B-Q Spare Ribs | $17.25 | |||
Crab Rangoon (8) | $8.99 | |||
Chicken Wing with Pork Fried Rice | $12.99 | |||
Chicken Fingers | $7.99 | |||
Buffalo Wing | $9.49 | |||
Dim Sum (4) | $7.99 | |||
French Fried | $7.99 | |||
(TG)Thai Appetizers | ||||
Goi Cuon Vietnamese Summer Roll | $9.99 | |||
A3. Thai Spring Roll (6) | $9.99 | |||
A4. Grilled Satay (4) | $9.99 | |||
A5. Shrimp Tail (5) | $9.99 | |||
A7. Golden Bag | $8.50 | |||
Pla Murk Krob Thai Fried Calamari | $9.49 | |||
A13. Crab Rolls (6) | $9.49 | |||
A14. Fried Tofu (6) | $5.99 | |||
A15. Assorted Appetizers | $19.85 | |||
A16. Mixed Grilled Satay | $19.85 | |||
A18. Roti Chani | $7.99 | |||
A19. Coconut Shrimp (4) | $8.65 | |||
(TG)Hot Appetizers | ||||
Edamame | $6.00 | |||
Gyoza (6) | $6.50 | |||
Vegetable Gyoza (6) | $6.50 | |||
Shu Mai | $6.50 | |||
Negima Beef | $8.00 | |||
Rock Shrimp | $9.50 | |||
Chicken with Lettuce Wrap | $12.65 | |||
Gyu Filet Mignon | $12.25 | |||
(TG)Appetizer from Sushi | ||||
Takosu | $9.20 | |||
Tuna Tataki | $11.50 | |||
Asian Taco | $11.50 | |||
Yellowtail Jalapeño | $13.79 | |||
Wasabi Tuna Bowl | $13.79 | |||
Fancy Tartar | $13.79 | |||
Sushi Pizza | $12.00 | |||
Tuna Tartar | $11.50 | |||
Seafood Ceviche | $11.50 | |||
Hot Fantasy | $10.99 | |||
Jade Banzai | $10.99 | |||
(TG)Thai Soup | ||||
Su1. Tom Yum Goong | $7.49 | |||
Tom Ka Gai Coconut Chicken Soup | $7.49 | |||
Su4. Seafood With Mushroom Soup | $8.65 | |||
(TG) Chinese Cuisine Soup | ||||
Chicken Rice Fun Soup | $10.65 | |||
Shrimp Rice Fun Soup | $10.65 | |||
Beef Rice Fun Soup | $10.65 | |||
Wonton Soup | $3.15 | |||
Wonton and Egg Drop Mixed | $3.45 | |||
Egg Drop Soup | $3.15 | |||
Chicken Noodles Soup | $3.15 | |||
Chicken Rice Soup | $3.15 | |||
Hot and Sour Soup | $4.29 | |||
(TG)Soup & Salad | ||||
Miso Soup | $3.45 | |||
Mixed Spring Salad | $7.00 | |||
Seaweed Salad | $8.00 | |||
Avocado Salad | $9.00 | |||
Chicken Avocado Salad | $9.99 | |||
Spicy Kani Salad | $9.00 | |||
Maggie Salad | $12.65 | |||
Spicy Tuna Avocado Salad | $12.65 | |||
Pepper Tuna Salad | $12.65 | |||
Volcano Salad | $10.00 | |||
(TG)Thai Salads | ||||
S2. Num Tok Beef Salad | $10.89 | |||
S4. Mango Salad | $8.65 | |||
S5. Goi Ga Chicken Salad | $9.49 | |||
(TG)Thai Rice Noodles | ||||
R1. Pad Thai Thai Style Noodles | $15.25 | |||
R2. Khao Phad Sabparot Pineapple Fr.Rice | $15.25 | |||
R3. Com Suon Nuong Grilled Pork with Rice | $15.25 | |||
R5.Thai Fried Rice | $14.09 | |||
R7. Padkee Mao Noodles | $14.09 | |||
R8. Lar Nard | $12.95 | |||
R11. Pad See Ew | $12.95 | |||
R12. Singapore Rice Noodle | $14.09 | |||
(TG) Thai Entrées | ||||
E1. Thai Red Curry | $16.39 | |||
E2. Kaeng Keiw Warn Green Curry | $16.39 | |||
E3. Prik Khing Red Chili Paste Chicken | $16.39 | |||
E4. Fresh Garlic Chicken | $16.39 | |||
E4. Fresh Garlic Shrimp | $19.85 | |||
E6. Gai Phad Prik Haeng Cashew Chicken | $16.39 | |||
E9. Thai Mango | $16.39 | |||
E12. Duck Panang Curry Sauce | $18.99 | |||
E14. Pad Kra Pao | $16.39 | |||
E15. Beef Dice Vietnam and French Style | $16.39 | |||
E17. Grilled Chili Sea Bass | $22.99 | |||
E18. Drunken Salmon | $23.29 | |||
E19. Masaman Curry | $13.85 | |||
(TG)Sushi Roll | ||||
Alaskan Roll | $7.50 | |||
Alligator Roll | $17.00 | |||
Angel Dream Roll | $15.00 | |||
Avocado and Cucumber Roll | $5.75 | |||
Avocado Roll | $5.75 | |||
Asparagus Roll | $5.75 | |||
Boston Roll | $8.00 | |||
California Roll | $6.50 | |||
Crazy Friday Roll | $16.00 | |||
Cucumber Special Roll | $13.99 | |||
Cucumber Roll | $5.75 | |||
Dragon Roll | $11.50 | |||
Deep Ocean Roll | $14.95 | |||
East Roll | $7.50 | |||
Eel Roll | $7.50 | |||
Florida Roll | $14.95 | |||
Flower Blossom Roll | $16.00 | |||
Fire-Fire Roll | $12.99 | |||
Godzilla Roll | $16.00 | |||
Green River Roll | $9.50 | |||
Hampton Dream Roll | $8.00 | |||
Hawai Roll | $7.50 | |||
Hollywood Roll | $7.50 | |||
King Crab Roll | $13.99 | |||
King Dragon Roll | $14.95 | |||
King Lobster Roll | $16.00 | |||
Kiwi Ninja Roll | $14.95 | |||
Krystal Roll | $6.50 | |||
Lady Dragon Roll | $16.00 | |||
Lobster Fantasy Roll | $17.25 | |||
Million Dollar Roll | $16.00 | |||
Mango Lobster Roll | $16.00 | |||
Mango Roll | $14.95 | |||
Mexican Roll | $6.89 | |||
Monsoon Roll | $17.25 | |||
New York Roll | $9.00 | |||
Orange Dragon Roll | $13.99 | |||
Passionate Roll | $14.95 | |||
Philadelphia Roll | $8.00 | |||
Pink Lady Roll | $16.00 | |||
Rainbow Roll | $13.99 | |||
Red Dragon Roll | $13.99 | |||
River Monster Roll | $17.00 | |||
Rock and Roll | $8.00 | |||
Salmon Skin Roll | $7.00 | |||
Salmon | $7.00 | |||
Scallop Roll | $7.50 | |||
Scallop King Roll | $14.95 | |||
Shrimp Avo Roll | $7.50 | |||
Shrimp Cucumber Roll | $7.50 | |||
Smoked Salmon Roll | $7.50 | |||
Sneaky Roll | $14.95 | |||
Snow Mountain Roll | $14.95 | |||
Spicy Crunchy Yellowtail Roll | $5.50 | |||
Spicy Crunch | $7.50 | |||
Spicy Special Tuna Roll | $13.99 | |||
Spider Roll | $13.50 | |||
Sunkissed Roll | $14.95 | |||
Sweet Potato Roll | $6.50 | |||
Tempura Roll | $11.50 | |||
Tony Roll | $16.00 | |||
Tri Star Roll | $7.50 | |||
Tuna | $7.00 | |||
Under Control Roll | $14.95 | |||
Volcano Roll | $15.00 | |||
Wasabi Roll | $12.99 | |||
Yami Roll | $17.25 | |||
Yellowtail Roll | $7.00 | |||
(TG) Chinese Cuisine Fried Rice | ||||
Vegetable Fried Rice | $10.65 | |||
Roast Pork Fried Rice | $10.65 | |||
Shrimp Fried Rice | $10.89 | |||
Chicken Fried Rice | $10.65 | |||
Beef Fried Rice | $10.89 | |||
Young Chow Fried Rice | $11.19 | |||
(TG) Chinese Cuisine Chow Mein & Chop Suey | ||||
Vegetable Chow Mein | $10.89 | |||
Chicken Chow Mein | $10.89 | |||
Roast Pork Chow Mein | $10.89 | |||
Beef Chow Mein | $11.19 | |||
Shrimp Chow Mein | $12.09 | |||
House Chow Mein | $12.09 | |||
Vegetable Chop Suey | $10.89 | |||
Chicken Chop Suey | $10.89 | |||
Roast Pork Chop Suey | $10.89 | |||
Beef Chop Suey | $11.19 | |||
Shrimp Chop Suey | $12.09 | |||
House Chop Suey | $12.09 | |||
(TG) Chinese Cuisine Lo Mein | ||||
Vegetable Lo Mein | $10.89 | |||
Roast Pork Lo Mein | $10.89 | |||
Beef Lo Mein | $10.89 | |||
Chicken Lo Mein | $10.89 | |||
Shrimp Lo Mein | $11.19 | |||
House Lo Mein | $12.09 | |||
Plain Lo Mein | $10.89 | |||
(TG) Chinese Cuisine Chicken | ||||
Kung Pao Chicken Ding with Peanuts and Veg | $12.95 | |||
Chicken with Garlic Sauce | $12.95 | |||
Chicken with Orange Flavor | $12.95 | |||
Hunan Chicken | $12.95 | |||
Scallion Chicken | $12.95 | |||
Sautéed String Bean with Chicken | $12.95 | |||
Hot and Spicy Chicken | $12.95 | |||
Szechuan Sauce Chicken | $12.95 | |||
Asparagus with Chicken | $12.95 | |||
Sesame Chicken | $14.09 | |||
General Tso's Chicken | $14.09 | |||
Chicken with Snow Peas | $12.95 | |||
Chicken with Chinese Veg | $12.95 | |||
Chicken with Cashew Nuts | $12.95 | |||
Chicken with Curry Sauce | $12.95 | |||
Chicken with Broccoli | $12.95 | |||
(TG) Chinese Cuisine Chow Fun & Rice Fun | ||||
Vegetable Chow Fun | $10.89 | |||
Chicken Chow Fun | $10.89 | |||
Beef Chow Fun | $10.89 | |||
Pork Chow Fun | $10.89 | |||
Shrimp Chow Fun | $11.79 | |||
House Chow Fun | $11.79 | |||
Vegetable Rice Fun | $10.89 | |||
Chicken Rice Fun | $10.89 | |||
Beef Rice Fun | $10.89 | |||
Pork Rice Fun | $10.89 | |||
Shrimp Rice Fun | $11.79 | |||
House Rice Fun | $11.79 | |||
Singapore Mei Fun(Curry Flavor) | $11.79 | |||
(TG) Chinese Cuisine Beef | ||||
Beef with Garlic Sauce | $13.19 | |||
Beef with Szechuan sauce | $13.19 | |||
Beef with Orange Flavor | $13.19 | |||
Hunan Beef | $13.19 | |||
Hot and Spicy Beef | $13.19 | |||
Scallion Beef | $13.19 | |||
Sautéed String Bean with Beef | $13.19 | |||
Pepper Steak with Onions | $13.19 | |||
Beef with Mushrooms | $13.19 | |||
Beef with Snow Peas | $13.19 | |||
Beef with Broccoli | $13.19 | |||
(TG) Chinese Cuisine Pork | ||||
Pork with Garlic Sauce | $12.95 | |||
Hunan Pork | $12.95 | |||
Scallion Pork | $12.95 | |||
Hot and Spicy Pork | $12.95 | |||
Pork with Chinese Veg | $12.95 | |||
Pork with Mushrooms | $12.95 | |||
Pork with Snow Peas | $12.95 | |||
Pork with Broccoli | $12.95 | |||
(TG) Chinese Cuisine Egg Foo Young | ||||
Roast Pork Egg Foo Young | $10.89 | |||
Shrimp Egg Foo Young | $10.89 | |||
Chicken Egg Foo Young | $10.89 | |||
Beef Egg Foo Young | $11.19 | |||
House Egg Foo Young | $11.79 | |||
Vegetable Egg Foo Young | $10.89 | |||
(TG) Chinese Cuisine Sweet & Sour | ||||
Sweet and Sour Chicken | $11.19 | |||
Sweet and Sour Shrimp | $12.95 | |||
Sweet and Sour Pork | $9.75 | |||
(TG) Chinese Cuisine Seafood | ||||
Shrimp with Lobster Sauce | $14.09 | |||
Shrimp with Chinese Veg. | $14.09 | |||
Shrimp with Mushrooms | $14.09 | |||
Shrimp with Snow Peas | $14.09 | |||
Shrimp with Broccoli | $14.09 | |||
Shrimp with Cashew Nuts | $14.09 | |||
Shrimp with Garlic Sauce | $14.09 | |||
Shrimp Szechuan Sauce | $12.95 | |||
Hot and Spicy Shrimp | $14.09 | |||
Kung Pao Shrimp with Peanuts and Veg | $14.09 | |||
Hunan Shrimp | $14.09 | |||
Butterfly Shrimp with Bacon | $14.09 | |||
Scallops Broccoli in Garlic Sauce | $14.09 | |||
Asparagus with Shrimp | $15.25 | |||
Sesame Shrimp | $15.25 | |||
General Tso's Shrimp | $15.25 | |||
(TG) Teriyaki & Tempura | ||||
Salmon Teriyaki | $18.50 | |||
Beef Teriyaki | $20.75 | |||
Shrimp Teriyaki | $18.50 | |||
Scallop Teriyaki | $20.75 | |||
Chicken Teriyaki | $18.50 | |||
Shrimp Tempura | $17.25 | |||
Vegetables Tempura | $10.00 | |||
(TG) Moo Shu | ||||
Moo Shu Beef | $11.79 | |||
Moo Shu Pork | $11.79 | |||
Moo Shu Chicken | $11.79 | |||
Moo Shu Shrimp | $12.09 | |||
Moo Shu Vegetable | $11.79 | |||
(TG) Chinese Cuisine Vegetable Tofu | ||||
Ma Po Tofu | $11.79 | |||
Jade and Green | $11.79 | |||
Sautéed Plain String Beans | $11.79 | |||
Broccoli with Garlic Sauce | $11.79 | |||
Plain Broccoli with Brown Sauce | $7.49 | |||
Sautéed Mixed Vegs with Bean Curd | $11.79 | |||
Chinese Eggplant with Garlic Sauce | $11.79 | |||
(TG) Hibachi Single (K) | ||||
Hibachi Vegetable | $15.25 | |||
Hibachi Chicken | $20.99 | |||
Hibachi Steak | $26.75 | |||
Hibachi Salmon | $26.75 | |||
Hibachi Tuna | $27.89 | |||
Hibachi Lobster | $34.79 | |||
Hibachi Filet Mignon | $30.19 | |||
Hibachi Sea Bass | $30.19 | |||
Hibachi Shrimp | $26.75 | |||
Hibachi Scallop | $27.89 | |||
(TG) Hibachi Combo (K) | ||||
Hibachi Chicken and Scallop (K) | $27.89 | |||
Hibachi Chicken and Shrimp (K) | $26.75 | |||
Hibachi Shrimp and Salmon (K) | $29.05 | |||
Hibachi Shrimp and Scallop (K) | $30.19 | |||
Hibachi Steak and Chicken (K) | $27.89 | |||
Hibachi Steak and Salmon (k) | $29.05 | |||
Hibachi Steak and Scallop (K) | $30.19 | |||
Hibachi Steak and Shrimp (K) | $29.05 | |||
Hibachi Tuna and Salmon (K) | $30.19 | |||
(TG) Connoisseur Deligh (K)) | ||||
Hibachi Yakisoha Soba (K) | $18.69 | |||
Hibachi Yakisoha Udon (K) | $18.69 | |||
Hibachi Tuna and Steak (K) | $31.35 | |||
Hibachi Filet Mignon and Lobster Tail (K) | $37.09 | |||
Hibachi Filet Mignon and Shrimp (K) | $31.35 | |||
Hibachi Filet Mignon and Chicken (K) | $30.19 | |||
Hibachi Lobster Tail and Chicken (K) | $34.79 | |||
Hibachi Lobster Tail and Shrimp (K) | $35.95 | |||
Hibachi Lobster Tail and Steak (K) | $35.95 | |||
Hibachi Ocean's Treasure (K) | $41.69 | |||
Hibachi Land and Sea (K) | $52.05 | |||
(TG) Hibachi Side Order (K) | ||||
Side Hi Vegetable | $8.99 | |||
Side Hi Chicken | $9.99 | |||
Side Hi Steak | $12.99 | |||
Side Hi Shrimp | $10.99 | |||
Side Hi Scallop | $10.99 | |||
Side Hi Salmon | $10.99 | |||
Side Filet Mignon | $16.99 | |||
Hibachi Salad | $5.99 | |||
Hibachi Soup | $5.99 | |||
Hibachi Fried Rice | $6.99 | |||
Side Hibachi Noodle | $6.99 | |||
(TG)Sushi & Sashimi | ||||
Bonito | $7.99 | |||
Caviar | $8.50 | |||
Crab | $7.50 | |||
Egg | $6.99 | |||
Mackerel | $5.75 | |||
Octopus | $6.89 | |||
Salmon ((TG)Sushi & Sashimi) | $6.89 | |||
Salmon Roe | $6.29 | |||
Scallop | $6.89 | |||
Sea Urchin | $8.00 | |||
Shrimp | $5.75 | |||
Squid | $6.29 | |||
Tuna ((TG)Sushi & Sashimi) | $6.89 | |||
Water Eel | $6.89 | |||
Yellowtail | $6.89 | |||
Fluke | $6.89 | |||
(TG) Sushi Sashimi Entrée | ||||
Sushi Regular | $24.99 | |||
Sushi Deluxe | $29.99 | |||
Sashimi Regular | $31.99 | |||
Sashimi Deluxe | $40.99 | |||
Sushi Sashimi Combo | $38.99 | |||
Chirashi Sushi | $35.99 | |||
Maki Combo | $23.99 | |||
California Maki Combo | $23.99 | |||
Vegetable Maki Combo | $21.99 | |||
Spicy Maki Combo | $24.99 | |||
Tuna Boy | $25.99 | |||
Salmon Boy | $24.99 | |||
T.Y.S. Sashimi | $37.99 | |||
(TG)Side Orders | ||||
Fried Noodles | $1.99 | |||
White Rice | $3.99 | |||
Brown Rice | $3.99 | |||
Sushi Rice | $4.00 | |||
(TG)Combination Platter | ||||
C1. Chow Mein | $15.99 | |||
C2. Lo Mein | $15.99 | |||
C3. Broccoli | $15.99 | |||
C4. Hot and Spicy | $15.99 | |||
C5. Chinese Vegetable | $15.99 | |||
C6. Cashew | $15.99 | |||
C7. Boneless Ribs | $15.99 | |||
C8. Szechuan Sauce | $15.99 | |||
C9. Garlic Sauce | $15.99 | |||
C10. Sautéed Mixed Vegetable | $15.99 | |||
C11. Egg Foo Young | $15.99 | |||
C12. Pepper Steak with Onion | $15.99 | |||
C13. Shrimp with Lobster Sauce | $15.99 | |||
C15. General Tso's Chicken | $15.99 | |||
C16. Sesame Chicken | $15.99 | |||
C17. B-B-Q Spare Ribs | $15.99 | |||
C18. String Bean | $15.99 | |||
C19. Sweet and Sour | $15.99 |
Item | Price | |||
---|---|---|---|---|
Duck | ||||
Peking Duck(WHOLE) | $49.00 | |||
Mixed drinkVodka,Rum,Whiskey,Tequila,Gin. | ||||
Rum | $10.00 | |||
Whiskey | $10.00 | |||
Fusion Lounge LibationsCocktail | ||||
Almond Joy | $13.79 | |||
Asian Pear | $13.79 | |||
Bay Breeze | $11.50 | |||
Coconut Martini | $13.79 | |||
Cosmpolitan | $13.79 | |||
Cruzan Island Punch | $13.79 | |||
Cucumber Saketini | $13.79 | |||
Funky Buddha | $13.79 | |||
Fusion East | $13.79 | |||
Island Breeze | $14.95 | |||
Long Island Ice Tea | $13.79 | |||
Lychee Saketini | $13.79 | |||
Mai Tai | $11.50 | |||
Manhattan | $13.79 | |||
Margarita | $13.79 | |||
Ocean Blue | $13.79 | |||
Pineapple Punch | $13.79 | |||
Pomberri-tini | $13.79 | |||
Purple Haze | $13.79 | |||
Spicy Watermelon | $13.79 | |||
The Flaming Volcano | $23.00 | |||
Tito's Tango | $14.95 | |||
Mochi Ice CreamRound confection consisting of a soft, pounded sticky rice dumpling (mochi) formed around an ice cream inside. | ||||
Green Tea Mochi | $6.29 | |||
Mango Mochi | $6.29 | |||
Red Bean Mochi | $6.29 | |||
Strawberry Mochi | $6.29 | |||
Vanilla Mochi | $6.29 | |||
Dessert & Ice Cream | ||||
Chocolate Lava Cake | $8.65 | |||
Cookies Cream Gelato Truffle | $8.65 | |||
Homemade Ice Cream | $9.00 | |||
Manhattan Truffle | $8.65 | |||
Raspberry Bon | $8.65 | |||
Salted Caramel Gelato Truffle | $8.65 | |||
Soda | ||||
Coke | $3.25 | |||
Diet Coke | $3.25 | |||
Doctor pepper | $3.25 | |||
Ginger Ale | $3.25 | |||
Ice Tea | $3.25 | |||
Root Beer | $3.25 | |||
Sprite | $3.25 | |||
Sunkist | $3.25 | |||
Water | $2.85 | |||
Water (Soda) | $2.85 | |||
Beer & Sake | ||||
Creme Sake | $18.00 | |||
Dassai Sake 獺 | $23.00 | |||
Hot Sake | $18.00 | |||
Kikuma Sake 菊 | $22.00 | |||
Kirin Ichiban | $9.00 | |||
SCB Sake 花 | $18.00 | |||
Sapporo | $11.00 | |||
Shira Sake 白 | $22.00 | |||
Tamano Sake光 | $23.00 | |||
Tsingtao | $7.00 | |||
Side Orders & Sauce | ||||
Fried Noodles(1bag) | $1.00 | |||
Hibachi Yami sauce | $0.90 | |||
House Duck Sauce | $0.59 | |||
Housemade Mustard | $0.59 | |||
Side Brown Sauce | $3.45 | |||
Side Eel Sauce | $0.59 | |||
Side Garlic sauce | $3.45 | |||
Side Spicy Mayonnaise | $0.90 | |||
White Rice | $4.00 | |||
Brown Rice | $4.00 | |||
Sushi Rice | $4.00 | |||
Chef's Special Entrees | ||||
Seafood Delight | $24.00 | |||
Happy Family | $20.00 | |||
Four Season | $23.00 | |||
Shrimp and Steak "Q" | $25.00 | |||
Crispy Shrimp Scallop Szechuan Style | $20.00 | |||
Shrimp Chicken with Scallion | $20.00 | |||
Beef Chicken Hunan Style | $20.00 | |||
Triple Delight | $20.00 | |||
Neptune's Basket | $22.00 | |||
Bird's Nest Deluxe | $20.00 | |||
Mala Seafood in Szechuan | $24.00 | |||
Black Pepper Filletmignon | $22.15 | |||
Dragon and Phoenix | $20.00 | |||
Chinese Appetizers | ||||
Roast Pork Egg Roll (1) | $3.00 | |||
Scallion Pancakes | $7.50 | |||
Shrimp Egg Roll (1) | $3.00 | |||
Spring Roll (2) | $6.05 | |||
Shrimp Toast (4) | $6.00 | |||
Fried Wonton (10) | $6.50 | |||
Cold Noodles | $8.00 | |||
Fried Vegs Dumpling (6) | $8.00 | |||
Steamed Vegs Dumling (6) | $8.00 | |||
Chicken Dumpling (6) | $8.00 | |||
Fried Dumpling (6) | $8.00 | |||
Steamed Dumpling (6) | $8.00 | |||
Fried Chicken Wings (4) | $8.00 | |||
Fried Ju Shrimp (6) | $7.00 | |||
Chinese Roast Pork | $8.00 | |||
Boneless Ribs | $18.00 | |||
B-B-Q Spare Ribs | $19.00 | |||
Crab Rangoon (8) | $8.00 | |||
Chicken Wing with Pork Fried Rice | $10.00 | |||
Chicken Fingers | $6.00 | |||
Buffalo Wing | $11.00 | |||
Dim Sum (4) | $8.00 | |||
French Fried | $7.00 | |||
Japanese Appetizers | ||||
Edamame | $6.50 | |||
Gyoza (6) | $7.00 | |||
Vegetable Gyoza (6) | $7.00 | |||
Shu Mai | $7.00 | |||
Negima Beef | $10.00 | |||
Rock Shrimp | $10.00 | |||
Chicken with Lettuce Wrap | $12.00 | |||
Sushi Appetizers | ||||
Tuna Tataki | $11.50 | |||
Asian Taco | $11.50 | |||
Yellowtail Jalapeño | $13.79 | |||
Wasabi Tuna Bowl | $13.79 | |||
Fancy Tartar | $13.79 | |||
Sushi Pizza | $13.79 | |||
Tuna Tartar | $11.50 | |||
Seafood Ceviche | $11.50 | |||
Hot Fantasy | $10.99 | |||
Jade Banzai | $10.99 | |||
Thai Appetizers | ||||
Goi Cuon Vietnamese Summer Roll | $9.00 | |||
A3. Thai Spring Roll (6) | $9.00 | |||
A4. Grilled Satay (4) | $9.00 | |||
A7. Golden Bag | $6.25 | |||
A11 Thai Fried Calamari | $9.19 | |||
A13. Crab Rolls (6) | $9.49 | |||
A14. Fried Tofu (6) | $5.99 | |||
