Tokyo Steakhouse and Sushi Bar Menu Prices: How much is Tokyo Steakhouse and Sushi Bar?
In the world of dining, few experiences can match the excitement and satisfaction of exploring the culinary delights offered by Tokyo Steakhouse and Sushi Bar. This article is your guide to understanding the reputation and popularity of Tokyo Steakhouse and Sushi Bar, showcasing the reasons behind its allure and why it remains a favorite among food enthusiasts. Below are the latest Tokyo Steakhouse and Sushi Bar menu prices.
| Item | Price | |||
|---|---|---|---|---|
Tokyo Specialty Rolls | ||||
| 21. Volcano (Tokyo Specialty Rolls) | $10.95 | |||
| 20. Romantic | $14.95 | |||
| 5. Mexican Roll | $8.95 | |||
| 4. Earth Quake | $14.95 | |||
| 9. Kamakazi Salmon | $10.95 | |||
| 22. Triple X | $11.95 | |||
| 8. Texas Ranger | $14.95 | |||
| 2. Beauty Alaska | $12.95 | |||
| 1. Red Dragon | $12.95 | |||
| 7. Crunch Roll | $8.95 | |||
| 10. Tuna Crunch | $10.95 | |||
| 26. Oishi Roll | $13.95 | |||
| 16. Annie Roll | $9.14 | |||
| 12. Jimmy Smith | $10.95 | |||
| 11. Diablo Roll | $10.95 | |||
| 13. Crazy Roll | $12.59 | |||
| 3. X'mas Times | $11.95 | |||
| 15. Dragon Roll | $10.95 | |||
| 18. New Rainbow Roll | $11.95 | |||
| 24. Mermaid Roll | $11.95 | |||
| 14. Caterpillar Roll | $10.95 | |||
| 19. Dancing Eel | $11.95 | |||
| 6. Dino Roll | $10.95 | |||
| 17. Gator Roll | $11.95 | |||
| 23. Salmon After Burner | $10.95 | |||
| 25. Phoenix Roll | $10.95 | |||
Sushi Rolls | ||||
| 37. Shrimp Tempura Roll (Sushi Rolls) | $8.25 | |||
| 29. Chicken Tempura Roll (Sushi Rolls) | $7.50 | |||
| 48. Spicy Tuna Roll | $8.25 | |||
| 30. California Roll (Sushi Rolls) | $6.95 | |||
| 27. Rock N' Roll | $7.95 | |||
| 38. Spider Roll | $9.25 | |||
| 47. Salmon Roll | $6.95 | |||
| 35. Kamakazi Tuna Roll | $9.25 | |||
| 49. Spicy Salmon Roll | $7.75 | |||
| 44. Sweet Potato Roll | $6.95 | |||
| 28. Dynamite | $8.50 | |||
| 33. Double Roll | $9.95 | |||
| 31. Philadelphia Roll | $7.25 | |||
| 52. JB Roll | $8.25 | |||
| 42. Avocado Roll | $5.75 | |||
| 50. Yellowtail Roll | $6.75 | |||
| 39. Salmon Katsu Roll | $8.50 | |||
| 32. Eel and Cucumber | $7.50 | |||
| 45. Veggie Combo | $7.95 | |||
| 51. Rainbow Roll | $10.95 | |||
| 46. Tuna Roll | $7.50 | |||
| 54. Spicy Conch and Cucumber Roll | $8.25 | |||
| 40. Bay Breeze | $9.95 | |||
| 53. Cold Roll | $9.25 | |||
| 36. Shrimp w. Mayo and Cucumber | $6.75 | |||
| 55. Spicy Shrimp and Cucumber Roll | $6.95 | |||
| 34. Krab Stick Roll | $6.25 | |||
| 43. Cucumber Roll | $5.50 | |||
| 41. Asparagus Roll | $5.50 | |||
Nigiri | ||||
| Salmon Nigiri (2 Pieces) | $5.75 | |||
| Tuna Nigiri (2 Pieces) | $5.75 | |||
| Salmon Roe Nigiri (2 Pieces) | $6.95 | |||
| Yellowtail Nigiri (2 Pieces) | $5.75 | |||
| Inari Nigiri (2 Pieces) | $4.50 | |||
| Eel Nigiri (2 Pieces) | $5.75 | |||
| Shrimp Nigiri (2 Pieces) | $4.50 | |||
| Smoked Salmon Nigiri (2 Pieces) | $5.75 | |||
| Escolar Nigiri (2 Pieces) | $5.75 | |||
| Flying Fish Egg Nigiri (2 Pieces) | $4.50 | |||
| Octopus Nigiri (2 Pieces) | $4.50 | |||
| Surf Clam Nigiri (2 Pieces) | $5.75 | |||
| Egg Nigiri (2 Pieces) | $4.50 | |||
| Conch Nigiri (2 Pieces) | $5.75 | |||
| Baby Octopus Nigiri (2 Pieces) | $4.50 | |||
| Squid Nigiri (2 Pieces) | $5.75 | |||
| Scallop Nigiri (2 Pieces) | $5.75 | |||
| White Fish Nigiri (2 Pieces) | $4.50 | |||
| Krab Stick Nigiri (2 Pieces) | $4.50 | |||
Sashimi | ||||
| Salmon Sashimi (3 Pieces) (Sashimi) | $6.95 | |||
| Yellowtail Sashimi (3 Pieces) | $6.95 | |||
| Tuna Sashimi (3 Pieces) | $6.95 | |||
| Escolar Sashimi (3 Pieces) | $6.95 | |||
| Salmon Roe Sashimi (3 Pieces) | $7.95 | |||
| Scallop Sashimi (3 Pieces) | $6.95 | |||
| Conch Sashimi (3 Pieces) | $6.95 | |||
| White Fish Sashimi (3 Pieces) | $5.75 | |||
| Squid Sashimi (3 Pieces) | $6.95 | |||
| Inari Sashimi (3 Pieces) | $5.75 | |||
| Krab Stick Sashimi (3 Pieces) | $5.75 | |||
| Octopus Sashimi (3 Pieces) | $5.75 | |||
| Eel Sashimi (3 Pieces) | $6.95 | |||
| Baby Octopus Sashimi (3 Pieces) | $5.75 | |||
| Smoked Salmon Sashimi (3 Pieces) | $6.95 | |||
| Egg Sashimi (3 Pieces) | $5.75 | |||
| Shrimp Sashimi (3 Pieces) | $5.75 | |||
| Surf Clam Sashimi (3 Pieces) | $6.95 | |||
| Flying Fish Egg Sashimi (3 Pieces) | $5.75 | |||
Chef's Choice | ||||
| S1. Sushi Regular | $24.95 | |||
| S4. Lover's Boat | $62.95 | |||
| S3. Sushi and Sashimi Combination | $32.95 | |||
| S2. Sashimi Dinner | $27.96 | |||
Picked for you | ||||
| 37. Shrimp Tempura Roll | $8.25 | |||
| 29. Chicken Tempura Roll | $7.50 | |||
| 21. Volcano | $10.95 | |||
| Salmon Sashimi (3 Pieces) | $6.95 | |||
| 30. California Roll | $6.95 | |||
| Item | Price | |||
|---|---|---|---|---|
Picked for you | ||||
| Krab Rangoon | $6.75 | |||
| Edamame | $6.25 | |||
| Spring Roll | $6.50 | |||
| Steamed Gyoza | $6.50 | |||
| Vegetable Tempura Appetizer | $6.95 | |||
Appetizers | ||||
| Krab Rangoon (Appetizers) | $6.75 | |||
| Fried Gyoza | $5.95 | |||
| Spring Roll (Appetizers) | $6.50 | |||
| Sushi Appetizer | $10.50 | |||
| Steamed Gyoza (Appetizers) | $6.50 | |||
| Tuna Tataki | $12.95 | |||
| Edamame (Appetizers) | $6.25 | |||
| Shrimp Tempura Appetizer | $9.25 | |||
| Sashimi Appetizer | $11.50 | |||
| Vegetable Tempura Appetizer (Appetizers) | $6.95 | |||
| Chicken Tempura Appetizer | $7.95 | |||
| Soft Shelled Crab | $10.95 | |||
| Spicy Tuna Kobachi | $15.95 | |||
| Calamari Tempura Appetizer | $7.95 | |||
| Takoyaki | $8.25 | |||
| Spicy Snow Crab | $6.95 | |||
| Steamed Shrimp Shumai | $5.95 | |||
| Agedashi Tofu | $6.25 | |||
| Fried Shrimp Shumai | $6.25 | |||
| Hamachi Carpaccio | $13.75 | |||
Salads | ||||
| Garden Salad | $2.75 | |||
| Seaweed Salad | $5.95 | |||
| Krab Meat Salad | $7.95 | |||
| Grilled Shrimp Salad | $10.25 | |||
| Sashimi Salad | $10.25 | |||
| Item | Price | |||
|---|---|---|---|---|
Tempura Bento Boxes | ||||
| Chicken Tempura Bento Box | $15.95 | |||
| Shrimp Tempura Bento Box | $15.95 | |||
| Vegetable Tempura Bento Box | $13.95 | |||
Picked for you | ||||
| Dinner Chicken Hibachi | $19.95 | |||
| Dinner NY Steak Hibachi | $22.95 | |||
| Dinner Steak and Chicken Hibachi | $22.95 | |||
| Kids Steak | $11.95 | |||
| Dinner Steak and Shrimp Hibachi | $23.95 | |||
Hibachi Dinners | ||||
| Dinner NY Steak Hibachi (Hibachi Dinners) | $22.95 | |||
| Dinner Chicken Hibachi (Hibachi Dinners) | $19.95 | |||
| Dinner Steak and Chicken Hibachi (Hibachi Dinners) | $22.95 | |||
| Dinner Steak and Shrimp Hibachi (Hibachi Dinners) | $23.95 | |||
| Dinner Shrimp and Chicken Hibachi | $22.95 | |||
| Dinner Shrimp and Scallop Hibachi | $23.95 | |||
| Dinner Vegetable Hibachi | $16.95 | |||
| Dinner Shrimp Hibachi | $23.95 | |||
| Dinner Steak and Scallop Hibachi | $23.95 | |||
| Dinner Salmon and Shrimp Hibachi | $23.95 | |||
| Dinner Steak and Salmon Hibachi | $23.95 | |||
| Dinner King Salmon Hibachi | $23.95 | |||
| Dinner Salmon and Chicken Hibachi | $23.95 | |||
| Dinner Scallop Hibachi | $23.95 | |||
| Dinner Salmon and Scallop Hibachi | $23.95 | |||
| Dinner Scallop and Chicken Hibachi | $23.95 | |||
| Dinner Steak Shrimp and Scallop Hibachi | $31.95 | |||
| Dinner Chicken Shrimp and Salmon Hibachi | $30.95 | |||
Kids Menu | ||||
| Kids Chicken | $10.95 | |||
| Kids Steak (Kids Menu) | $11.95 | |||
| Kids Shrimp | $11.95 | |||
Noodles & Rice | ||||
| Chicken Fried Rice | $9.95 | |||
| Chicken Pan Fried Noodles | $12.95 | |||
| Beef Fried Rice | $10.95 | |||
| Vegetable Pan Fried Noodles | $9.95 | |||
| Shrimp Pan Fried Noodles | $13.95 | |||
| Beef Pan Fried Noodles | $13.95 | |||
| Chicken Udon | $14.95 | |||
| Shrimp Fried Rice | $10.95 | |||
| Vegetable Udon | $13.95 | |||
| Shrimp Udon | $15.95 | |||
| Vegetable Fried Rice | $8.95 | |||
| Seafood Udon | $17.95 | |||
Katsu Dinners | ||||
| Dinner Chicken Katsu | $19.95 | |||
| Dinner Pork Katsu | $19.95 | |||
| Dinner Salmon Katsu | $19.95 | |||
Teriyaki Dinners | ||||
| Dinner Chicken Teriyaki | $18.95 | |||
| Dinner Steak Teriyaki | $20.95 | |||
| Dinner Salmon Teriyaki | $21.95 | |||
Teriyaki Bento Boxes | ||||
| Dinner Teriyaki Bento Chicken | $22.95 | |||
| Dinner Teriyaki Bento Steak | $23.95 | |||
| Dinner Teriyaki Bento Shrimp | $23.95 | |||
| Dinner Teriyaki Bento Salmon | $25.95 | |||
Side Orders | ||||
| Noodle Side Order | $4.50 | |||
| Clear Soup | $2.50 | |||
| Miso Soup | $2.95 | |||
| Fried Rice Side Order | $4.50 | |||
| Vegetable Side Order | $6.50 | |||
| Steam Rice Side Order | $3.50 | |||
| Shrimp Side Order | $8.95 | |||
| Steak Side Order | $8.95 | |||
| Chicken Side Order | $7.95 | |||
| Scallop Side Order | $8.95 | |||
| Salmon Side Order | $10.95 | |||
| Item | Price | |||
|---|---|---|---|---|
Picked for you | ||||
| Sushi Ginger (1 Pint) | $8.00 | |||
Misc | ||||
| White Sauce (3 Oz) | $0.75 | |||
| Spicy Mayo (2 Oz) | $0.75 | |||
| Eel Sauce (2 Oz) | $0.75 | |||
| Ginger Sauce (2 Oz) | $0.75 | |||
| Teriyaki Sauce (2 Oz) | $0.75 | |||
| Ponzu Sauce (2 Oz) | $0.75 | |||
| Side Sauces | $0.75 | |||
| Ginger Dressing (2 Oz) | $0.75 | |||
| White Sauce (1 Pint) | $5.00 | |||
| Sushi Ginger (1 Pint) (Misc) | $8.00 | |||
| Item | Price | |||
|---|---|---|---|---|
Kids Hibachi Menu | ||||
| Kids Chicken Hibachi (Kids Hibachi Menu) | $13.32 | |||
| Kids NY Strip steak Hibachi (Kids Hibachi Menu) | $14.33 | |||
| Kids Shrimp Hibachi (Kids Hibachi Menu) | $14.33 | |||
Hibachi Samurai Combo | ||||
| D. Shirmp and Chicken | $23.94 | |||
| D. Shrimp and Scallop | $27.54 | |||
| D. NY Steak and Chicken | $26.34 | |||
| D. NY Steak and Shrimp | $28.74 | |||
| D. NY Steak and King Salmon | $28.74 | |||
| D. NY Steak and Scallop | $28.74 | |||
| D. Chicken and Scallop | $25.14 | |||
| D. Chicken and Salmon | $25.14 | |||
| D. Shrimp and Salmon | $28.74 | |||
| D. Scallop and Salmon | $28.74 | |||
| D. Shirmp and Chicken (Hibachi Samurai Combo) | $28.73 | |||
| D. Shrimp and Scallop (Hibachi Samurai Combo) | $33.05 | |||
| D. NY Steak and Chicken (Hibachi Samurai Combo) | $31.61 | |||
| D. NY Steak and Shrimp (Hibachi Samurai Combo) | $34.49 | |||
| D. NY Steak and King Salmon (Hibachi Samurai Combo) | $34.49 | |||
| D. NY Steak and Scallop (Hibachi Samurai Combo) | $34.49 | |||
| D. Chicken and Scallop (Hibachi Samurai Combo) | $30.17 | |||
| D. Chicken and Salmon (Hibachi Samurai Combo) | $30.17 | |||
| D. Shrimp and Salmon (Hibachi Samurai Combo) | $34.49 | |||
| D. Scallop and Salmon (Hibachi Samurai Combo) | $34.49 | |||
Kids Hibachi Menu (12 and Under) | ||||
| Kids Chicken Hibachi | $11.10 | |||
| Kids NY Strip steak Hibachi | $11.94 | |||
| Kids Shrimp Hibachi | $11.94 | |||
| Kids Veg Hibachi | $11.10 | |||
Katsu Dinner | ||||
| Pork Katsu Dinner | $21.54 | |||
| Chicken Katsu Dinner | $21.54 | |||
| Salmon Katsu Dinner | $23.94 | |||
| Pork Katsu Dinner (Katsu Dinner) | $25.85 | |||
| Chicken Katsu Dinner (Katsu Dinner) | $25.85 | |||
| Salmon Katsu Dinner (Katsu Dinner) | $28.73 | |||
Teriyaki Dinner | ||||
| Chicken Teriyaki Dinner | $21.54 | |||
| Steak Teriyaki Dinner | $23.94 | |||
| Salmon Teriyaki Dinner | $23.94 | |||
| Chicken Teriyaki Dinner (Teriyaki Dinner) | $25.85 | |||
| Salmon Teriyaki Dinner (Teriyaki Dinner) | $28.73 | |||
| Steak Teriyaki Dinner (Teriyaki Dinner) | $28.73 | |||
Teriyaki Bento Box | ||||
| Vegetable Teriyaki Bento Box | $25.14 | |||
| Chicken Teriyaki Bento Box | $26.34 | |||
| Shrimp Teriyaki Bento Box | $26.34 | |||
| Steak Teriyaki Bento Box | $26.34 | |||
| Salmon Teriyaki Bento Box | $28.74 | |||
| Vegetable Teriyaki Bento Box (Teriyaki Bento Box) | $30.17 | |||
| Chicken Teriyaki Bento Box (Teriyaki Bento Box) | $31.61 | |||
| Shrimp Teriyaki Bento Box (Teriyaki Bento Box) | $31.61 | |||
| Steak Teriyaki Bento Box (Teriyaki Bento Box) | $31.61 | |||
| Salmon Teriyaki Bento Box (Teriyaki Bento Box) | $34.49 | |||
Tempura Bento Box | ||||
| Vegetable Tempura Bento Box | $15.54 | |||
| Chicken Tempura Bento Box | $16.74 | |||
| Shrimp Tempura Bento Box | $17.94 | |||
| Vegetable Tempura Bento Box (Tempura Bento Box) | $18.65 | |||
| Chicken Tempura Bento Box (Tempura Bento Box) | $20.09 | |||
| Shrimp Tempura Bento Box (Tempura Bento Box) | $21.53 | |||
Poke Bowls | ||||
| Tuna Kobachi: Spicy Cubed Tuna | $22.74 | |||
| Salmon Kobachi: Spicy Cubed Salmon | $22.74 | |||
| Unagi (Eel) Bowl: BBQ Eel | $22.74 | |||
| Tuna Kobachi: Spicy Cubed Tuna (Poke Bowls) | $27.29 | |||
| Salmon Kobachi: Spicy Cubed Salmon (Poke Bowls) | $27.29 | |||
| Unagi (Eel) Bowl: BBQ Eel (Poke Bowls) | $27.29 | |||
Rice & Noodles & Udon | ||||
| Vegetable Rice | $9.54 | |||
| Vegetable Noodle | $10.74 | |||
| Chicken Rice | $10.74 | |||
| Chicken Noodle | $13.14 | |||
| Steak Rice | $11.94 | |||
| Steak Noodle | $14.34 | |||
| Shrimp Rice | $11.94 | |||
| Shrimp Noodle | $14.34 | |||
| Chicken Udon | $15.54 | |||
| Veg Udon | $14.34 | |||
| Beef Udon | $17.94 | |||
| Seafood Udon | $19.14 | |||
| Shrimp Udon | $17.94 | |||
| Vegetable Rice (Rice & Noodles & Udon) | $11.45 | |||
| Vegetable Noodle (Rice & Noodles & Udon) | $12.89 | |||
| Chicken Rice (Rice & Noodles & Udon) | $12.89 | |||
| Chicken Noodle (Rice & Noodles & Udon) | $15.77 | |||
| Steak Rice (Rice & Noodles & Udon) | $14.33 | |||
| Steak Noodle (Rice & Noodles & Udon) | $17.21 | |||
| Shrimp Rice (Rice & Noodles & Udon) | $14.33 | |||
| Shrimp Noodle (Rice & Noodles & Udon) | $17.21 | |||
| Chicken Udon (Rice & Noodles & Udon) | $18.65 | |||
| Veg Udon (Rice & Noodles & Udon) | $17.21 | |||
| Beef Udon (Rice & Noodles & Udon) | $21.53 | |||
| Seafood Udon (Rice & Noodles & Udon) | $22.97 | |||
| Shrimp Udon (Rice & Noodles & Udon) | $21.53 | |||
Salads | ||||
| Garden Salad | $4.74 | |||
| Spicy Snow krab Salad | $4.20 | |||
| Seaweed Salad | $6.30 | |||
| krab Meat Salad | $8.34 | |||
| Grilled Shrimp Salad | $12.30 | |||
| Sashimi Salad | $13.50 | |||
| Garden Salad (Salads) | $5.69 | |||
| Spicy Snow krab Salad (Salads) | $5.04 | |||
| Seaweed Salad (Salads) | $7.56 | |||
| krab Meat Salad (Salads) | $10.01 | |||
| Grilled Shrimp Salad (Salads) | $14.76 | |||
| Sashimi Salad (Salads) | $16.20 | |||
Baked Crab Bowl | ||||
| Baked Crab Bowl | $22.74 | |||
| Baked Crab Bowl (Baked Crab Bowl) | $27.29 | |||
Sides and Soup | ||||
| Steamed Rice Side | $3.00 | |||
| Fried Rice Side | $4.20 | |||
| Noodle Side | $4.20 | |||
| Vegetable Side | $7.14 | |||
| Chicken Side | $8.34 | |||
| Steak Side | $9.48 | |||
| Shrimp Side | $9.54 | |||
| Salmon Side | $11.94 | |||
| Sushi Rice Side | $4.20 | |||
| Miso soup | $3.00 | |||
| Clear soup | $2.40 | |||
| Steamed Rice Side (Sides and Soup) | $3.60 | |||
| Fried Rice Side (Sides and Soup) | $5.04 | |||
| Noodle Side (Sides and Soup) | $5.04 | |||
| Vegetable Side (Sides and Soup) | $8.57 | |||
| Chicken Side (Sides and Soup) | $10.01 | |||
| Steak Side (Sides and Soup) | $11.38 | |||
| Shrimp Side (Sides and Soup) | $11.45 | |||
| Scallop Side | $9.54 | |||
| Salmon Side (Sides and Soup) | $14.33 | |||
| Sushi Rice Side (Sides and Soup) | $5.04 | |||
| Miso soup (Sides and Soup) | $3.60 | |||
| Clear soup (Sides and Soup) | $2.88 | |||
| Scallop Side (Sides and Soup) | $11.45 | |||
Desserts | ||||
| Tempura Ice Cream | $8.34 | |||
| Tempura Cheese Cake | $8.34 | |||
| Tempura Ice Cream (Desserts) | $10.01 | |||
| Tempura Cheese Cake (Desserts) | $10.01 | |||
Side sauce | ||||
| White sauce | $0.90 | |||
| Ginger Dressing sauce 2oz | $0.90 | |||
| Ginger steak sauce 2oz | $0.90 | |||
| Spicy mayo 2oz | $0.90 | |||
| Ponzu sauce 2oz | $0.90 | |||
| Eel sauce 2oz | $0.90 | |||
| Teriyaki sauce 2oz | $0.90 | |||
| Siracha sauce 2oz | $0.90 | |||
| White sauce pint | $6.00 | |||
| Ginger dressing pint | $7.20 | |||
| Eel sauce pint | $8.40 | |||
| White sauce (Side sauce) | $1.08 | |||
| Ginger Dressing sauce 2oz (Side sauce) | $1.08 | |||
| Ginger steak sauce 2oz (Side sauce) | $1.08 | |||
| Spicy mayo 2oz (Side sauce) | $1.08 | |||
| Ponzu sauce 2oz (Side sauce) | $1.08 | |||
| Eel sauce 2oz (Side sauce) | $1.08 | |||
| Teriyaki sauce 2oz (Side sauce) | $1.08 | |||
| Siracha sauce 2oz (Side sauce) | $1.08 | |||
| White sauce pint (Side sauce) | $7.20 | |||
| Ginger dressing pint (Side sauce) | $8.64 | |||
| Eel sauce pint (Side sauce) | $10.08 | |||
test | ||||
Hibachi Dinners | ||||
| D. Vegetable Hibachi Dinners | $17.94 | |||
| D. Chicken Hibachi Dinners | $21.54 | |||
| D. NY Strip steak Hibachi Dinners | $23.94 | |||
| D. Shrimp Hibachi Dinners | $25.14 | |||
| D. Scallop Hibachi Dinners | $25.14 | |||
| D. King Salmon Hibachi Dinners | $25.14 | |||
| D. Vegetable Hibachi Dinners (Hibachi Dinners) | $21.53 | |||
| D. Chicken Hibachi Dinners (Hibachi Dinners) | $25.85 | |||
| D. NY Strip steak Hibachi Dinners (Hibachi Dinners) | $28.73 | |||
| D. Shrimp Hibachi Dinners (Hibachi Dinners) | $30.17 | |||
| D. Scallop Hibachi Dinners (Hibachi Dinners) | $30.17 | |||
| D. King Salmon Hibachi Dinners (Hibachi Dinners) | $30.17 | |||
Appetizers | ||||
| Edamame | $6.30 | |||
| Spicy Tuna Kobachi | $16.74 | |||
| Tuna Tataki | $15.54 | |||
| Takoyaki | $10.74 | |||
| Agedashi Tofu | $6.30 | |||
| Gyoza | $7.50 | |||
| Spring Rolls | $6.60 | |||
| App. Shrimp Tempuras | $9.54 | |||
| App. Chicken Tempura | $8.34 | |||
| App. Vegetable Tempura | $7.14 | |||
| App. Calamari Tempura | $8.34 | |||
| App. Soft Shell Crab | $11.94 | |||
| Krab Rangoon | $8.34 | |||
| Hamachi Carpaccio | $15.54 | |||
| Sushi Appetizer | $11.94 | |||
| Sashimi Appetizer | $13.14 | |||
| Chicken Wings | $9.59 | |||
| Fried shumai | $6.30 | |||
| Steamed shumai | $6.30 | |||
| Edamame (Appetizers) | $7.56 | |||
| Gyoza (Appetizers) | $9.00 | |||
| Spring Rolls (Appetizers) | $7.92 | |||
| Agedashi Tofu (Appetizers) | $7.56 | |||
| App. Shrimp Tempuras (Appetizers) | $11.45 | |||
| App. Chicken Tempura (Appetizers) | $10.01 | |||
| App. Vegetable Tempura (Appetizers) | $8.57 | |||
| App. Calamari Tempura (Appetizers) | $10.01 | |||
| App. Soft Shell Crab (Appetizers) | $14.33 | |||
| Krab Rangoon (Appetizers) | $10.01 | |||
| Takoyaki (Appetizers) | $12.89 | |||
| Spicy Tuna Kobachi (Appetizers) | $20.09 | |||
| Hamachi Carpaccio (Appetizers) | $18.65 | |||
| Tuna Tataki (Appetizers) | $18.65 | |||
| Sushi Appetizer (Appetizers) | $14.33 | |||
| Sashimi Appetizer (Appetizers) | $15.77 | |||
| Tokyo Popcorn Chicken | $8.95 | |||
| Chicken Wings (Appetizers) | $11.51 | |||
| Fried shumai (Appetizers) | $7.56 | |||
| Steamed shumai (Appetizers) | $7.56 | |||
“Party Trays” | ||||
| Steak 80oz | $150.00 | |||
| Chicken 96oz | $102.00 | |||
| Shrimp 120pieces | $132.00 | |||
| Vegetables full tray | $48.00 | |||
| Fried rice 1/2 tray | $30.00 | |||
| Noodles 1/2 tray | $30.00 | |||
Chef's Choice Sushi Dinners | ||||
| Sushi Regular | $28.74 | |||
| Sashimi Dinner | $32.34 | |||
| Sushi and Sashimi Combination | $38.34 | |||
| Lovers Boat | $70.74 | |||
| Sushi Regular (Chef's Choice Sushi Dinners) | $34.49 | |||
| Sashimi Dinner (Chef's Choice Sushi Dinners) | $38.81 | |||
| Sushi and Sashimi Combination (Chef's Choice Sushi Dinners) | $46.01 | |||
| Lovers Boat (Chef's Choice Sushi Dinners) | $77.69 | |||
Tokyo Specialty Rolls | ||||
| Annie Roll | $11.94 | |||
| Beauty Alaska Roll | $16.74 | |||
| Caterpillar Roll | $15.54 | |||
| Crazy Roll | $13.14 | |||
| Crunch Roll | $10.74 | |||
| Dancing Eel Roll | $15.54 | |||
| Diablo Roll (Deep-Fried) Roll | $19.14 | |||
| Dino Roll (Deep Fried) | $14.34 | |||
| Dragon Roll | $14.34 | |||
| Earth Quake Roll | $17.94 | |||
| Gator Roll | $14.34 | |||
| Jimmy Smith (Deep Fried) | $14.34 | |||
| Kamikaze Salmon (Deep-Fried) Roll | $14.34 | |||
| King Ocean | $20.34 | |||
| Mermaid Roll | $15.54 | |||
| Mexican Roll | $13.14 | |||
| New Rainbow Roll | $16.74 | |||
| Oishi Roll | $16.74 | |||
| Phoenix Roll | $13.14 | |||
| Raccoon Roll (Deep Fried) | $13.14 | |||
| Red Dragon Roll | $16.74 | |||
| Romantic Roll | $16.74 | |||
| Salmon After Burner Roll | $15.54 | |||
| Texas Ranger Roll | $19.14 | |||
| Triple X Roll | $15.54 | |||
| Tuna Crunchy (Deep-Fried) Roll | $14.34 | |||
| Volcano Roll | $14.34 | |||
| X'Mas Time Roll | $15.54 | |||
| Valentine Roll | $15.54 | |||
| Annie Roll (Tokyo Specialty Rolls) | $14.33 | |||
| Beauty Alaska Roll (Tokyo Specialty Rolls) | $20.09 | |||
| Caterpillar Roll (Tokyo Specialty Rolls) | $18.65 | |||
| Crazy Roll (Tokyo Specialty Rolls) | $15.77 | |||
| Crunch Roll (Tokyo Specialty Rolls) | $12.89 | |||
| Dancing Eel Roll (Tokyo Specialty Rolls) | $18.65 | |||
| Diablo Roll (Deep-Fried) Roll (Tokyo Specialty Rolls) | $22.97 | |||
| Dino Roll (Deep Fried) (Tokyo Specialty Rolls) | $17.21 | |||
| Dragon Roll (Tokyo Specialty Rolls) | $17.21 | |||
| Earth Quake Roll (Tokyo Specialty Rolls) | $21.53 | |||
| Gator Roll (Tokyo Specialty Rolls) | $17.21 | |||
| Jimmy Smith (Deep Fried) (Tokyo Specialty Rolls) | $17.21 | |||
| Kamikaze Salmon (Deep-Fried) Roll (Tokyo Specialty Rolls) | $17.21 | |||
| King Ocean (Tokyo Specialty Rolls) | $24.41 | |||
| Mermaid Roll (Tokyo Specialty Rolls) | $18.65 | |||
| Mexican Roll (Tokyo Specialty Rolls) | $15.77 | |||
| Oishi Roll (Tokyo Specialty Rolls) | $20.09 | |||
| Phoenix Roll (Tokyo Specialty Rolls) | $15.77 | |||
| Raccoon Roll (Deep Fried) (Tokyo Specialty Rolls) | $15.77 | |||
| Red Dragon Roll (Tokyo Specialty Rolls) | $20.09 | |||
| Romantic Roll (Tokyo Specialty Rolls) | $20.09 | |||
| Salmon After Burner Roll (Tokyo Specialty Rolls) | $18.65 | |||
| Texas Ranger Roll (Tokyo Specialty Rolls) | $22.97 | |||
| Triple X Roll (Tokyo Specialty Rolls) | $18.65 | |||
| Tuna Crunchy (Deep-Fried) Roll (Tokyo Specialty Rolls) | $17.21 | |||
| Valentine Roll (Tokyo Specialty Rolls) | $18.65 | |||
| Volcano Roll (Tokyo Specialty Rolls) | $17.21 | |||
| X'Mas Time Roll (Tokyo Specialty Rolls) | $18.65 | |||
| New Rainbow Roll (Tokyo Specialty Rolls) | $20.09 | |||
Traditional Sushi Rolls | ||||
| Rainbow Roll | $13.14 | |||
| Rock'N Roll | $13.14 | |||
| Dynamite (Deep-Fried) Roll | $13.14 | |||
| Chicken Tempura Roll | $10.74 | |||
| California Roll | $8.70 | |||
| Philadelphia Roll | $7.50 | |||
| Eel and Cucumber Roll | $10.50 | |||
| Double Roll | $13.14 | |||
| Crab Stick Roll | $7.50 | |||
| Kamikaze Tuna Roll | $13.14 | |||
| Shrimp Tempura Roll | $9.54 | |||
| Spider Roll | $15.54 | |||
| Bay Breeze Roll | $10.74 | |||
| JB Roll | $9.90 | |||
| Cold Roll | $12.30 | |||
| Cucumber Roll | $8.40 | |||
| Avocado Roll | $8.40 | |||
| Asparagus Roll | $9.60 | |||
| Sweet Potato Roll | $8.34 | |||
| Veggie Combo Roll | $8.40 | |||
| Yellow Tail Roll | $8.10 | |||
| Tuna Roll | $8.34 | |||
| Salmon Roll | $7.50 | |||
| Spicy Tuna Roll | $8.70 | |||
| Spicy Salmon Roll | $8.10 | |||
| Salmon Katsu Roll | $11.10 | |||
| Rainbow Roll (Traditional Sushi Rolls) | $15.77 | |||
| Rock'N Roll (Traditional Sushi Rolls) | $15.77 | |||
| Dynamite (Deep-Fried) Roll (Traditional Sushi Rolls) | $15.77 | |||
| Chicken Tempura Roll (Traditional Sushi Rolls) | $12.89 | |||
| California Roll (Traditional Sushi Rolls) | $10.44 | |||
| Philadelphia Roll (Traditional Sushi Rolls) | $9.00 | |||
| Eel and Cucumber Roll (Traditional Sushi Rolls) | $12.60 | |||
