Tokyo Japanese Steakhouse Menu Prices
February, 2023 Prices may vary by location and are updated frequently.
Table of Contents show
Below are the latest Tokyo Japanese Steakhouse menu prices.
Item | Price | |||
---|---|---|---|---|
Entrees | ||||
Hibachi Shrimp | $18.02 | |||
Popular Items | ||||
Grilled Chicken Teriyaki | $15.95 | |||
Gyoza | $6.23 | |||
Spicy Tuna Maki | $7.10 | |||
Fashion Roll | $13.70 | |||
Sushi Sampler | $12.55 | |||
Vegetable Tempura | $7.57 | |||
Single Item DinnerCooked with Japanese soy Sauce and teriyaki Sauce , served with onion mushroom soup and green salad, include mixed hibachi vegetables, 2 pcs shrimp, steamed rice or fried rice. |
||||
Vegetable | $11.78 | |||
Chicken | $12.31 | |||
New York Steak | $23.95 | |||
Scallop | $25.95 | |||
Lobster | $18.50 | |||
Shrimp | $13.75 | |||
Salmon | $15.98 | |||
Filet Mignon | $19.03 | |||
Calamari | $15.39 | |||
Items Worth Indulging OnCustomers can’t get enough of these dishes, we think you’ll love them too |
||||
Geisha Seafood Dinner | $31.45 | |||
Ninja Dinner | $25.30 | |||
Tokyo Special | $23.35 | |||
Appetizers |
||||
K1 Edamame | $4.35 | |||
K2 Harumaki Spring Rolls | $4.25 | |||
K3 Pork Gyoza | $5.25 | |||
K4 Shumai | $4.95 | |||
K5 Shrimp Tempura Appetizer | $6.35 | |||
K5 Chicken Tempura Appetizer | $6.00 | |||
Ahi Tuna | $7.50 | |||
K6 Fried Calamari | $6.55 | |||
K8 Chicken Yakitori | $6.00 | |||
K9 Seafood Yakitori | $8.75 | |||
K12 Agedashi Tofu | $4.70 | |||
K13 Rock Shrimp | $7.65 | |||
K14 Tatsuta Age | $6.55 | |||
K15 Soft Shell Crab Appetizer | $8.75 | |||
K16 Scalmon | $6.55 | |||
K18 Crispy Oyster | $5.80 | |||
Combination DinnerCooked with Japanese soy Sauce and teriyaki Sauce , served with onion mushroom soup and green salad, include mixed hibachi vegetables, 2 pcs shrimp, steamed rice or fried rice. |
||||
Chicken & Shrimp | $20.20 | |||
Chicken & Calamari | $24.75 | |||
Chicken & Salmon | $23.53 | |||
Steak & Shrimp | $20.06 | |||
Steak & Scallop | $25.03 | |||
Filet Mignon & Shrimp | $22.28 | |||
Appetizers From The Kitchen |
||||
Chicken Tempura | $9.59 | |||
Shrimp & Vegetable Tempura | $11.10 | |||
Mini Shumai | $6.95 | |||
Spring Roll | $4.87 | |||
Beef Negimaki | $10.21 | |||
Agedashi Tofu | $7.13 | |||
Fried Calamari | $10.08 | |||
Fried Oyster | $8.56 | |||
Hotate-Hokkaiyaki | $12.27 | |||
Lunch Bento BoxServed with California roll, shumai, rice. |
||||
Beef Teriyaki | $12.28 | |||
HIBACHI COMBINATIONS |
||||
LOBSTER and FILET MIGNON | $32.98 | |||
LOBSTER and CHICKEN | $27.98 | |||
Cold Appetizers |
||||
Sushi Appetizer | $9.58 | |||
Sashimi Appetizer | $10.53 | |||
Tako su | $8.26 | |||
Sushi LunchServed with miso soup and salad. |
||||
Sashimi Sampler | $14.93 | |||
TempuraServed with California roll, shumai, rice. |
||||
Fish Tempura | $14.25 | |||
Chicken Katsu | $13.57 | |||
Pork Katsu | $13.57 | |||
Fish Katsu | $14.25 | |||
Vegetables Tempura | $12.33 | |||
Tokyo Deluxe Tempura | $19.75 | |||
Chilean Sea Bass | $20.85 | |||
Sushi Bar Appetizers |
||||
Tuna Tataki | $11.69 | |||
Naruto | $7.92 | |||
Spicy Tuna Jalapeño | $9.95 | |||
Yellowtail Jalapeño | $9.95 | |||
Tokyo Tako | $9.95 | |||
Tuna Tartar | $10.95 | |||
Seafood Sumonomo | $9.95 | |||
Tsubugai | $6.95 | |||
Tuna Poke | $9.95 | |||
Avocado Bomb | $6.95 | |||
Soup & Salad |
||||
House Salad | $3.13 | |||
Japanese Onion Soup | $2.69 | |||
House Soup | $2.93 | |||
Ikasu | $7.80 | |||
Kanisu | $7.14 | |||
Takosu | $8.70 | |||
Cucumber Salad | $5.10 | |||
Soups & Salads |
||||
Kani Salad | $6.58 | |||
Salmon Skin Salad | $5.80 | |||
Seafood Salad | $8.75 | |||
Mushroom Soup | $2.20 | |||
Seafood Soup | $7.28 | |||
Kitchen Appetizers |
||||
Edamame | $4.74 | |||
Spicy Edamame | $4.95 | |||
Shrimp Tempura Appetizer | $7.28 | |||
Soft Shell Crab | $9.21 | |||
Hamachi Kama | $12.17 | |||
Rock Shrimp | $6.95 | |||
From Sushi Bar |
||||
Baby Octopus | $5.76 | |||
Sashimi Appetizers | $11.79 | |||
Salmon Tataki | $12.16 | |||
Ebi Kani Su | $9.85 | |||
Soups |
||||
Onion Mushroom Soup | $2.50 | |||
Dumpling Soup | $3.95 | |||
Miso Soup | $2.47 | |||
Sushi Appetizers |
||||
A1 Sushi Appetizer 5 Pieces | $9.85 | |||
A2 Sashimi Appetizer 6 Pieces | $9.85 | |||
A3 Pepper Tuna Appetizer | $8.75 | |||
A4 Yellowtail Jalapeo Appetizer | $10.95 | |||
A5 Tuna Tartar | $10.95 | |||
A5 Salmon Tartar | $10.95 | |||
A6 Tokyo Soft Shell Crab Appetizer | $10.95 | |||
Specials |
||||
Beef Tataki | $12.63 | |||
Sushi Combo a | $15.48 | |||
Sushi Combo B | $17.98 | |||
Nigiri / SashimiNigiri (2pc) or Sashimi (3pc). |
||||
Tuna | $7.22 | |||
White Tuna | $6.71 | |||
Fresh Salmon | $6.30 | |||
Fresh Water Eel | $7.20 | |||
Red Snapper | $6.30 | |||
Crab | $4.49 | |||
Yellow Tail | $7.20 | |||
Flying Fish Roe | $5.88 | |||
Octopus | $6.13 | |||
Smoked Salmon | $6.07 | |||
Salads |
||||
Green Salad | $2.95 | |||
Seaweed Salad | $5.50 | |||
Crabmeat Salad | $5.95 | |||
Avocado Salad | $6.18 | |||
Squid Salad | $7.30 | |||
Tuna Salad | $9.95 | |||
Sushi DinnerServed with miso soup and salad. |
||||
1. Sushi Regular | $19.95 | |||
2. Sushi Deluxe | $22.95 | |||
3. Sashimi Regular | $21.95 | |||
4. Sashimi Deluxe | $25.95 | |||
5. All Cooked Sushi | $18.95 | |||
6. Chirashi | $20.95 | |||
7. Unagi Don | $19.95 | |||
8. Sake Don | $20.95 | |||
9. Hamachi Don | $22.95 | |||
10. Tekka Don | $24.95 | |||
11. Sushi Sashimi Combo Items #1 & #3 | $38.95 | |||
12. Special Maki Combo A | $17.95 | |||
Special Maki Combo B | $19.95 | |||
Special Maki Combo C | $19.95 | |||
Special Maki Combo D | $17.95 | |||
MainAll entrées served with chicken soup, salad, steamed rice and vegetables. |
||||
Samurai Special | $25.55 | |||
Sushi or Sashimi2piece sushi / 3piece sashimi |
||||
Yellowtail | $8.30 | |||
Salmon Roe | $5.95 | |||
Stripped Bass | $5.50 | |||
Egg Omelet | $3.95 | |||
Squid | $5.25 | |||
Crab Meat | $4.25 | |||
Albacore Tuna | $5.50 | |||
Mackerel | $5.25 | |||
King Crab | $8.95 | |||
Eel | $5.95 | |||
Sweet Shrimp | $5.95 | |||
Fried Bean Curd | $3.95 | |||
Rice & Noodle |
||||
Steak Yakisoba | $14.34 | |||
Tofu Fried Rice | $11.94 | |||
Chicken Yakisoba | $12.87 | |||
Vegetable Yakisoba | $11.07 | |||
Shrimp Yakisoba | $14.34 | |||
Tokyo Yakisoba | $16.47 | |||
AppetizerServed with miso soup, salad and choice of white or fried rice. |
||||
Shrimp Tempura | $10.14 | |||
Sushi & SashimiServed with soup or salad. |
||||
Sushi & Sashimi Combo | $28.31 | |||
MakimonoRolled sushi. |
||||
Oshinko Maki | $5.12 | |||
Kappa Maki | $4.83 | |||
Avocado Maki | $5.20 | |||
Seaweed Salad Maki | $5.20 | |||
Idaho Maki | $5.20 | |||
Vegetable Futo Maki | $7.30 | |||
Negihama Maki | $6.60 | |||
Tekka Maki | $6.35 | |||
Salmon Maki | $6.35 | |||
Avo-Kyu Maki | $6.56 | |||
Spicy White Tuna Maki | $7.13 | |||
Spicy Salmon Maki | $6.83 | |||
Spicy Yellowtail Maki | $7.30 | |||
Spicy Scallop Maki | $7.85 | |||
Una-Avo Maki | $7.13 | |||
Unakyu Maki | $7.13 | |||
California Maki | $6.46 | |||
Crazy Maki | $10.33 | |||
Salmon Skin Maki | $6.36 | |||
Alaskan Maki | $6.40 | |||
America Maki | $10.45 | |||
Philadelphia Maki | $6.26 | |||
Tuna Avocado Maki | $7.30 | |||
Crunchy Roll | $7.22 | |||
Shrimp Tempura Maki | $10.45 | |||
Teriyaki EntréesServed with miso soup, salad and choice of white or fried rice. |
||||
Chicken Teriyaki | $12.29 | |||
Seafood Teriyaki | $23.40 | |||
Salmon Teriyaki | $14.44 | |||
Shrimp Teriyaki | $16.01 | |||
Scallop Teriyaki | $19.75 | |||
Tofu Vegetables Teriyaki | $12.05 | |||
Hibachi Steak | $11.95 | |||
Noodles |
||||
Tempura Udon | $12.08 | |||
Chicken Yaki Udon | $11.93 | |||
Shrimp Yaki Udon | $12.15 | |||
Shrimp Yaki Soba | $13.80 | |||
Tempura Soba | $13.40 | |||
Nabe Yaki Udon | $13.15 | |||
Hibachi Lunch |
||||
Teriyaki Chicken and Shrimp | $18.02 | |||
Roll or Hand Roll |
||||
Avocado Roll | $3.96 | |||
Peanut Avocado Roll | $4.95 | |||
Sweet Potato Roll | $4.95 | |||
AAC Roll | $5.50 | |||
Eel Avocado Roll | $4.67 | |||
New York Roll | $6.95 | |||
Alaska Roll | $8.30 | |||
Shrimp Tempura Roll | $7.71 | |||
Fish Tempura Roll | $6.95 | |||
Futo Maki Roll | $6.95 | |||
Spicy Scallop Roll | $7.95 | |||
Spicy Shrimp Roll | $6.50 | |||
King Crab Avocado Roll | $10.95 | |||
Yellowtail Jalapeno Roll | $6.95 | |||
Toro Roll | $9.95 | |||
Fried RiceComes with salad. |
||||
Chicken Fried Rice | $11.35 | |||
Steak Fried Rice | $12.55 | |||
Shrimp Fried Rice | $11.59 | |||
Seafood Fried Rice | $12.05 | |||
Vegetable Fried Rice | $9.05 | |||
Side Fried Rice | $3.78 | |||
TeriyakiTraditional broiled tender meat or seafood with tasty teriyaki sauce. Served with rice, soup and salad. |
||||
Grilled Salmon Teriyaki | $17.95 | |||
Filet Mignon Teriyaki | $22.57 | |||
Grilled Steak Teriyaki | $17.95 | |||
Vegetable Teriyaki | $12.15 | |||
Grilled Seafood Teriyaki | $18.95 | |||
Beef Negimaki Teriyaki | $17.95 | |||
Steak Teriyaki | $14.97 | |||
Tofu Teriyaki | $13.48 | |||
Chicken & Salmon Teriyaki | $17.95 | |||
Shrimp and Scallop | $25.03 | |||
Shrimp & Scallop Teriyaki | $20.46 | |||
Steak & Scallop Teriyaki | $18.95 | |||
House Special Roll |
||||
Sunshine Roll | $12.50 | |||
Angle Roll | $13.95 | |||
Caterpillar Roll | $12.90 | |||
Rainbow Roll | $11.82 | |||
Tuna Amazing | $16.75 | |||
Shogun Roll | $11.95 | |||
Tuna & Eel Roll | $11.50 | |||
Torched Maki | $11.95 | |||
Snow Mountain Maki | $13.95 | |||
Tempura Maki | $10.95 | |||
House Special Maki | $16.95 | |||
Fancy Maki | $10.95 | |||
Bombay Maki | $13.95 | |||
Goldfish Maki | $10.95 | |||
Fuji Maki | $11.95 | |||
Sakura Maki | $13.95 | |||
Tokyo Special Maki | $15.95 | |||
Triple Maki | $15.95 | |||
Special Tuna Roll | $16.95 | |||
Hibachi Ala Carte |
||||
Steak | $9.82 | |||
Large Sauce To-Go | $3.30 | |||
Small Sauce To-Go | $0.50 | |||
Scallops | $8.46 | |||
Tokyo Bento BoxShrimp tempura and vegetable tempura with a California roll and six shumai. |
||||
Chicken Bento Box | $20.85 | |||
Steak Bento Box | $20.85 | |||
Shrimp Bento Box | $20.85 | |||
Salmon Bento Box | $20.85 | |||
Scallop Bento Box | $20.85 | |||
Rice |
||||
House Fried Rice | $6.17 | |||
Cooked Rolls |
||||
Dragon Roll | $13.53 | |||
Green Peace Roll | $9.95 | |||
Pirate Roll | $13.95 | |||
Nigiri or Sashimi |
||||
Red Clam Cooked | $6.55 | |||
Beancurd Cooked | $4.15 | |||
Eel Cooked | $5.80 | |||
Egg Cooked | $4.35 | |||
Mackerel Cooked | $4.95 | |||
Octopus Cooked | $5.45 | |||
Shrimp Cooked | $4.95 | |||
Smoked Salmon Cooked | $5.45 | |||
Salmon Raw | $5.45 | |||
Salmon Roe Raw | $5.45 | |||
Scallop Raw | $6.55 | |||
Squid Raw | $5.45 | |||
Tuna Raw | $5.45 | |||
White Tuna Raw | $5.45 | |||
Yellowtail Raw | $5.45 | |||
Yaki Udon & SobaJapanese stir fried noodle. |
||||
Vegetable Yaki Udon | $9.45 | |||
Vegetable Yaki Soba | $9.45 | |||
Chicken Yaki Soba | $13.45 | |||
Beef Yaki Udon | $13.45 | |||
Beef Yaki Soba | $13.45 | |||
Seafood Yaki Udon | $15.45 | |||
Seafood Yaki Soba | $15.45 | |||
Plain Soba | $5.25 | |||
Chef's Special Roll |
||||
Gentleman of the Roll | $13.95 | |||
Ruby Roll | $14.95 | |||
White Tiger | $13.95 | |||
Mexican Roll | $11.63 | |||
Golden Seattle Roll | $9.95 | |||
Cowboy Roll | $13.95 | |||
Ichiban Roll | $12.95 | |||
Sakura Roll | $11.97 | |||
Red Dragon Roll | $13.95 | |||
Fantastic Roll | $13.95 | |||
Columbia River Roll | $11.95 | |||
Las Vegas Roll | $13.95 | |||
Palouse Fall Roll | $13.95 | |||
Manhattan Roll | $9.35 | |||
Tri-Cities Roll | $13.95 | |||
Hawaii Roll | $12.95 | |||
Kitchen Entree |
||||
Japanese Ramen | $13.95 | |||
Japanese Beef Curry Rice | $12.95 | |||
Tempura Entree | $13.32 | |||
Teriyaki | $14.95 | |||
Tokyo Fried Rice | $13.21 | |||
Special Cooked Rolls |
||||
Angry Dragon Roll | $13.15 | |||
Dynamite Roll | $11.37 | |||
Rock n Roll | $13.00 | |||
Pink Lady Roll | $11.95 | |||
Lucky 7 Roll | $8.75 | |||
Kiss of Fire | $13.15 | |||
Incredible Roll | $12.05 | |||
Heath Roll | $10.95 | |||
Tokyo Bomb | $13.15 | |||
Tony Roll | $12.05 | |||
Volcano Roll | $14.34 | |||
Fried Rice EntréesServed with soup or salad. |
||||
House Special Fried Rice | $11.62 | |||
Japanese Noodle SoupChoice of udon or soba. |
||||
Vegetable Udon | $8.45 | |||
Vegetable Soba | $8.45 | |||
Nabeyaki Udon | $14.63 | |||
Nabeyaki Soba | $14.63 | |||
Seafood Soba | $15.95 | |||
Seafood Udon | $15.95 | |||
Side Order |
||||
S6. Calamari | $8.45 | |||
Side Orders |
||||
Side Yaki Udon | $3.00 | |||
Side Yaki Soba | $3.00 | |||
Steamed Rice | $1.89 | |||
Fried Rice | $3.04 | |||
Bonsai Scallops | $18.03 | |||
Lobster Tail | $13.95 | |||
Sirloin Steak | $17.95 | |||
Vegetables | $4.94 | |||
Grilled Salmon | $16.38 | |||
Special Raw Rolls |
||||
Godzilla Roll | $13.60 | |||
Happy Dragon Roll | $12.43 | |||
Tobiko Rainbow | $13.15 | |||
Crazy Tuna Roll | $13.15 | |||
Sexy Lady Roll | $13.15 | |||
Sake Roll | $13.15 | |||
Mob Lobster Roll | $16.45 | |||
Sushi Entrees |
||||
Tokyo Roll Combo | $21.95 | |||
Sushi Regular | $18.39 | |||
Sushi Deluxe | $21.74 | |||
Sushi Sashimi Combo | $30.32 | |||
Sushi & Sashimi for 2 | $49.95 | |||
Love Boat | $89.95 | |||
Unagi Don | $20.09 | |||
Desserts |
||||
Fried Bananas | $5.45 | |||
Ice Cream | $3.50 | |||
Cheesecake Tempura | $6.02 | |||
Ice Cream Tempura | $4.83 | |||
Strawberry Cheese Cake | $4.45 | |||
Cheesecake | $4.25 | |||
Sushi Bar Entrées |
||||
Sashimi Regular | $20.74 | |||
Sashimi Deluxe | $25.52 | |||
Chirashi | $22.32 | |||
Maki Combo A | $16.45 | |||
Maki Combo B | $16.45 | |||
Spicy Combo Roll | $18.65 | |||
Tekka Don | $22.35 | |||
Sushi for 2 | $44.95 | |||
Love Boat for 2 | $54.95 | |||
Beverages |
||||
Frozen Drink | $4.15 | |||
Pepsi | $2.55 | |||
Virgin Fruit Punch | $3.10 | |||
Diet Pepsi | $2.55 | |||
Mountain Dew | $2.55 | |||
Soft Drink | $2.05 | |||
Dr Pepper | $2.55 | |||
Lemonade | $2.55 | |||
Milk | $2.05 | |||
Juice | $2.72 | |||
Unsweetened Ice Tea | $2.55 | |||
Spring Water | $3.38 | |||
Cranberry Juice | $2.75 | |||
Apple Juice | $2.83 | |||
Sparkling Water | $3.95 | |||
Orange Juice | $2.83 | |||
Pineapple Juice | $2.75 | |||
Shirley Temple | $2.73 | |||
Arnold Palmer | $2.75 | |||
Roy Rogers | $2.75 | |||
Sushi Rolls |
||||
Alaska | $6.55 | |||
Cucumber Roll | $5.24 | |||
Super Crunch Roll | $10.27 | |||
Boge | $9.30 | |||
Crunch Roll | $6.43 | |||
Boston Roll | $5.85 | |||
Buckeye | $6.55 | |||
Tokyo Roll | $10.38 | |||
California | $5.07 | |||
Fire Mountain Roll | $11.40 | |||
Firecracker Roll | $13.14 | |||
Golden Bridge Roll | $12.30 | |||
Lion King Roll | $11.94 | |||
Mega Crunch Roll | $11.70 | |||
Naruto Roll | $11.94 | |||
Spicy Yellowtail Roll | $8.34 | |||
185 Roll | $13.14 | |||
Ahi Dragon Roll | $14.34 | |||
Chicken Tempura Roll | $6.75 | |||
Phoenix Roll | $13.14 | |||
Tiger Eye Roll | $13.14 | |||
Alaskan Roll | $7.89 | |||
Beauty and The Beast Roll | $14.34 | |||
Bulldog Roll | $13.14 | |||
Christmas Roll | $10.74 | |||
Tokyo Lobster Roll | $10.74 | |||
Shrimp Tempora Roll | $8.34 | |||
Dancing Eel Roll | $13.80 | |||
Eel Roll | $8.69 | |||
Emerson Roll | $10.20 | |||
Crazy Roll | $10.93 | |||
Crunchy | $6.55 | |||
Eel Avocado | $5.80 | |||
Futomaki | $6.74 | |||
Hurricane Roll | $10.13 | |||
Pearl Roll | $6.90 | |||
California Roll | $6.41 | |||
Golden California Roll | $8.38 | |||
Philly | $6.55 | |||
Rainbow | $10.40 | |||
Rick Roll | $10.95 | |||
Spicy Salmon Roll | $7.00 | |||
Salmon Avocado Roll | $6.38 | |||
Philadelphia Roll | $7.60 | |||
Salmon Roll | $6.26 | |||
Salmon Tempura Roll | $7.75 | |||
Spicy Tuna Roll | $7.18 | |||
Shrimp Avocado Rol | $5.45 | |||
Spicy Crabmeat Roll | $6.28 | |||
Spicy Salmon | $6.05 | |||
Spicy Scallop | $6.55 | |||
Spicy Tuna | $6.17 | |||
Spicy Yellowtail | $6.50 | |||
Spider | $9.90 | |||
Tuna Avocado Roll | $6.38 | |||
Tuna Roll | $6.24 | |||
White Fish Tempura Roll | $7.65 | |||
Shallow Ford Roll | $6.50 | |||
Shrimp Roll | $5.50 | |||
Yellowtail Scallion Roll | $6.20 | |||
Spider Roll | $11.06 | |||
Vegetable Rolls |
||||
R1 Cucumber Roll | $3.85 | |||
R2 Avocado Roll | $3.85 | |||
R3 Sweet Potatoes Roll | $4.43 | |||
R4 Vegetables Roll | $4.35 | |||
R5 Peanut Avocado Roll | $4.35 | |||
R6 Kampyo Roll | $3.30 | |||
R7 Oshinko Roll | $4.35 | |||
R8 AAC Roll | $4.35 | |||
R9 Asparagus Roll | $4.35 | |||
Extra Side Entrées |
||||
Side Chicken 4 oz | $6.55 | |||
Side Steak 4 oz | $10.15 | |||
Side Filet Mignon 4 oz | $12.60 | |||
Side Shrimp 6 Pieces | $8.75 | |||
Side Salmon | $7.65 | |||
Side Scallops 4 oz | $8.75 | |||
Side 1 Lobster Tail | $14.25 | |||
Side Noodles | $3.60 | |||
Side Vegetables | $3.60 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.

Tokyo Japanese Steakhouse YouTube
To learn more about Tokyo Japanese Steakhouse or to find a location near you, visit their website at https://tokyowallawalla.com/.