Pizza Express Uk Menu Prices
2023, Prices may vary by location and are updated frequently.
Table of Contents show
Below are the latest Pizza Express Uk menu prices.
Item | Price | |||
---|---|---|---|---|
Pizze bianche | ||||
Boscaiola | £7.32 | |||
Caprese | £8.60 | |||
Tartufo | £6.92 | |||
Porcini | £7.85 | |||
Bufalina | £7.40 | |||
Salmone | £8.22 | |||
Wurstel e patatine | £10.00 | |||
Patate | £6.02 | |||
Prosciutto cotto | £9.06 | |||
Picked For You | ||||
Pepperoni Pizza | £667.89 | |||
Combo 1 | £30.76 | |||
Pizza 4 stagioni | £11.70 | |||
Pizze rosse | ||||
Parmigiana | £8.37 | |||
Montanara | £7.58 | |||
Italia | £7.10 | |||
Amatriciana | £7.54 | |||
Vegetariana | £12.52 | |||
Napoli | £11.02 | |||
Salsiccia | £7.72 | |||
Le nostre pizze | ||||
Pizza carbonara | £196.50 | |||
Gustosa | £9.78 | |||
Parmigiana Dinners | ||||
Meatball Parmigiana | £8.94 | |||
Sausage & Peppers | £9.97 | |||
Subs & Calzones | ||||
Meatball Sub | £9.51 | |||
Pizze classiche🌿 - vege 🌶️ - pikantne Do każdej pozycji doliczona została opłata 2 zł za opakowanie na wynos |
||||
Ortolana | £6.88 | |||
Prosciutto | £25.41 | |||
Texas | £9.17 | |||
Romana | £28.50 | |||
Bomba | £8.17 | |||
Diavola | £18.77 | |||
Prosciutto e funghi | £25.58 | |||
Delicata | £7.75 | |||
Fantasia | £7.20 | |||
4 Formaggi | £7.25 | |||
Pizze |
||||
Estiva | £6.96 | |||
Focaccia | £5.94 | |||
Frutti Di Mare | £17.85 | |||
Primavera | £6.89 | |||
Quattro formaggi | £123.95 | |||
Express | £11.63 | |||
Pizza Diavola | £7.80 | |||
Crudo | £6.90 | |||
Capricciosa | £16.37 | |||
Pizza Rustica | £12.50 | |||
Bufala | £7.23 | |||
Marinara | £10.83 | |||
Calabrese | £10.34 | |||
Gorgonzola | £6.43 | |||
Napoletana | £15.20 | |||
Rustica | £15.00 | |||
Mare e Monti | £8.00 | |||
Carbonara | £8.02 | |||
Contadina | £7.20 | |||
Tonno e cipolla | £7.29 | |||
Margherita | £31.72 | |||
Prosciutto crudo | £45.41 | |||
Tirolese | £8.06 | |||
Messicana | £7.40 | |||
Regina | £7.60 | |||
Siciliana | £6.91 | |||
Gamberetti | £7.00 | |||
Stracchino e rucola | £6.71 | |||
Pizza parmigiana | £7.80 | |||
Quattro stagioni | £14.12 | |||
4 Stagioni | £7.31 | |||
Speck | £6.75 | |||
Pizza nutella | £20.04 | |||
Pizza Capricciosa | £12.74 | |||
Americana | £107.21 | |||
Pizza siciliana | £1,507.85 | |||
Pizza gorgonzola | £10.98 | |||
Melanzane | £6.94 | |||
Rucola | £16.40 | |||
Pizza Prosciutto Crudo | £12.06 | |||
Pugliese | £7.67 | |||
Tonno | £6.81 | |||
Funghi | £8.83 | |||
Wurstel | £7.03 | |||
Biancaneve | £5.00 | |||
Zucchine | £6.06 | |||
Pizza Napoli | £25.47 | |||
Pizza Rucola | £8.49 | |||
Pizza Margherita | £219.15 | |||
Pizza marinara | £4.28 | |||
Pizza kebab | £12.84 | |||
Calzoni |
||||
Calzone normale | £6.07 | |||
Calzone vegetariano | £7.25 | |||
Calzone farcito | £7.24 | |||
Calzone | £100.44 | |||
Fresh Made Rolls |
||||
Pepperoni & Cheese | £9.37 | |||
Birre |
||||
Peroni 66 cl | £3.08 | |||
Heineken 33 cl | £2.83 | |||
Heineken 66 cl | £3.78 | |||
Ceres 33 cl | £3.14 | |||
Corona 33 cl | £3.42 | |||
Moretti 66 cl | £3.21 | |||
Pizza Express |
||||
Pizza prosciutto e funghi | £20.66 | |||
Pizza prosciutto | £41.09 | |||
Pizzas Salgadas |
||||
Pizza Salgada Grande | £40.38 | |||
AppetizersServed with blue cheese dressing. |
||||
Chicken Wings | £9.55 | |||
Chicken Nuggets | £6.67 | |||
Boneless Wings | £8.07 | |||
Chicken Tenders | £6.78 | |||
Buffalo Fingers | £11.28 | |||
Steak Fries | £3.65 | |||
Buffalo Wings | £10.58 | |||
Chicken Cutlet | £8.33 | |||
Popcorn Chicken | £7.24 | |||
Cheese Quesadilla | £8.98 | |||
Curly Fries | £4.57 | |||
Bacon Cheese Fries | £7.12 | |||
Fried Calamari | £9.55 | |||
Mozzarella Sticks | £6.28 | |||
Old Bay Fries | £5.33 | |||
Fried Ravioli | £7.42 | |||
Garlic Cheese Bread | £67.29 | |||
Jalapeno Poppers | £6.43 | |||
Pizza Fries | £5.95 | |||
Chicken Fingers with Fries | £7.88 | |||
Fried Zucchini | £6.02 | |||
Onion Rings | £4.82 | |||
Potato Skins | £25.92 | |||
Chicken Strips | £11.14 | |||
French Fries | £6.38 | |||
Mega Fries | £8.09 | |||
Cheese Fries | £26.97 | |||
French Fries with Cheese | £5.29 | |||
Garlic Knots | £3.68 | |||
Mushrooms | £8.45 | |||
Mussels Marinara | £10.99 | |||
Nachos | £22.99 | |||
Garlic Bread | £11.42 | |||
Beef Patty | £3.05 | |||
Garlic Bread with Cheese | £4.36 | |||
BBQ Wings | £60.90 | |||
Fried Mushrooms | £7.06 | |||
Zucchini Sticks | £6.68 | |||
Chicken Fingers | £8.40 | |||
Bruschetta | £7.50 | |||
Mashed Potatoes | £5.29 | |||
Stuffed Grape Leaves | £7.83 | |||
Rice Balls | £5.39 | |||
Side of Meatballs | £5.40 | |||
Calamari | £10.09 | |||
Side of Sausage | £5.70 | |||
Broccoli Bites | £8.67 | |||
Fried Shrimp | £11.66 | |||
Sweet Potato Fries | £15.15 | |||
Pasta DinnersWith your choice of pasta & bread. |
||||
Baked Stuffed Shells | £10.96 | |||
Pasta with Vodka Sauce | £10.64 | |||
Ravioli | £10.02 | |||
Lunche |
||||
Burger menu | £44.92 | |||
Pizze Speciali |
||||
Campagnola | £7.97 | |||
Bruschetta |
||||
Pan De Ajo | £414.05 | |||
Bevande |
||||
Coca-Cola 1.5 l | £3.06 | |||
Acqua naturale | £1.25 | |||
Coca-Cola Zero 33 cl | £4.61 | |||
Coca-Cola 33 cl | £3.36 | |||
Acqua frizzante | £1.25 | |||
Coca cola 33cl | £2.12 | |||
Fanta 1.5 l | £3.20 | |||
Fanta 33 cl | £3.44 | |||
Fanta 33cl | £2.12 | |||
Acqua naturale 50 cl | £1.07 | |||
Acqua frizzante 50 cl | £1.07 | |||
Acqua frizzante 1.5 L | £1.89 | |||
Sprite 33 cl | £3.80 | |||
Acqua naturale 50cl | £1.21 | |||
Acqua naturale 1.5 L | £1.88 | |||
Coca-cola 1,5 l | £15.40 | |||
Pepsi 33 cl | £9.70 | |||
I più venduti |
||||
Pizza Funghi | £932.14 | |||
Primi |
||||
Spaghetti alla Carbonara | £7.66 | |||
Suktinukai |
||||
Vegetariški suktinukai | £6.94 | |||
Suktinukai su vištiena | £6.94 | |||
Suktinukai su kumpiu | £6.94 | |||
Suktinukai su malta kiauliena🌶️ | £6.99 | |||
Dolci |
||||
Tartufo nero | £3.67 | |||
Tartufo bianco | £3.60 | |||
Gourmet Pizza |
||||
Taco Pizza | £13.11 | |||
Fritti |
||||
Patatine fritte | £3.27 | |||
Olive ascolane | £3.56 | |||
Mozzarelline | £3.46 | |||
Crocchette di patate | £3.12 | |||
Anelli di cipolla | £4.30 | |||
Patatine | £5.00 | |||
Greek SpecialsServed with blue cheese dressing. |
||||
Spinach Pie | £5.41 | |||
პიცა 42 სმ |
||||
დიაბლო 42 სმ | £29.61 | |||
Pizzat |
||||
First love | £9.68 | |||
Wedding | £10.86 | |||
Romeo | £10.86 | |||
Julia | £10.86 | |||
Mermaid | £10.86 | |||
Ex-lover | £11.16 | |||
Mother nature | £10.86 | |||
Pretty baby | £10.28 | |||
Sweet dreams | £10.86 | |||
Energy | £11.06 | |||
Topless | £10.86 | |||
Divorce | £11.16 | |||
Hot lover | £11.06 | |||
Riviera | £10.63 | |||
Moonlight | £10.86 | |||
Express Special | £10.23 | |||
Hangover | £11.16 | |||
Barbeque | £11.16 | |||
Your choice | £11.50 | |||
Pizzas |
||||
Pizza Vegetariana | £43.60 | |||
Pizza Express | £14.49 | |||
BBQ Chicken | £56.49 | |||
Pizza Hawaiana Mediana | £1,454.86 | |||
SandwichesServed on your choice of bread with lettuce, tomatoes, and cheese. |
||||
BLT Sandwich | £9.87 | |||
Cheeseburger | £10.10 | |||
Meatball Sandwich | £8.41 | |||
Italian Sausage | £9.46 | |||
Grilled Chicken Sandwich | £14.90 | |||
Chicken Sandwich | £5.86 | |||
Calzones | £8.21 | |||
Fish Sandwich | £5.16 | |||
Grilled Cheese | £5.48 | |||
Philly Cheese Steak | £9.40 | |||
Ham and Cheese Sandwich | £7.49 | |||
Turkey & Cheese Sandwich | £8.18 | |||
Pizza Sandwich | £250.40 | |||
Turkey Sandwich | £7.68 | |||
Flounder Sandwich | £8.67 | |||
Hot Dog | £13.83 | |||
Bacon Cheeseburger | £8.38 | |||
Complementos |
||||
Aros de cebolla | £4.25 | |||
Pizza |
||||
Slice Cheese Pizza | £3.11 | |||
Mushroom Pizza | £66.20 | |||
Pizza Mexicana | £1,365.71 | |||
Pepperoni | £26.58 | |||
Meat Lover | £27.43 | |||
Bianca Pizza | £14.74 | |||
Margarita Pizza | £609.22 | |||
Pizza Sub | £7.74 | |||
Breadsticks | £6.85 | |||
Pizza Quattro formaggi | £20.20 | |||
Pizza tonno | £18.83 | |||
Pizza Calzone | £36.76 | |||
Bebidas |
||||
Coca-Cola Sabor Original lata 330ml. | £1.64 | |||
Fanta Naranja lata 330ml. | £1.64 | |||
Appetizers and Sides |
||||
Cheese Bread | £6.10 | |||
პიცა 33 სმ |
||||
დიაბლო 33 სმ | £23.47 | |||
Desserts |
||||
Cheese Cake | £3.45 | |||
Chocolate Mousse | £3.82 | |||
Chocolate Cake | £4.91 | |||
Cheesecake | £5.89 | |||
Tiramisu | £14.45 | |||
Chocolate Fudge Cake | £4.11 | |||
Strawberry Cheesecake | £4.89 | |||
Cannoli | £4.09 | |||
Oreo Cake | £5.67 | |||
Baklava | £4.42 | |||
Carrot Cake | £4.41 | |||
Picos 42 |
||||
Firminė su jautiena | £13.99 | |||
Firminė su vištiena | £13.99 | |||
Aitriujų paprikų 42🌶️ | £12.99 | |||
Akapulko 42🌶️ | £12.99 | |||
Amerikietiška 42 | £12.99 | |||
Aštrioji 42🌶️ | £12.99 | |||
Egzotiška 42 | £12.99 | |||
Fanų 42 | £12.99 | |||
Gardžioji 42 | £12.99 | |||
Gurmanų 42 | £12.99 | |||
Havajų 42 | £12.99 | |||
Mafija 42🌶️ | £12.99 | |||
Mėgėjų 42🌶️ | £12.99 | |||
Meksikietiška 42🌶️🌶️ | £12.99 | |||
Neapolio 42 | £12.99 | |||
Palermo 42 | £12.99 | |||
Pepperoni 42🌶️ | £12.99 | |||
Provincijos 42 | £12.99 | |||
Salsa 42🌶️ | £12.99 | |||
Santa fe 42 | £12.99 | |||
Serano 42 | £12.99 | |||
Sicilijos 42 | £12.99 | |||
Sočioji 42 | £12.99 | |||
Su kelmučiais 42 | £12.99 | |||
Su kumpiu ir grybais 42 | £12.99 | |||
Su rūkyta vištiena 42 | £12.99 | |||
Su tunu 42 | £12.99 | |||
Su vištiena 42 | £12.99 | |||
Trijų sūrių 42 | £12.99 | |||
Vegetariška 42 | £12.99 | |||
Venecijos 42🌶️ | £12.99 | |||
Vulkano 42🌶️ | £12.99 | |||
Hot Subs |
||||
Chicken Parmigiana Sub | £8.35 | |||
Pastrami | £7.20 | |||
Eggplant Parmigiana Sub | £7.81 | |||
Meatball Parmigiana Sub | £7.76 | |||
Sausage Parmigiana Sub | £7.06 | |||
Veal Cutlet | £8.52 | |||
Eggplant | £7.91 | |||
Cheeseburger Sub | £8.89 | |||
Side Orders |
||||
Fries | £3.61 | |||
Meatballs | £8.05 | |||
Sausage | £6.47 | |||
Cheesy Bread | £31.37 | |||
Cold Subs |
||||
Italian Sub | £7.68 | |||
Ham and Cheese Sub | £8.46 | |||
Tuna and Cheese Sub | £8.14 | |||
Turkey Sub | £8.14 | |||
Turkey and Cheese Sub | £8.64 | |||
Tuna Sub | £8.09 | |||
Roast Beef Sub | £9.73 | |||
Gourment DinnersAll entrées served with garlic bread. |
||||
Spaghetti and Meatballs | £9.19 | |||
Chicken Alfredo | £14.36 | |||
Eggplant Parmesan | £11.89 | |||
Penne Vodka | £12.20 | |||
Soups |
||||
Minestrone Soup | £4.99 | |||
Chicken Noodle Soup | £4.98 | |||
Salads |
||||
Garden Salad | £6.21 | |||
House Salad | £6.06 | |||
Chef | £7.49 | |||
Tossed Salad | £5.94 | |||
Antipasto | £9.23 | |||
Tuna Salad | £8.42 | |||
Garden | £6.42 | |||
Caesar | £7.71 | |||
Caesar Salad | £6.59 | |||
Greek Salad | £8.53 | |||
Steak Salad | £11.65 | |||
Greek | £8.65 | |||
Side Salad | £3.50 | |||
Chicken Salad | £7.99 | |||
Antipasto Salad | £8.65 | |||
Shrimp Salad | £10.63 | |||
Tuna | £7.92 | |||
Chef Salad | £8.77 | |||
Chicken Caesar Salad | £9.19 | |||
Turkey Salad | £10.41 | |||
Grilled Chicken Salad | £21.03 | |||
Grilled Chicken Caesar Salad | £8.41 | |||
Spinach | £6.72 | |||
Buffalo Chicken Salad | £9.26 | |||
Chef's Salad | £8.06 | |||
Grilled Chicken Caesar | £11.28 | |||
Crispy Chicken Salad | £8.33 | |||
Chicken Finger Salad | £11.35 | |||
Chicken Caesar | £137.89 | |||
Chicken Finger | £9.54 | |||
Seafood Salad | £81.66 | |||
Storapadės |
||||
Maestro | £11.67 | |||
Kalifornijos🌶️ | £11.99 | |||
Pikantiška | £11.99 | |||
Clubs |
||||
BLT Club | £8.33 | |||
Oven Baked 12" Subs or Wrap |
||||
Philly Chicken | £10.01 | |||
Club Sub | £11.03 | |||
Philly Steak | £10.96 | |||
Buffalo Chicken Sub | £10.10 | |||
Steaks |
||||
Cheesesteak Hoagie | £11.17 | |||
Pizza Steak | £11.28 | |||
Chicken Steaks |
||||
Chicken Cheesesteak | £9.34 | |||
Chicken Steak | £9.59 | |||
Burgers |
||||
Hamburger | £7.29 | |||
Specialty Pizza |
||||
Deluxe Pizza | £14.78 | |||
Chicken Alfredo Pizza | £14.39 | |||
Wings & Things |
||||
Garlic Bread with Garlic Cheese | £4.05 | |||
Kebabit |
||||
Kebab ranskalaisilla | £9.95 | |||
Kebab lohkoperunoilla | £10.58 | |||
Iskender kebab | £10.97 | |||
Rullakebab | £11.76 | |||
Kebab salaatilla | £11.26 | |||
Kana riisillä | £10.86 | |||
ΣΥΝΟΔΕΥΤΙΚΑ |
||||
Μαγιονέζα | £3.66 | |||
Fresh Baked CalzoneAll cold subs served with choice of pickles, tomatoes, onions, lettuce and hot peppers. |
||||
Steak & Cheese | £9.08 | |||
Express Calzone | £11.84 | |||
Vegetarian | £13.22 | |||
Oven-baked Sandwiches |
||||
Veggie Sandwich | £10.89 | |||
Kanakebabit |
||||
Kanakebab Riisillä | £12.04 | |||
Iskender kanakebab | £12.06 | |||
კალცონე და პასტა |
||||
„ბეკონის და სოკოს კალცონე | £12.96 | |||
Specialty PizzasOur specialty. |
||||
Meat Lovers | £13.61 | |||
BBQ Chicken Pizza | £28.56 | |||
Hawaiian | £110.43 | |||
BBQ | £29.27 | |||
Primavera Pizza | £13.88 | |||
Chicken Bacon Ranch Pizza | £15.44 | |||
Greek Pizza | £14.52 | |||
Salad Pizza | £12.58 | |||
Bacon Cheeseburger Pizza | £13.89 | |||
Supreme Pizza | £62.05 | |||
Chicken Parm Pizza | £15.63 | |||
Vegetarian Pizza | £34.90 | |||
Buffalo Chicken Pizza | £15.38 | |||
Meat Lovers Pizza | £14.86 | |||
White Pizza | £13.30 | |||
Mediterranean Pizza | £13.74 | |||
Veggie Pizza | £15.19 | |||
Cheesesteak Pizza | £14.59 | |||
Mexican Pizza | £12.10 | |||
Hawaiian Pizza | £12.85 | |||
Kompleksai |
||||
Kalifornijos+ gėrimas 0,5l | £12.50 | |||
Maestro+ gėrimas 0,5l | £12.50 | |||
Pikantiška+ gėrimas 0,5l | £12.50 | |||
Akapulko 32 + gėrimas 0,5l | £10.50 | |||
Aštrioji 32🌶️ + gėrimas 0,5l | £10.50 | |||
Egzotiška 32 + gėrimas 0,5l | £10.50 | |||
Gardžioji 32 + gėrimas 0,5l | £10.50 | |||
Brazilian Burgers & Hotdog |
||||
Crispy Chicken Burger | £58.39 | |||
Sandwiches & Burgers |
||||
Corned Beef | £11.44 | |||
Turkey Cheeseburger | £9.91 | |||
Bread SticksIncludes sauce. |
||||
Bread Sticks | £5.62 | |||
Salaatit |
||||
Fetasalaatti | £10.48 | |||
Pica 2in1 |
||||
Pica 2in1 | £13.99 | |||
Pizza by the Slice |
||||
Sicilian Pizza Slice | £3.17 | |||
2 Liter Sodas |
||||
Pepsi | £3.19 | |||
სასმელი |
||||
კოკა კოლა 0.5ლ | £2.10 | |||
Oven Baked Subs |
||||
Veggie Sub | £7.82 | |||
Gyro | £8.06 | |||
Pasta SpecialtiesServed with homemade bread and salad. |
||||
Baked Ravioli | £8.74 | |||
Tortellini Alfredo | £10.34 | |||
Pasta DishesAll our pastas are served with two pieces of our delicious garlic bread. |
||||
Spaghetti | £10.81 | |||
Baked Pastas |
||||
Ziti | £10.52 | |||
Sałatki |
||||
Sałatka grecka | £21.96 | |||
Sałatka gyros | £24.09 | |||
Sałatka kebab | £24.50 | |||
Club SandwichesServed with fries, salad and dressing on the side. |
||||
Tuna Club | £10.49 | |||
Turkey Club | £9.33 | |||
Roast Beef | £7.43 | |||
Calzones and Stromboli |
||||
Spinach Calzone | £8.32 | |||
Club DinnersServed with fries, salad and dressing on the side. |
||||
Ham & Cheese Club | £8.80 | |||
Sosy i Oliwy do Pizzy |
||||
Sos czosnkowy | £4.10 | |||
Sos pomidorowy | £4.25 | |||
Sos barbecue | £4.50 | |||
Sos ostry | £4.10 | |||
Sos curry | £3.60 | |||
Ketchup | £105.94 | |||
The Best StrombolisWith Mozzarella. |
||||
Steak | £9.09 | |||
Veal | £10.12 | |||
Buffalo Chicken | £10.47 | |||
Calzones |
||||
Cheese Calzone | £8.21 | |||
Vegetarian Calzone | £9.57 | |||
Buffalo Chicken Calzone | £8.79 | |||
Chicken Calzone | £8.59 | |||
Veggie Calzone | £13.09 | |||
BBQ Chicken Calzone | £12.25 | |||
Broccoli Roll | £5.86 | |||
Chicken Parm | £12.32 | |||
Chicken Bacon Ranch | £9.62 | |||
Spinach Roll | £6.67 | |||
Eggplant Roll | £6.39 | |||
Rolls |
||||
Pepperoni Roll | £7.21 | |||
Sausage Roll | £7.30 | |||
Beverages |
||||
20 oz. Bottle Soda | £2.00 | |||
Snapple | £2.08 | |||
Soda | £2.29 | |||
2 Liter Soda | £3.26 | |||
Canned Soda | £1.44 | |||
Soda (Can) | £1.11 | |||
20 oz. Soda | £1.99 | |||
12 oz. Can Soda | £1.23 | |||
Bottled Water | £8.92 | |||
Gatorade | £2.57 | |||
Water | £1.44 | |||
Round Pizza |
||||
Express Special Round Pizza | £18.72 | |||
Seafood |
||||
Shrimp Basket | £10.37 | |||
Shrimp Scampi | £14.81 | |||
Fish and Chips | £13.23 | |||
Calamari Marinara | £13.01 | |||
Shrimp Marinara | £14.86 | |||
Shrimp Parmigiana | £12.22 | |||
Shrimp Francese | £15.09 | |||
Shrimp Alfredo | £15.01 | |||
Shrimp Fra Diavolo | £14.00 | |||
VönerKaikkiin vöner-annoksiin sisältyy vegaaninen tomaattikastike ja salaatinkastike. |
||||
Vöner Pita | £11.38 | |||
Vöner Riisillä | £13.26 | |||
Vöner Lohkoperunoilla | £13.34 | |||
Vöner Ranskalaisilla | £13.34 | |||
Vöner Iskender | £13.34 | |||
Pastas |
||||
Pasta with Sauce | £8.19 | |||
Pasta with Clam Sauce | £11.58 | |||
Pasta Bolognese | £34.88 | |||
Pasta with Sausage | £9.84 | |||
Fettuccine Alfredo | £12.99 | |||
Greek Specialties |
||||
Chicken Gyro | £9.75 | |||
Chicken Gyro Platter | £13.05 | |||
Veal Dishes |
||||
Veal Saltimbocca | £13.37 | |||
Subs |
||||
Italian Sandwich | £13.33 | |||
Dipping Sauces (Hill)If you LOVE it, you need to DIP it! |
||||
BBQ Sauce | £1.15 | |||
Entrees |
||||
Eggplant Parmigiana | £9.75 | |||
Chicken Francaise | £12.99 | |||
Eggplant Rollatini | £10.97 | |||
Baked Manicotti | £11.53 | |||
Chicken Piccata | £14.51 | |||
Homemade Lasagna | £11.29 | |||
Chicken Parmigiana | £11.11 | |||
Chicken Francese | £13.82 | |||
Chicken Marsala | £14.60 | |||
Hot Submarines |
||||
Chicken Parmesan Sub | £9.71 | |||
Side DishesBuffalo-style wings or fingers for an additional charge. Consumer advisory warning for raw foods: These items are cooked to order and may be served raw or undercooked. Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase risk of foodborne illness especially if you have certain medical conditions. Please notify your server if anyone in your party has a food allergy. Prices subject to change without notice. Prices do not include meal tax. Not responsible for typographical errors. Prices to change without notice. |
||||
Coleslaw | £2.80 | |||
Boissons |
||||
Sprite | £28.50 | |||
BURGER |
||||
Chicken Burger | £58.27 | |||
Beef burger | £149.27 | |||
Angus Beef Burgers |
||||
Bacon Burger | £14.79 | |||
Pizza Burger | £36.45 | |||
Wing Dings |
||||
Wings | £8.40 | |||
PastaServed with side salad and garlic bread. |
||||
Baked Spaghetti | £9.34 | |||
Lasagna | £11.08 | |||
Meat Lasagna | £13.35 | |||
Baked Ziti | £10.56 | |||
Chicken Parmesan | £12.14 | |||
Manicotti | £9.48 | |||
Penne Alla Vodka | £9.55 | |||
Pasta with Meatballs | £9.81 | |||
Veal Parmigiana | £9.63 | |||
Cheese Ravioli | £10.55 | |||
Stuffed Shells | £10.31 | |||
Spaghetti Carbonara | £182.70 | |||
Pasta with Garlic and Oil | £8.87 | |||
Fettuccini Alfredo | £39.24 | |||
Pasta with Tomato Sauce | £8.49 | |||
Pasta with Meat Sauce | £9.75 | |||
Veal Parmesan | £12.93 | |||
Spaghetti bolognese | £223.00 | |||
Top Menu Items |
||||
Cheese Pizza | £8.48 | |||
Chicken DishesWith your choice of pasta & soup or salad & bread or garlic bread. |
||||
Chicken Cacciatore | £14.82 | |||
Italian Combo | £11.31 | |||
Stromboli |
||||
Italian Stromboli | £12.04 | |||
Steak Stromboli | £12.20 | |||
Getränke |
||||
Coca-Cola | £10.63 | |||
Coca-Cola Zero | £11.33 | |||
Juomat |
||||
Coca-Cola 0,33l | £134.84 | |||
Coca-Cola 0,5l | £2.96 | |||
Coca-Cola 1,5l | £4.79 | |||
Coca-Cola Zero 0,33l | £151.44 | |||
Coca-Cola Zero 0,5l | £2.95 | |||
Coca-Cola Zero 1,5l | £5.10 | |||
Sprite 0,5l | £2.95 | |||
Sprite 1,5l | £5.00 | |||
Calzones and Strombolis |
||||
Stromboli | £8.54 | |||
Calzones and Rolls |
||||
Chicken Roll | £7.17 | |||
South of the BorderServed with sour cream & salsa. |
||||
Veggie Quesadilla | £12.97 | |||
BBQ Chicken Quesadilla | £13.25 | |||
From The Grill |
||||
Double Cheeseburger | £9.54 | |||
Cheesesteak | £10.30 | |||
Bacon Cheddar Burger | £11.64 | |||
Buffalo Burger | £12.16 | |||
Cheeseburger Deluxe | £8.76 | |||
QuesadillasServed with sour cream & salsa. |
||||
Steak Quesadilla | £11.88 | |||
Chicken Quesadilla | £10.90 | |||
Hot Sandwiches |
||||
Sausage Parmigiana Sandwich | £8.15 | |||
WrapsServed with French fries. |
||||
Falafel Wrap | £8.19 | |||
BLT Wrap | £11.02 | |||
Chicken Caesar Wrap | £8.82 | |||
Grilled Chicken Caesar Wrap | £7.96 | |||
Buffalo Wrap | £9.17 | |||
Turkey & Cheese Wrap | £7.71 | |||
California Wrap | £8.97 | |||
Grilled Chicken Wrap | £7.74 | |||
Tuna Wrap | £8.03 | |||
Tuna Salad Wrap | £7.15 | |||
Italian Wrap | £7.82 | |||
Greek Wrap | £10.17 | |||
Cheesesteak Wrap | £10.67 | |||
Chicken Cheesesteak Wrap | £10.56 | |||
Buffalo Chicken Wrap | £8.93 | |||
Veggie Wrap | £9.86 | |||
PaninisServed with French fries. |
||||
Grilled Chicken Panini | £8.37 | |||
GyrosTomato, onions and tzatziki sauce. |
||||
Beef Gyro | £8.06 | |||
Gyro Platter | £11.77 | |||
Side of Vegetables |
||||
Broccoli | £5.42 | |||
Drinks & Chips |
||||
Chips | £3.08 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.

To learn more about Pizza Express Uk or to find a location near you, visit their website at https://www.pizzaexpress.com/.
Pizza Express Uk FAQ
How much is Pizza Express Uk's Zucchine?
Zucchine – £5.21
How much is a Boscaiola at Pizza Express Uk?
Boscaiola – £6.64
How much are Contadina at Pizza Express Uk?
Contadina – £6.57
How much does a Pizza Express Uk's Pizza Capricciosa Cost?
Pizza Capricciosa – £15.20