Nagoya Japanese Sushi & Steakhouse Menu Prices
2023, Prices may vary by location and are updated frequently.
Table of Contents show
Below are the latest Nagoya Japanese Sushi & Steakhouse menu prices.
Item | Price | |||
---|---|---|---|---|
DessertConsuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
Japanese Mochi Ice Cream (2) | $4.50 | |||
Fried Dragon Banana | $5.95 | |||
Tempura Ice Cream | $6.50 | |||
Sushi or Sashimi À La CarteOrder by Piece. Consuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
Sake / Salmon | $3.45 | |||
Unagi / Eel | $3.45 | |||
Hamachi / Yellowtail | $4.25 | |||
Flying Fish Roe | $4.25 | |||
Smoked Salmon | $3.45 | |||
Tako / Octopus | $3.25 | |||
Kani / Crab Meat | $3.00 | |||
Maguro / Tuna | $3.45 | |||
Ika / Squid | $3.25 | |||
Tamago / Egg | $2.50 | |||
Inari / Bean Curd Pouch | $2.50 | |||
Ebi / Shrimp | $3.00 | |||
Shiro Maguro / White Tuna | $3.45 | |||
Tai / Red Snapper | $3.45 | |||
Saba / Mackerel | $3.00 | |||
Hotategai / Scallop | $4.50 | |||
Spicy Scallop | $4.50 | |||
Ikura / Salmon Roe | $4.50 | |||
Wasabi Tobiko | $4.25 | |||
Dinner Bento Box (Dinner)Each Box Contains Tempura, Fried Gyoza, and 1 California Roll. Served with Miso Soup & Salad. Consuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
1. Chicken Teriyaki Box | $23.95 | |||
3. Chicken Katsu Box | $23.95 | |||
1. Beef Teriyaki Box | $23.95 | |||
2. Shrimp Teriyaki Box | $23.95 | |||
3. Tonkatsu Box | $23.95 | |||
Noodles (Dinner)Served with Salad. Consuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
9. Beef Yakisoba | $12.50 | |||
8. Chicken Yakisoba | $12.50 | |||
5. Beef Fried Udon | $12.50 | |||
4. Chicken Fried Udon | $12.50 | |||
1. Vegetable Udon | $13.75 | |||
11. Vegetable Yakisoba | $11.50 | |||
10. Shrimp Yakisoba | $12.50 | |||
12. Pork Yakisoba | $12.50 | |||
7. Shrimp Fried Udon | $13.75 | |||
2. Tempura Udon | $14.25 | |||
3. Seafood Udon | $14.75 | |||
6. Pork Fried Udon | $12.50 | |||
Fried Rice (Dinner)Consuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
3. Chicken Fried Rice | $11.45 | |||
4. Shrimp Fried Rice | $11.45 | |||
1. Vegetable Fried Rice | $9.25 | |||
2. Pork Fried Rice | $11.45 | |||
5. Beef Fried Rice | $11.45 | |||
6. Salmon Fried Rice | $11.45 | |||
Chinese Menu (Dinner)Consuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
3. Sesame Chicken | $13.75 | |||
2. General Tso's Chicken | $13.75 | |||
1. Orange Chicken | $13.75 | |||
8. Sweet and Sour Chicken | $13.75 | |||
7. Beef with Broccoli | $13.75 | |||
6. Chicken with Broccoli | $13.75 | |||
5. Kung Pao Chicken | $13.75 | |||
4. Sesame Shrimp | $13.75 | |||
Hibachi Dinner (Dinner)All Hibachi Dinner Include Clear Mushroom Soup, Green Salad, 2 pcs Hibachi Shrimp Appetizer, Fried Rice and Hibachi Vegetables, Served with Dessert of the Day. Consuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
8. Hibachi Filet Mignon | $28.70 | |||
2. Hibachi Chicken | $20.15 | |||
3. Hibachi Rib-Eye Steak | $25.85 | |||
6. Hibachi Salmon | $25.25 | |||
5. Hibachi Scallop | $26.15 | |||
7. Hibachi Lobster | $33.25 | |||
4. Hibachi Shrimp | $25.25 | |||
1. Hibachi Vegetable | $16.50 | |||
Hibachi Combo Dinner (Dinner)Consuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
15. Dinner Combo For 2 | $46.95 | |||
11. Filet Mignon and Chicken | $28.70 | |||
7. Steak and Shrimp | $27.55 | |||
10. Filet Mignon and Lobster | $36.75 | |||
12. Filet Mignon and Shrimp | $30.95 | |||
5. Steak and Lobster | $34.45 | |||
2. Chicken and Steak | $27.55 | |||
1. Chicken and Shrimp | $26.15 | |||
9. Shrimp and Scallop | $27.55 | |||
6. Steak and Salmon | $26.15 | |||
8. Steak and Scallop | $27.55 | |||
13. Filet Mignon and Salmon | $28.70 | |||
3. Chicken and Salmon | $25.25 | |||
14. Filet Mignon and Scallop | $30.95 | |||
4. Chicken and Scallop | $26.15 | |||
Teriyaki Dinner Entrée (Dinner)Served with Miso Soup & Salad. Consuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
1. Chicken Teriyaki | $17.15 | |||
3. Salmon Teriyaki | $19.50 | |||
2. Beef Teriyaki | $21.75 | |||
Tempura Dinner Entrée (Dinner)Batter-fried to Perfectly Crispy. Served with Miso Soup & Salad. Consuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
10. Katsu Don | $12.95 | |||
7. Chicken Katsu | $17.15 | |||
6. Tonkatsu | $15.95 | |||
2. Chicken Tempura | $15.95 | |||
3. Chicken and Vegetable Combo | $15.95 | |||
1. Vegetable Tempura | $14.25 | |||
4. Shrimp Tempura | $18.35 | |||
5. Shrimp and Vegetable Combo | $18.35 | |||
8. Unagi Don | $18.35 | |||
9. Oyako Don | $12.95 | |||
Beverage |
||||
Coke can | $1.75 | |||
Japanese Soda | $4.00 | |||
Iced Tea | $3.00 | |||
Juice | $2.75 | |||
Green Tea | $2.75 | |||
Milk | $1.75 | |||
Chef's SpecialConsuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
11. Crunchy Spicy Crab Roll | $14.95 | |||
10. Crunchy California Roll | $14.95 | |||
27. Amazing Roll | $14.95 | |||
2. Pink Lady Roll | $14.95 | |||
4. Kyoto Roll | $15.95 | |||
7. Fujiyama Roll | $14.95 | |||
21. Dragon on Fire Roll | $14.95 | |||
8. Chicago Roll | $14.95 | |||
13. Godzilla Roll | $13.95 | |||
6. Red Dragon Roll | $14.95 | |||
18. Volcano Roll | $14.95 | |||
5. Shogun Roll | $14.95 | |||
1. Rainbow Roll | $14.95 | |||
16. Chameleon Roll | $14.95 | |||
25. Wisconsin Roll | $14.95 | |||
24. Fantastic Roll | $14.95 | |||
22. Buddha Roll (Vegetable Roll) | $11.95 | |||
12. Magic Roll | $14.95 | |||
20. Nagoya Roll | $15.95 | |||
14. Sakura Roll | $13.95 | |||
3. Merry Christmas Roll | $14.95 | |||
19. Dynasty Roll | $14.95 | |||
15. Ninja Roll | $14.95 | |||
26. Giant Roll | $14.95 | |||
23. Green Forest Roll (Vegetable Roll) | $11.95 | |||
9. Caterpillar Roll | $14.95 | |||
17. Packer Roll | $15.95 | |||
SoupConsuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
3. Egg Drop Soup | $3.45 | |||
2. Clear Mushroom Soup | $2.85 | |||
1. Miso Soup | $2.85 | |||
4. Hot and Sour Soup | $3.45 | |||
5. House Special Soup | $6.85 | |||
SaladConsuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
5. Spicy Tuna Salad | $8.50 | |||
6. Spicy Crab Meat Salad | $6.00 | |||
3. Seaweed Salad | $5.25 | |||
1. Fresh Garden Salad | $2.85 | |||
2. Avocado Salad | $6.35 | |||
4. Ika Sansai | $7.50 | |||
7. Unagi Salad | $8.25 | |||
Kitchen AppetizersConsuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
1. Crab Rangoon (6) | $6.85 | |||
2. Gyoza (6) | $6.35 | |||
5. Pork Egg Roll (2) | $4.00 | |||
4. Vegetable Spring Roll (2) | $3.45 | |||
8. Shrimp Shumai | $6.35 | |||
7. Squid Tempura | $8.95 | |||
3. Edamame | $5.15 | |||
6. Soft Shell Crab | $7.95 | |||
Tempura AppetizersConsuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
5. Shrimp Tempura (3) | $7.95 | |||
2. Vegetable Combo (8) | $7.95 | |||
1. Yam Tempura (6) | $6.85 | |||
3. Chicken Tempura (3) | $7.95 | |||
4. Chicken and Vegetable Combo | $7.95 | |||
6. Shrimp and Vegetable Combo | $8.95 | |||
Sushi AppetizersConsuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
2. Sexy Jalapeño | $6.85 | |||
3. Sushi Appetizer (5) | $10.25 | |||
1. Pepper Tuna Tataki | $8.95 | |||
4. Sashimi Appetizer (5) | $10.25 | |||
5. Sunomono | $8.95 | |||
6. Tai Usuzukuri (8) | $11.50 | |||
Sushi Bar EntréeServed with Miso Soup & Salad. Consuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
5. American Combo | $23.50 | |||
6. Spicy Maki Combo | $20.50 | |||
1. Sushi Regular | $18.25 | |||
2. Sushi Deluxe | $22.95 | |||
3. Sashimi Regular | $21.80 | |||
4. Sashimi Deluxe | $28.75 | |||
7. Sashimi Don | $21.80 | |||
8. Chirashi | $23.50 | |||
9. Sushi and Sashimi Combo For 2 | $42.50 | |||
10. Nagoya Love Boat | $66.85 | |||
11. Nagoya Party Boat | $88.00 | |||
Traditional Roll (6 pcs) or Hand RollConsuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
6. California Roll | $6.50 | |||
9. Spicy Roll | $7.95 | |||
5. Philadelphia Roll | $7.50 | |||
7. Tempura Shrimp Roll | $7.95 | |||
12. Super Spider Roll | $9.50 | |||
4. Alaska Roll | $7.50 | |||
10. Rock'N Roll | $7.50 | |||
8. Boston Roll | $7.50 | |||
2. Salmon Roll | $6.00 | |||
14. Avocado Roll | $5.45 | |||
1. Tuna Roll | $6.00 | |||
3. Yellowtail and Scallion Roll | $6.85 | |||
13. Cucumber Roll | $5.45 | |||
11. Salmon Skin Roll | $6.25 | |||
15. Tamago Roll | $5.45 |
Item | Price | |||
---|---|---|---|---|
DessertConsuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
Fried Dragon Banana | $5.95 | |||
Japanese Mochi Ice Cream (2) | $4.50 | |||
Tempura Ice Cream | $6.50 | |||
Ice Cream | $2.50 | |||
Sushi or Sashimi À La CarteOrder by Piece. Consuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
Sake / Salmon | $3.45 | |||
Unagi / Eel | $3.45 | |||
Smoked Salmon | $3.45 | |||
Hamachi / Yellowtail | $4.25 | |||
Tako / Octopus | $3.25 | |||
Kani / Crab Meat | $2.50 | |||
Shiro Maguro / White Tuna | $3.45 | |||
Inari / Bean Curd Pouch | $2.50 | |||
Saba / Mackerel | $3.00 | |||
Tamago / Egg | $2.50 | |||
Ebi / Shrimp | $2.50 | |||
Maguro / Tuna | $3.45 | |||
Tai / Red Snapper | $3.45 | |||
Hotategai / Scallop | $4.50 | |||
Spicy Scallop | $4.50 | |||
Ika / Squid | $3.25 | |||
Ikura / Salmon Roe | $4.50 | |||
Flying Fish Roe | $4.25 | |||
Wasabi Tobiko | $4.25 | |||
Lunch Roll Special (Lunch Special)Served with Miso Soup & Salad. Consuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
Any Three Rolls | $14.95 | |||
Any Two Rolls | $12.95 | |||
Lunch Box (Lunch Special)Served w. Miso Soup & Salad, California Roll, 2 pcs Gyoza and White Rice. Consuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
Chicken Teriyaki | $12.95 | |||
Beef Teriyaki | $12.95 | |||
Salmon Teriyaki | $12.95 | |||
Tempura Combo | $12.95 | |||
Chicken Katsu | $12.95 | |||
Tonkatsu | $12.95 | |||
Hibachi Lunch (Lunch Special)Consuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
Hibachi Steak | $13.75 | |||
Hibachi Chicken | $12.60 | |||
Hibachi Filet Mignon | $15.95 | |||
Hibachi Salmon | $13.75 | |||
Hibachi Shrimp | $13.75 | |||
Hibachi Scallop | $14.95 | |||
Hibachi Lunch Combo (Lunch Special)Consuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
Filet Mignon and Chicken | $16.95 | |||
Steak and Shrimp | $16.95 | |||
Steak and Chicken | $16.05 | |||
Filet Mignon and Shrimp | $17.95 | |||
Chicken and Shrimp | $14.95 | |||
Filet Mignon and Scallop | $17.95 | |||
Dinner Bento Box (Dinner)Each Box Contains Tempura, Fried Gyoza, and 1 California Roll. Served with Miso Soup & Salad. Consuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
1. Beef Teriyaki Box | $23.95 | |||
2. Shrimp Teriyaki Box | $23.95 | |||
3. Chicken Katsu Box | $23.95 | |||
1. Chicken Teriyaki Box | $23.95 | |||
3. Tonkatsu Box | $23.95 | |||
Noodles (Dinner)Served with Salad. Consuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
9. Beef Yakisoba | $12.50 | |||
10. Shrimp Yakisoba | $12.50 | |||
7. Shrimp Fried Udon | $13.75 | |||
4. Chicken Fried Udon | $12.50 | |||
8. Chicken Yakisoba | $12.50 | |||
11. Vegetable Yakisoba | $11.50 | |||
1. Vegetable Udon | $13.75 | |||
6. Pork Fried Udon | $12.50 | |||
2. Tempura Udon | $14.25 | |||
3. Seafood Udon | $14.75 | |||
12. Pork Yakisoba | $12.50 | |||
Fried Rice (Dinner)Consuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
3. Chicken Fried Rice | $11.45 | |||
4. Shrimp Fried Rice | $11.45 | |||
1. Vegetable Fried Rice | $9.25 | |||
2. Pork Fried Rice | $11.45 | |||
5. Beef Fried Rice | $11.45 | |||
6. Salmon Fried Rice | $11.45 | |||
Chinese Menu (Dinner)Consuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
3. Sesame Chicken | $13.75 | |||
2. General Tso's Chicken | $13.75 | |||
1. Orange Chicken | $13.75 | |||
8. Sweet and Sour Chicken | $13.75 | |||
7. Beef with Broccoli | $13.75 | |||
6. Chicken with Broccoli | $13.75 | |||
4. Sesame Shrimp | $13.75 | |||
5. Kung Pao Chicken | $13.75 | |||
Hibachi Dinner (Dinner)All Hibachi Dinner Include Clear Mushroom Soup, Green Salad, 2 pcs Hibachi Shrimp Appetizer, Fried Rice and Hibachi Vegetables, Served with Dessert of the Day. Consuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
8. Hibachi Filet Mignon | $28.70 | |||
2. Hibachi Chicken | $20.15 | |||
5. Hibachi Scallop | $26.15 | |||
1. Hibachi Vegetable | $16.50 | |||
3. Hibachi Rib-Eye Steak | $25.85 | |||
4. Hibachi Shrimp | $25.25 | |||
6. Hibachi Salmon | $25.25 | |||
7. Hibachi Lobster | $33.25 | |||
Hibachi Combo Dinner (Dinner)Consuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
15. Dinner Combo For 2 | $46.95 | |||
9. Shrimp and Scallop | $27.55 | |||
2. Chicken and Steak | $27.55 | |||
1. Chicken and Shrimp | $26.15 | |||
3. Chicken and Salmon | $25.25 | |||
4. Chicken and Scallop | $26.15 | |||
5. Steak and Lobster | $34.45 | |||
6. Steak and Salmon | $26.15 | |||
7. Steak and Shrimp | $27.55 | |||
8. Steak and Scallop | $27.55 | |||
10. Filet Mignon and Lobster | $36.75 | |||
11. Filet Mignon and Chicken | $28.70 | |||
12. Filet Mignon and Shrimp | $30.95 | |||
13. Filet Mignon and Salmon | $28.70 | |||
14. Filet Mignon and Scallop | $30.95 | |||
Teriyaki Dinner Entrée (Dinner)Served with Miso Soup & Salad. Consuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
1. Chicken Teriyaki | $17.15 | |||
2. Beef Teriyaki | $21.75 | |||
3. Salmon Teriyaki | $19.50 | |||
Tempura Dinner Entrée (Dinner)Batter-fried to Perfectly Crispy. Served with Miso Soup & Salad. Consuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
4. Shrimp Tempura | $18.35 | |||
5. Shrimp and Vegetable Combo | $18.35 | |||
1. Vegetable Tempura | $14.25 | |||
2. Chicken Tempura | $15.95 | |||
3. Chicken and Vegetable Combo | $15.95 | |||
6. Tonkatsu | $15.95 | |||
7. Chicken Katsu | $17.15 | |||
8. Unagi Don | $18.35 | |||
9. Oyako Don | $12.95 | |||
10. Katsu Don | $12.95 | |||
Beverage |
||||
Coke can | $1.50 | |||
Kiddie Cocktail | $2.75 | |||
Iced Tea | $3.00 | |||
Green Tea | $2.75 | |||
Juice | $2.75 | |||
Milk | $2.50 | |||
Chef's SpecialConsuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
2. Pink Lady Roll | $14.95 | |||
10. Crunchy California Roll | $14.95 | |||
27. Amazing Roll | $14.95 | |||
11. Crunchy Spicy Crab Roll | $14.95 | |||
6. Red Dragon Roll | $14.95 | |||
21. Dragon on Fire Roll | $14.95 | |||
7. Fujiyama Roll | $14.95 | |||
8. Chicago Roll | $14.95 | |||
18. Volcano Roll | $14.95 | |||
25. Wisconsin Roll | $14.95 | |||
4. Kyoto Roll | $15.95 | |||
5. Shogun Roll | $14.95 | |||
22. Buddha Roll (Vegetable Roll) | $11.95 | |||
13. Godzilla Roll | $13.95 | |||
16. Chameleon Roll | $14.95 | |||
24. Fantastic Roll | $14.95 | |||
20. Nagoya Roll | $15.95 | |||
26. Giant Roll | $14.95 | |||
1. Rainbow Roll | $14.95 | |||
14. Sakura Roll | $13.95 | |||
12. Magic Roll | $14.95 | |||
17. Packer Roll | $15.95 | |||
23. Green Forest Roll (Vegetable Roll) | $11.95 | |||
3. Merry Christmas Roll | $14.95 | |||
15. Ninja Roll | $14.95 | |||
19. Dynasty Roll | $14.95 | |||
9. Caterpillar Roll | $14.95 | |||
SoupConsuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
3. Egg Drop Soup | $3.45 | |||
2. Clear Mushroom Soup | $2.85 | |||
1. Miso Soup | $2.85 | |||
4. Hot and Sour Soup | $3.45 | |||
5. House Special Soup | $6.85 | |||
SaladConsuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
6. Spicy Crab Meat Salad | $6.00 | |||
5. Spicy Tuna Salad | $8.50 | |||
2. Avocado Salad | $6.35 | |||
3. Seaweed Salad | $6.00 | |||
1. Fresh Garden Salad | $2.50 | |||
4.squid Salad | $7.50 | |||
7. Unagi Salad | $8.25 | |||
Kitchen AppetizersConsuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
1. Crab Rangoon (6) | $6.85 | |||
2. Gyoza (6) | $6.35 | |||
5. Pork Egg Roll (2) | $4.00 | |||
8. Shrimp Shumai | $6.35 | |||
4. Vegetable Spring Roll (2) | $3.45 | |||
6. Soft Shell Crab | $8.95 | |||
7. Squid Tempura | $8.95 | |||
3. Edamame | $5.15 | |||
Tempura AppetizersConsuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
1. Yam Tempura (6) | $6.85 | |||
3. Chicken Tempura (3) | $7.95 | |||
6. Shrimp and Vegetable Combo | $8.95 | |||
5. Shrimp Tempura (3) | $7.95 | |||
2. Vegetable Combo (8) | $7.95 | |||
4. Chicken and Vegetable Combo | $7.95 | |||
Sushi AppetizersConsuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
3. Sushi Appetizer (5) | $10.25 | |||
2. Sexy Jalapeño | $6.85 | |||
4. Sashimi Appetizer (5) | $10.25 | |||
1. Pepper Tuna Tataki | $8.95 | |||
5. Sunomono | $8.95 | |||
6. Tai Usuzukuri (8) | $11.50 | |||
Sushi Bar EntréeServed with Miso Soup & Salad. Consuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
2. Sushi Deluxe | $22.95 | |||
8. Chirashi | $23.50 | |||
5. American Combo | $23.50 | |||
6. Spicy Maki Combo | $20.50 | |||
3. Sashimi Regular | $21.80 | |||
1. Sushi Regular | $18.25 | |||
4. Sashimi Deluxe | $28.75 | |||
7. Sashimi Don | $21.80 | |||
9. Sushi and Sashimi Combo For 2 | $42.50 | |||
10. Nagoya Love Boat | $66.85 | |||
11. Nagoya Party Boat | $88.00 | |||
Traditional Roll (6 pcs) or Hand RollConsuming raw or undercooked meat, poultry seafood, shellfish, or eggs may increase your risk of foodborne illness, especially if you have certain medical conditions. |
||||
6. California Roll | $6.50 | |||
9. Spicy Roll | $7.95 | |||
5. Philadelphia Roll | $7.50 | |||
7. Tempura Shrimp Roll | $7.95 | |||
12. Super Spider Roll | $9.50 | |||
8. Boston Roll | $7.50 | |||
4. Alaska Roll | $7.50 | |||
10. Rock'N Roll | $7.50 | |||
2. Salmon Roll | $6.00 | |||
3. Yellowtail and Scallion Roll | $6.85 | |||
14. Avocado Roll | $5.45 | |||
13. Cucumber Roll | $5.45 | |||
1. Tuna Roll | $6.00 | |||
11. Salmon Skin Roll | $6.25 | |||
15. Tamago Roll | $5.45 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.

Nagoya Japanese Sushi & Steakhouse YouTube
To learn more about Nagoya Japanese Sushi & Steakhouse or to find a location near you, visit their website at https://www.nagoyaohio.com/.