Mikado Sushi and Steakhouse Menu Prices
2023, Prices may vary by location and are updated frequently.
Table of Contents show
Below are the latest Mikado Sushi and Steakhouse menu prices.
Item | Price | |||
---|---|---|---|---|
Popular Items | ||||
Alaska Roll | $7.73 | |||
Lunch From Sushi BarServed with fresh salad, miso soup |
||||
1. Maki, Roll Special | $13.65 | |||
2. Sushi Lunch | $15.53 | |||
3. Sashimi Lunch | $18.14 | |||
4. Sushi & Sashimi Combo | $24.63 | |||
Lunch Special BoxServed with Fresh salad miso soup, rice white or brown 4 pcs California roll and haru maki spring roll |
||||
1. Teriyaki | $12.93 | |||
2. Tempura | $12.93 | |||
3. Katsu | $9.95 | |||
4. Curry | $9.95 | |||
5. House of Vegetables | $9.95 | |||
6. Chicken Yakitori | $9.95 | |||
7. Beef Negimaki | $9.95 | |||
8. Yaki Soba or Yaki Udon | $9.95 | |||
9. Miso Ramen or Shoyo Ramen | $9.95 | |||
10. Tempura Udon | $9.95 | |||
Lunch Special HibachiEntrees include miso soup. Salad, vegetable and fried rice hibachi |
||||
Hibachiveg | $15.53 | |||
Hibachi Chicken | $18.13 | |||
Hibachi Salmon | $18.13 | |||
Hibachi New York Strip Steak | $19.43 | |||
Hibachi Filet Mignon | $22.35 | |||
Hibachi Shrimp | $19.43 | |||
Hibachi Scallop | $18.13 | |||
Appetizers |
||||
Edamame | $5.85 | |||
Nasu Miso | $6.43 | |||
Agetofu | $7.15 | |||
Shumai | $7.49 | |||
Gyoza | $8.12 | |||
Vegetable Gyoza | $8.11 | |||
Fried Scallop | $9.95 | |||
Yakitori | $9.03 | |||
Beef Negimaki | $11.70 | |||
Scalmon | $11.05 | |||
Tempura | $12.02 | |||
Fry Oyster | $11.05 | |||
Soft Shell Crab | $11.63 | |||
Bbq Squid | $12.15 | |||
Hamachi Kama | $13.65 | |||
Yellow Tail Jalapeno | $25.93 | |||
Hot Pepper Tuna | $23.33 | |||
Tuna Dumpling | $15.53 | |||
Sashimi (12 Pc) | $16.83 | |||
Spring Roll | $5.13 | |||
Bbq Baby Ribs | $11.63 | |||
Soup |
||||
Miso Soup | $4.55 | |||
Mushroom Soup | $4.55 | |||
Seafood Soup | $11.63 | |||
Ramen Soup |
||||
Vegetables | $16.83 | |||
Chicken | $18.13 | |||
Beef | $19.43 | |||
Shrimp | $19.43 | |||
Salad |
||||
Green Salad | $4.55 | |||
Seaweed Salad | $8.12 | |||
Avocado Salad | $10.33 | |||
Kani Salad | $8.45 | |||
Sushi and Sashimi |
||||
Egg Custard | $2.92 | |||
Crab Stick | $3.25 | |||
Shrimp (Sushi and Sashimi) | $3.57 | |||
Squid | $23.57 | |||
Octopus | $3.83 | |||
Mackerel | $3.57 | |||
Spanish Mackerel | $3.57 | |||
Scallop | $4.64 | |||
Red Clam | $3.57 | |||
Tuna | $3.83 | |||
White Tuna | $3.83 | |||
Fluke | $3.83 | |||
Strip Bass | $3.83 | |||
Fresh Salmon | $3.83 | |||
Smoke Salmon | $4.22 | |||
Yellowtail | $4.22 | |||
Eel | $4.22 | |||
Tobiko | $4.22 | |||
Salmon Roe | $4.22 | |||
King Crab | $8.45 | |||
Uni | $8.45 | |||
Raw Shrimp | $7.73 | |||
Sushi EntreesServed with miso soup or salad |
||||
Sushi Regular (8 Pc) | $29.83 | |||
Sushi Deluxe (10 pc) | $33.73 | |||
Sashimi Regular (20 Pc) | $32.43 | |||
Sashimi Deluxe (24 Pc) | $36.33 | |||
Maki Combination | $24.63 | |||
Sushi & Sashimi Combination | $45.43 | |||
Una Don | $30.55 | |||
Special Rolls |
||||
Green Pearl Roll | $19.43 | |||
India Roll | $14.23 | |||
J & J Roll | $19.43 | |||
Casino Roll | $19.43 | |||
Gabby & Steven Roll | $19.43 | |||
Independence Roll | $19.43 | |||
Andrew & Beth Roll | $19.43 | |||
Frank & Eric Roll | $19.43 | |||
Becky Roll | $19.43 | |||
Galaxy Roll | $19.43 | |||
Jason Roll | $19.43 | |||
Kamikaze Roll | $19.43 | |||
Maple Roll | $19.43 | |||
Black Dragon Roll | $19.43 | |||
Noah's Roll | $19.43 | |||
Peace Roll | $19.43 | |||
Rona & Brad Roll | $19.43 | |||
Scorpion King Roll | $19.43 | |||
Sexy Lady Roll | $19.43 | |||
Star Light Roll | $19.43 | |||
Ultimate Roll | $19.43 | |||
White House Roll | $19.43 | |||
Wild Roll | $19.43 | |||
Sjvi Roll | $19.43 | |||
Roll and Hand Roll |
||||
Cucumber Roll | $5.85 | |||
Avocado Roll | $5.85 | |||
Vegetable Roll | $6.82 | |||
Tuna Roll | $7.80 | |||
Salmon & Avocado Roll | $7.47 | |||
Spicy Tuna Roll | $8.45 | |||
Shrimp & Cucumber Roll | $5.50 | |||
Yellow Tail & Scallion Roll | $7.47 | |||
Salmon Skin Roll | $6.43 | |||
California Roll | $7.15 | |||
Boston Roll | $7.47 | |||
Alaska Roll (Roll and Hand Roll) | $7.73 | |||
Philadelphia Roll | $7.73 | |||
East Roll | $8.45 | |||
Eel Avocado Roll | $8.77 | |||
Spicy Salmon Roll | $8.45 | |||
Futo Maki | $6.95 | |||
Shrimp Tempura Roll | $11.05 | |||
Rock N Roll | $11.63 | |||
Soft Shell Crab Roll | $12.93 | |||
Dragon Roll | $18.52 | |||
Rainbow Roll | $18.52 | |||
Sushi Chefs |
||||
Lido Beach Roll | $19.43 | |||
Long Island Roll | $19.43 | |||
Lucky Roll | $19.43 | |||
Out of Control Roll | $19.43 | |||
Rocket Roll | $19.43 | |||
Rose Roll | $19.43 | |||
Scott Roll | $19.43 | |||
Spiderman Roll | $19.43 | |||
Summer Roll | $19.43 | |||
Tiger Roll | $19.43 | |||
Volcano Roll | $19.43 | |||
Lynn Roll | $19.43 | |||
White Swan Roll | $19.43 | |||
Amanda Roll | $19.43 | |||
Pink Lady Roll | $19.43 | |||
Double Hamachi Roll | $19.43 | |||
Crustacean Roll | $22.03 | |||
Eagle Roll | $14.95 | |||
Cowboy Roll | $20.03 | |||
Exotic Roll | $19.43 | |||
Fancy Roll | $19.43 | |||
Godzilla Roll | $14.23 | |||
Golden Roll | $19.43 | |||
Shaggy Dog Roll | $19.43 | |||
HibachiEntrees include miso soup, salad, hibachi shrimp, vegetables and fried rice |
||||
Vegetable | $24.63 | |||
Chicken (Hibachi) | $38.77 | |||
Salmon | $43.84 | |||
NY Strip Steak | $47.22 | |||
Chilean Seabass | $41.53 | |||
Filet Mignon | $42.83 | |||
Shrimp (Hibachi) | $36.33 | |||
Scallop (Hibachi) | $44.13 | |||
Lobster | $50.63 | |||
Chicken & Shrimp | $37.63 | |||
Chicken & Scallop | $50.63 | |||
Chicken & Steak | $48.91 | |||
Chicken & Lobster | $46.73 | |||
Steak & Shrimp | $40.23 | |||
Steak & Scallop | $54.53 | |||
Shrimp & Scallop | $55.67 | |||
Filet Mignon & Shrimp | $59.05 | |||
Filet Mignon & Lobster | $53.23 | |||
Lobster, Shrimp & Scallop | $59.74 | |||
Children's Hibachi |
||||
Chicken (Children's Hibachi) | $20.73 | |||
Steak | $22.03 | |||
Shrimp (Children's Hibachi) | $23.33 | |||
Scallop (Children's Hibachi) | $24.63 | |||
Kitchen Entrees - TeriyakiServed with choice of miso soup or salad and brown or steamed rice |
||||
Chicken (Kitchen Entrees - Teriyaki) | $23.33 | |||
Beef Negimaki (Kitchen Entrees - Teriyaki) | $27.23 | |||
Pork | $25.93 | |||
Chilean Seabass (Kitchen Entrees - Teriyaki) | $36.33 | |||
Beef (Kitchen Entrees - Teriyaki) | $28.53 | |||
Salmon (Kitchen Entrees - Teriyaki) | $28.53 | |||
Shrimp (Kitchen Entrees - Teriyaki) | $32.43 | |||
Scallop (Kitchen Entrees - Teriyaki) | $33.73 | |||
Seafood Combination | $35.03 | |||
Vegetable (Kitchen Entrees - Teriyaki) | $19.93 | |||
Beef Yakiniku | $27.23 | |||
Tempura |
||||
Vegetable (Tempura) | $19.93 | |||
Chicken & Vegetable | $23.33 | |||
Shrimp & Vegetable | $28.53 | |||
Shrimp Only | $29.83 | |||
Combination | $31.13 | |||
Katsu |
||||
Pork (Katsu) | $23.33 | |||
Chicken (Katsu) | $23.33 | |||
Shrimp (Katsu) | $29.83 | |||
Curry |
||||
Vegetable (Curry) | $19.93 | |||
Chicken (Curry) | $20.73 | |||
Beef (Curry) | $23.33 | |||
Shrimp (Curry) | $25.93 | |||
Pan Fried NoodlesYakisoba buck wheat or yaki udon wheat noodles |
||||
Vegetable (Pan Fried Noodles) | $17.55 | |||
Chicken (Pan Fried Noodles) | $19.43 | |||
Pork (Pan Fried Noodles) | $19.43 | |||
Beef (Pan Fried Noodles) | $20.73 | |||
Shrimp (Pan Fried Noodles) | $20.73 | |||
Combination (Pan Fried Noodles) | $22.03 | |||
Nabeyaki Udon Soup | $22.03 | |||
Side Order |
||||
Filet Mignon (Side Order) | $22.03 | |||
Scallop (Side Order) | $18.13 | |||
Chicken (Side Order) | $15.53 | |||
Lobster (Side Order) | $17.95 | |||
Shrimp (Side Order) | $16.83 | |||
Steak (Side Order) | $16.83 | |||
Vegetable (Side Order) | $9.95 | |||
Fried Rice | $5.13 |
Item | Price | |||
---|---|---|---|---|
Popular Items |
||||
Shrimp | $36.33 | |||
Dragon Roll | $18.52 | |||
Alaska Roll | $7.73 | |||
Appetizers |
||||
Edamame | $5.85 | |||
Nasu Miso | $6.43 | |||
Agetofu | $7.15 | |||
Shumai | $7.49 | |||
Gyoza | $8.12 | |||
Vegetable Gyoza | $8.11 | |||
Fried Scallop | $9.95 | |||
Yakitori | $9.03 | |||
Beef Negimaki | $11.70 | |||
Scalmon | $11.05 | |||
Tempura | $12.02 | |||
Fry Oyster | $11.05 | |||
Soft Shell Crab | $11.63 | |||
Bbq Squid | $12.15 | |||
Hamachi Kama | $13.65 | |||
Yellow Tail Jalapeno | $25.93 | |||
Hot Pepper Tuna | $23.33 | |||
Tuna Dumpling | $15.53 | |||
Sashimi (12 Pc) | $16.83 | |||
Spring Roll | $5.13 | |||
Bbq Baby Ribs | $11.63 | |||
Soup |
||||
Miso Soup | $4.55 | |||
Mushroom Soup | $4.55 | |||
Seafood Soup | $11.63 | |||
Ramen Soup |
||||
Vegetables | $16.83 | |||
Chicken | $18.13 | |||
Beef | $19.43 | |||
Shrimp (Ramen Soup) | $19.43 | |||
Salad |
||||
Green Salad | $4.55 | |||
Seaweed Salad | $8.12 | |||
Avocado Salad | $10.33 | |||
Kani Salad | $8.45 | |||
Sushi and Sashimi |
||||
Egg Custard | $2.92 | |||
Crab Stick | $3.25 | |||
Shrimp (Sushi and Sashimi) | $3.57 | |||
Squid | $23.57 | |||
Octopus | $3.83 | |||
Mackerel | $3.57 | |||
Spanish Mackerel | $3.57 | |||
Scallop | $4.64 | |||
Red Clam | $3.57 | |||
Tuna | $3.83 | |||
White Tuna | $3.83 | |||
Fluke | $3.83 | |||
Strip Bass | $3.83 | |||
Fresh Salmon | $3.83 | |||
Smoke Salmon | $4.22 | |||
Yellowtail | $4.22 | |||
Eel | $4.22 | |||
Tobiko | $4.22 | |||
Salmon Roe | $4.22 | |||
King Crab | $8.45 | |||
Uni | $8.45 | |||
Raw Shrimp | $7.73 | |||
Sushi EntreesServed with miso soup or salad |
||||
Sushi Regular (8 Pc) | $29.83 | |||
Sushi Deluxe (10 pc) | $33.73 | |||
Sashimi Regular (20 Pc) | $32.43 | |||
Sashimi Deluxe (24 Pc) | $36.33 | |||
Maki Combination | $24.63 | |||
Sushi & Sashimi Combination | $45.43 | |||
Una Don | $30.55 | |||
Special Rolls |
||||
Green Pearl Roll | $19.43 | |||
India Roll | $14.23 | |||
J & J Roll | $19.43 | |||
Casino Roll | $19.43 | |||
Gabby & Steven Roll | $19.43 | |||
Independence Roll | $19.43 | |||
Andrew & Beth Roll | $19.43 | |||
Frank & Eric Roll | $19.43 | |||
Becky Roll | $19.43 | |||
Galaxy Roll | $19.43 | |||
Jason Roll | $19.43 | |||
Kamikaze Roll | $19.43 | |||
Maple Roll | $19.43 | |||
Black Dragon Roll | $19.43 | |||
Noah's Roll | $19.43 | |||
Peace Roll | $19.43 | |||
Rona & Brad Roll | $19.43 | |||
Scorpion King Roll | $19.43 | |||
Sexy Lady Roll | $19.43 | |||
Star Light Roll | $19.43 | |||
Ultimate Roll | $19.43 | |||
White House Roll | $19.43 | |||
Wild Roll | $19.43 | |||
Sjvi Roll | $19.43 | |||
Roll and Hand Roll |
||||
Cucumber Roll | $5.85 | |||
Avocado Roll | $5.85 | |||
Vegetable Roll | $6.82 | |||
Tuna Roll | $7.80 | |||
Salmon & Avocado Roll | $7.47 | |||
Spicy Tuna Roll | $8.45 | |||
Shrimp & Cucumber Roll | $5.50 | |||
Yellow Tail & Scallion Roll | $7.47 | |||
Salmon Skin Roll | $6.43 | |||
California Roll | $7.15 | |||
Boston Roll | $7.47 | |||
Alaska Roll (Roll and Hand Roll) | $7.73 | |||
Philadelphia Roll | $7.73 | |||
East Roll | $8.45 | |||
Eel Avocado Roll | $8.77 | |||
Spicy Salmon Roll | $8.45 | |||
Futo Maki | $6.95 | |||
Shrimp Tempura Roll | $11.05 | |||
Rock N Roll | $11.63 | |||
Soft Shell Crab Roll | $12.93 | |||
Dragon Roll (Roll and Hand Roll) | $18.52 | |||
Rainbow Roll | $18.52 | |||
Sushi Chefs |
||||
Lido Beach Roll | $19.43 | |||
Long Island Roll | $19.43 | |||
Lucky Roll | $19.43 | |||
Out of Control Roll | $19.43 | |||
Rocket Roll | $19.43 | |||
Rose Roll | $19.43 | |||
Scott Roll | $19.43 | |||
Spiderman Roll | $19.43 | |||
Summer Roll | $19.43 | |||
Tiger Roll | $19.43 | |||
Volcano Roll | $19.43 | |||
Lynn Roll | $19.43 | |||
White Swan Roll | $19.43 | |||
Amanda Roll | $19.43 | |||
Pink Lady Roll | $19.43 | |||
Double Hamachi Roll | $19.43 | |||
Crustacean Roll | $22.03 | |||
Eagle Roll | $14.95 | |||
Cowboy Roll | $20.03 | |||
Exotic Roll | $19.43 | |||
Fancy Roll | $19.43 | |||
Godzilla Roll | $14.23 | |||
Golden Roll | $19.43 | |||
Shaggy Dog Roll | $19.43 | |||
HibachiEntrees include miso soup, salad, hibachi shrimp, vegetables and fried rice |
||||
Vegetable | $24.63 | |||
Chicken (Hibachi) | $38.77 | |||
Salmon | $43.84 | |||
NY Strip Steak | $47.22 | |||
Chilean Seabass | $41.53 | |||
Filet Mignon | $42.83 | |||
Shrimp (Hibachi) | $36.33 | |||
Scallop (Hibachi) | $44.13 | |||
Lobster | $50.63 | |||
Chicken & Shrimp | $37.63 | |||
Chicken & Scallop | $50.63 | |||
Chicken & Steak | $48.91 | |||
Chicken & Lobster | $46.73 | |||
Steak & Shrimp | $40.23 | |||
Steak & Scallop | $54.53 | |||
Shrimp & Scallop | $55.67 | |||
Filet Mignon & Shrimp | $59.05 | |||
Filet Mignon & Lobster | $53.23 | |||
Lobster, Shrimp & Scallop | $59.74 | |||
Children's Hibachi |
||||
Chicken (Children's Hibachi) | $20.73 | |||
Steak | $22.03 | |||
Shrimp (Children's Hibachi) | $23.33 | |||
Scallop (Children's Hibachi) | $24.63 | |||
Kitchen Entrees - TeriyakiServed with choice of miso soup or salad and brown or steamed rice |
||||
Chicken (Kitchen Entrees - Teriyaki) | $23.33 | |||
Beef Negimaki (Kitchen Entrees - Teriyaki) | $27.23 | |||
Pork | $25.93 | |||
Chilean Seabass (Kitchen Entrees - Teriyaki) | $36.33 | |||
Beef (Kitchen Entrees - Teriyaki) | $28.53 | |||
Salmon (Kitchen Entrees - Teriyaki) | $28.53 | |||
Shrimp (Kitchen Entrees - Teriyaki) | $32.43 | |||
Scallop (Kitchen Entrees - Teriyaki) | $33.73 | |||
Seafood Combination | $35.03 | |||
Vegetable (Kitchen Entrees - Teriyaki) | $19.93 | |||
Beef Yakiniku | $27.23 | |||
Tempura |
||||
Vegetable (Tempura) | $19.93 | |||
Chicken & Vegetable | $23.33 | |||
Shrimp & Vegetable | $28.53 | |||
Shrimp Only | $29.83 | |||
Combination | $31.13 | |||
Katsu |
||||
Pork (Katsu) | $23.33 | |||
Chicken (Katsu) | $23.33 | |||
Shrimp (Katsu) | $29.83 | |||
Curry |
||||
Vegetable (Curry) | $19.93 | |||
Chicken (Curry) | $20.73 | |||
Beef (Curry) | $23.33 | |||
Shrimp (Curry) | $25.93 | |||
Pan Fried NoodlesYakisoba buck wheat or yaki udon wheat noodles |
||||
Vegetable (Pan Fried Noodles) | $17.55 | |||
Chicken (Pan Fried Noodles) | $19.43 | |||
Pork (Pan Fried Noodles) | $19.43 | |||
Beef (Pan Fried Noodles) | $20.73 | |||
Shrimp (Pan Fried Noodles) | $20.73 | |||
Combination (Pan Fried Noodles) | $22.03 | |||
Nabeyaki Udon Soup | $22.03 | |||
Side Order |
||||
Filet Mignon (Side Order) | $22.03 | |||
Scallop (Side Order) | $18.13 | |||
Chicken (Side Order) | $15.53 | |||
Lobster (Side Order) | $17.95 | |||
Shrimp (Side Order) | $16.83 | |||
Steak (Side Order) | $16.83 | |||
Vegetable (Side Order) | $9.95 | |||
Fried Rice | $5.13 | |||
Fried Rice |
||||
Large Beef Fried Rice | $12.93 | |||
Large Vegitable Fried Rice | $11.63 | |||
Large Shrimp Fried Rice | $12.93 | |||
SmallShrimp Fried Rice | $9.03 | |||
Large Pork Fried Rice | $11.63 | |||
Small Pork Fried Rice | $7.73 | |||
Small Vegitable Fried Rice | $7.73 | |||
Small Beef Frice Rice | $9.03 | |||
Large Chicken Fried Rice | $11.63 | |||
Small Chicken Fried Rice | $7.73 | |||
Large Fried Rice | $9.03 | |||
Small Fried Rice | $5.13 | |||
Extra Sauce |
||||
Dumpling Sauce | $0.00 | |||
Teryaki sauce | $0.65 | |||
Ginger Dressing | $0.65 | |||
Eel sauce | $0.65 | |||
Master Sauce | $0.65 | |||
Ginger sauce | $0.65 | |||
Spicy Mayo | $0.65 | |||
Soy Sauce | $0.00 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.

Mikado Sushi and Steakhouse YouTube
To learn more about Mikado Sushi and Steakhouse or to find a location near you, visit their website at https://www.facebook.com/Mikado-Sushi-Steak-House-120732077941097/.