Masami Japanese Steakhouse & Sushi Bar Menu Prices
2023, Prices may vary by location and are updated frequently.
Table of Contents show
Below are the latest Masami Japanese Steakhouse & Sushi Bar menu prices.
Item | Price | |||
---|---|---|---|---|
Lunch from Sushi Bar11:00 am - 3:00 pm daily served with miso soup and green salad Lunch items are only viewable on this page during lunch ordering hours. |
||||
Any 2 Roll Lunch | $10.95 | |||
Any 3 Roll Lunch | $13.95 | |||
Sushi Lunch | $13.95 | |||
Sashimi Lunch | $15.95 | |||
Sushi and Sashimi Combo | $18.95 | |||
Lunch Special Box11:00 am - 3:00 pm daily served with miso soup, green salad, rice, four pieces California roll and two pcs shumai Lunch items are only viewable on this page during lunch ordering hours. |
||||
Chicken Teriyaki Lunch Box | $12.95 | |||
Beef Teriyaki Lunch Box | $14.95 | |||
Salmon Teriyaki Lunch Box | $13.95 | |||
Shrimp Teriyaki Lunch Box | $13.95 | |||
Chicken Tempura Lunch Box | $12.95 | |||
Shrimp Tempura Lunch Box | $13.95 | |||
Tonkatsu Lunch Box | $12.95 | |||
Chicken Katsu Lunch Box | $12.95 | |||
Chicken Yakitory Lunch Box | $12.95 | |||
Chicken Maki Lunch Box | $14.95 | |||
Beef Negimaki Lunch Box | $14.95 | |||
Lunch Noodles11:00 am - 3:00 pm daily pan fried or hot pot served with miso soup or green salad. Lunch items are only viewable on this page during lunch ordering hours. |
||||
Chicken Udon Lunch | $12.95 | |||
Beef Udon Lunch | $12.95 | |||
Shrimp Udon Lunch | $12.95 | |||
Tempura Udon Lunch | $12.95 | |||
Lunch Hibachi11:00 am - 3:00 pm daily served with clear soup, green salad, vegetable and fried rice. Lunch items are only viewable on this page during lunch ordering hours. |
||||
Vegetable Hibachi | $10.95 | |||
Chicken Hibachi | $11.95 | |||
Salmon Hibachi | $12.95 | |||
Shrimp Hibachi | $12.95 | |||
Steak Hibachi | $14.95 | |||
Scallop Hibachi | $14.95 | |||
Filet Mignon Hibachi | $16.95 | |||
Chicken and Salmon Hibachi | $16.95 | |||
Chicken and Shrimp Hibachi | $16.95 | |||
Chicken and Scallop Hibachi | $17.95 | |||
Steak and Chicken Hibachi | $17.95 | |||
Steak and Shrimp Hibachi | $17.95 | |||
Filet and Shrimp Hibachi | $18.95 | |||
Lobster and Shrimp Hibachi | $29.95 | |||
Appetizers from Kitchen |
||||
Edamame | $5.45 | |||
Haru Maki | $5.45 | |||
Age Tofu | $5.45 | |||
Shumai | $5.95 | |||
Pork Gyoza | $5.95 | |||
Vegetable Gyoza | $5.95 | |||
Assorted Tempura | $8.95 | |||
Vegetable Tempura | $6.95 | |||
Beef Negimaki | $8.95 | |||
Yakitori | $5.95 | |||
Fried Calamari | $7.95 | |||
Kaki Fry | $7.95 | |||
Fried Soft Shell Crab | $10.95 | |||
Chicken Maki | $8.95 | |||
Salmon Skewer | $7.95 | |||
Coconut Butterfly Shrimp | $10.95 | |||
Appetizers from Sushi Bar |
||||
Kani Su | $5.95 | |||
Tako Su | $6.95 | |||
Sushi Appetizer | $9.95 | |||
Sashimi Appetizer | $11.95 | |||
Tuna Tataki | $11.95 | |||
Blacken Tuna | $12.95 | |||
Baby Octopus | $8.95 | |||
Jalapeño Popper | $10.95 | |||
Jalapeño Delight | $12.95 | |||
Hamachi Kama | $11.95 | |||
Tuna Mango Tata | $13.95 | |||
Soup |
||||
Miso Soup | $2.50 | |||
Clear Soup | $2.50 | |||
Seafood Soup (For 2) | $8.95 | |||
Yasai Tofu Soup | $4.95 | |||
Gyoza Soup | $4.50 | |||
Salad |
||||
Green Salad | $2.95 | |||
Seaweed Salad | $5.75 | |||
Avocado Salad | $5.95 | |||
Spicy Kani Salad | $5.95 | |||
Salmon Skin Salad | $7.95 | |||
Sushi Bar EntréesServe with soup or salad. |
||||
Maki Combo | $15.95 | |||
Yasai Maki Combo | $13.95 | |||
California Maki Entrée | $14.95 | |||
Spicy Maki Combo | $16.95 | |||
Sushi Regular | $18.95 | |||
Sashimi Regular | $20.95 | |||
Fusion Sushi Dinner | $21.95 | |||
Salmon Lover | $18.95 | |||
Tuna Lover | $18.95 | |||
Unagi Don | $18.95 | |||
Chirashi | $20.95 | |||
Sushi and Sashimi Combo (Sushi Bar Entrées) | $26.95 | |||
Sushi Deluxe | $22.95 | |||
Sashimi Deluxe | $24.95 | |||
Sushi and Sashimi Deluxe | $34.95 | |||
Sushi (For 2) | $48.95 | |||
Love Boat (For 2) | $59.95 | |||
Cooked Roll |
||||
California Roll | $5.45 | |||
Eel Avocado Roll | $6.45 | |||
Eel Cucumber Roll | $6.45 | |||
Philadelphia Roll | $6.45 | |||
Boston Roll | $6.45 | |||
Salmon Skin Roll | $6.45 | |||
East Roll | $6.45 | |||
Futo Maki | $6.95 | |||
Dynamite Roll | $10.95 | |||
Eel Crunch Special Roll | $6.95 | |||
Shrimp Tempura Roll | $8.45 | |||
Spider Roll | $9.45 | |||
Raw Roll |
||||
Tuna Roll | $5.95 | |||
Salmon Roll | $5.95 | |||
Yellowtail Scallion Roll | $5.95 | |||
Spicy Tuna Roll | $6.50 | |||
Spicy Salmon Roll | $6.50 | |||
Alaska Roll | $5.95 | |||
Vegetable Roll |
||||
Cucumber Roll | $4.50 | |||
Avocado Roll | $4.50 | |||
Kampyo Roll | $4.50 | |||
Oshinko Roll | $4.50 | |||
Asparagus Roll | $4.50 | |||
Sweet Potato Roll | $5.25 | |||
Crunch Tofu Roll | $5.25 | |||
Sunflower Roll | $5.95 | |||
Vegetable Roll | $5.45 | |||
AAC Roll | $5.45 | |||
Buddha Roll | $5.95 | |||
A La Carte Sushi or Sashimi |
||||
Tuna (Maguro) | $7.00 | |||
Salmon (Sake) | $6.00 | |||
Yellow Tail (Hamachi) | $6.50 | |||
White Tuna (Albacore) | $6.00 | |||
Mackerel (Saba) | $6.00 | |||
Shrimp (Ebi) | $5.50 | |||
Octopus (Tako) | $6.00 | |||
Squid (Ika) | $6.00 | |||
Crab Stick (Kani) | $5.00 | |||
Flying Fish Roe (Tobiko) | $6.50 | |||
Salmon Roe (Ikura) | $7.00 | |||
Fluke (Hirame) | $6.00 | |||
Sweet Shrimp (Amaebi) | $9.00 | |||
Red Clam (Hokkigai) | $6.00 | |||
Egg Custard (Tamago) | $5.00 | |||
Bean Curd Skin (Inari) | $5.00 | |||
Scallop (Hotataegai) | $6.50 | |||
Eel(unagi) | $6.50 | |||
Smoked Salmon | $6.50 | |||
King Crab | $9.00 | |||
Red Snapper (Tai) | $6.00 | |||
Special Roll |
||||
Dragon Roll | $12.95 | |||
Gozilla Roll | $12.95 | |||
Vegas | $12.95 | |||
Market East Roll | $12.95 | |||
Dancing Eel Roll | $15.95 | |||
Drexel Hill Roll | $15.95 | |||
Perfect Roll | $15.95 | |||
Pikachu Roll | $15.95 | |||
Masami Tempura Roll | $15.95 | |||
Hawaii Roll | $14.95 | |||
Pink Lady Roll | $15.95 | |||
Amazing Roll | $14.95 | |||
Rainbow Roll | $12.95 | |||
Spicy Girl Roll | $12.95 | |||
American Dream Roll | $13.95 | |||
Masami Roll | $15.95 | |||
Valentine Roll | $15.95 | |||
Out of Control | $14.95 | |||
Summer Roll | $13.95 | |||
Sakura Roll | $15.95 | |||
San Francisco Roll | $13.95 | |||
Lucky Roll | $13.95 | |||
Yummy Roll | $14.95 | |||
Ocean Roll | $14.95 | |||
Empire Roll | $16.95 | |||
Volcano Roll | $13.95 | |||
Teriyaki EntréeServed with miso soup or green salad and white rice. |
||||
Tofu Teriyaki | $12.95 | |||
Chicken Teriyaki | $15.95 | |||
Shrimp Teriyaki | $17.95 | |||
Beef Teriyaki | $19.95 | |||
Salmon Teriyaki | $17.95 | |||
Scallop Teriyaki | $20.95 | |||
Chicken Yakitory | $14.95 | |||
Seafood Combination | $21.95 | |||
Beef Negimaki (Teriyaki Entrée) | $17.95 | |||
Tempura EntréeServed with miso soup or green salad and white rice. |
||||
Vegetable Tempura (Tempura Entrée) | $12.95 | |||
Chicken Tempura | $15.95 | |||
Shrimp Tempura | $17.95 | |||
Combination Tempura | $19.95 | |||
KatsuServed with miso soup or green salad and white rice. |
||||
Tonkatsu | $15.95 | |||
Chicken Katsu | $15.95 | |||
Hot PotsServed with green salad. |
||||
Tempura Udon | $14.95 | |||
Nabeyaki Udon | $14.95 | |||
Seafood Udon | $17.95 | |||
Miso Ramon Vegetable | $11.95 | |||
Miso Ramon Beef | $14.95 | |||
Miso Ramon Chicken | $12.95 | |||
Miso Ramon Shrimp | $14.95 | |||
Pan Fried NoodlesServe with miso soup. |
||||
Chicken Yakisoba | $13.95 | |||
Chicken Yakiudon | $13.95 | |||
Beef Yakisoba | $15.95 | |||
Beef Yakiudon | $15.95 | |||
Shrimp Yakisoba | $14.95 | |||
Shrimp Yakiudon | $14.95 | |||
Bento BoxServed with soup, salad, rice, shrimp and vegetable, tempura, California roll, shumai and seaweed salad. |
||||
Chicken Teriyaki (Bento Box) | $23.95 | |||
Beef Teriyaki (Bento Box) | $25.95 | |||
Shrimp Teriyaki (Bento Box) | $24.95 | |||
Beef Negimaki (Bento Box) | $24.95 | |||
Salmon Teriyaki (Bento Box) | $24.95 | |||
Hibachi DinnerServed with soup, salad, shrimp appetizer, mixed vegetable, fried rice. |
||||
Hibachi Vegetable | $15.95 | |||
Hibachi Chicken | $19.95 | |||
Hibachi Salmon | $21.95 | |||
Hibachi Scallop | $23.95 | |||
Hibachi Shrimp | $21.95 | |||
Hibachi Red Snapper | $21.95 | |||
Hibachi New York Strip Steak | $25.95 | |||
Hibachi Filet Mignon | $30.95 | |||
Hibachi Lobster | $38.95 | |||
Chicken and Shrimp Hibachi (Hibachi Dinner) | $24.95 | |||
Chicken and Scallop Hibachi (Hibachi Dinner) | $25.95 | |||
Chicken and Salmon Hibachi (Hibachi Dinner) | $24.95 | |||
N.Y Steak and Chicken Hibachi | $25.95 | |||
N.Y Steak and Chicken Hibachi (Hibachi Dinner) | $25.95 | |||
N.Y Steak and Shrimp Hibachi | $26.95 | |||
N.Y Steak and Scallop Hibachi | $27.95 | |||
Shrimp and Scallop Hibachi | $26.95 | |||
Shrimp and Salmon Hibachi | $26.95 | |||
Filet Mignon and Shrimp Hibachi | $27.95 | |||
Filet Mignon and Salmon Hibachi | $27.95 | |||
Filet Mignon and Scallop Hibachi | $28.95 | |||
Chicken and Lobster Hibachi | $30.95 | |||
Shrimp and Lobster Hibachi | $32.95 | |||
Filet Mignon and Lobster Hibachi | $36.95 | |||
Chicken, Shrimp and Steak Hibachi | $32.95 | |||
Chicken, Shrimp and Salmon Hibachi | $32.95 | |||
Chicken, Shrimp and Scallop Hibachi | $32.95 | |||
Chicken, Shrimp, Red Snapper Hibachi | $32.95 | |||
Chicken, Shrimp and Filet Mignon Hibachi | $32.95 | |||
Shrimp, Steak and Salmon Hibachi | $36.95 | |||
Shrimp, Steak and Scallop Hibachi | $36.95 | |||
Shrimp, Steak and Red Snapper Hibachi | $36.95 | |||
Salmon, Scallop and Filet Mignon Hibachi | $36.95 | |||
Kid's Hibachi DinnerUnder age of 11. Served with soup salad shrimp appetizer vegetable and fried rice. |
||||
Kid's Hibachi Chicken | $12.95 | |||
Kid's Hibachi Shrimp | $14.95 | |||
Kid's Habachi Scallop | $14.95 | |||
Kid's Habachi Steak | $15.95 | |||
Kid's Habachi Salmon | $14.95 | |||
Kid's Habachi Filet Mignon | $17.95 | |||
Party Tray |
||||
Party Tray A | $85.95 | |||
Party Tray B | $95.95 | |||
Party Tray C | $105.95 | |||
Party Tray D | $125.95 | |||
Beverages |
||||
Diet Coke | $1.50 | |||
Fanta | $1.50 | |||
Orange Soda | $1.50 | |||
None | $0.00 | |||
Coke | $1.50 | |||
Sprite | $1.50 | |||
Ginger Ale | $1.50 | |||
Fried rice |
||||
Chicken (pint size) | $4.95 | |||
Chicken (quart size) | $8.95 | |||
House special | $11.95 | |||
Pork (pint size) | $5.95 | |||
Pork (quart size) | $9.95 | |||
Shrimp (pint size) | $6.95 | |||
Shrimp (quart size) | $10.95 | |||
Steak (pint size) | $6.95 | |||
Steak (quart size) | $10.95 | |||
Vegetable (quart size) | $7.95 | |||
Vegetable( pint size) | $4.95 | |||
Fried lomein noodle |
||||
Chicken (pint size) (Fried lomein noodle) | $5.95 | |||
Chicken (quart size) (Fried lomein noodle) | $8.95 | |||
House special (Fried lomein noodle) | $11.95 | |||
Pork (pint size) (Fried lomein noodle) | $6.95 | |||
Pork (quart size) (Fried lomein noodle) | $9.95 | |||
Shrimp (pint size) (Fried lomein noodle) | $7.95 | |||
Shrimp (quart size) (Fried lomein noodle) | $10.95 | |||
Steak (pint size) (Fried lomein noodle) | $7.95 | |||
Steak (quart size) (Fried lomein noodle) | $10.95 | |||
Vegetable(pint size) | $4.95 | |||
Vegetables (quart size) | $7.95 |
Item | Price | |||
---|---|---|---|---|
Appetizers from Kitchen |
||||
Edamame | $5.45 | |||
Haru Maki | $5.45 | |||
Age Tofu | $5.45 | |||
Shumai | $5.95 | |||
Pork Gyoza | $5.95 | |||
Vegetable Gyoza | $5.95 | |||
Assorted Tempura | $8.95 | |||
Vegetable Tempura | $6.95 | |||
Beef Negimaki | $8.95 | |||
Yakitori | $5.95 | |||
Fried Calamari | $7.95 | |||
Kaki Fry | $7.95 | |||
Fried Soft Shell Crab | $10.95 | |||
Chicken Maki | $8.95 | |||
Salmon Skewer | $7.95 | |||
Coconut Butterfly Shrimp | $10.95 | |||
Appetizers from Sushi Bar |
||||
Kani Su | $5.95 | |||
Tako Su | $6.95 | |||
Sushi Appetizer | $9.95 | |||
Sashimi Appetizer | $11.95 | |||
Tuna Tataki | $11.95 | |||
Blacken Tuna | $12.95 | |||
Jalapeño Popper | $10.95 | |||
Baby Octopus | $8.95 | |||
Jalapeño Delight | $12.95 | |||
Hamachi Kama | $11.95 | |||
Tuna Mango Tata | $13.95 | |||
Soup |
||||
Miso Soup | $2.50 | |||
Clear Soup | $2.50 | |||
Seafood Soup (For 2) | $8.95 | |||
Yasai Tofu Soup | $4.95 | |||
Gyoza Soup | $4.50 | |||
Salad |
||||
Green Salad | $2.95 | |||
Seaweed Salad | $5.75 | |||
Avocado Salad | $5.95 | |||
Spicy Kani Salad | $5.95 | |||
Salmon Skin Salad | $7.95 | |||
Sushi Bar EntréesServe with soup or salad. |
||||
Maki Combo | $15.95 | |||
Yasai Maki Combo | $13.95 | |||
California Maki Entrée | $14.95 | |||
Spicy Maki Combo | $16.95 | |||
Sushi Regular | $18.95 | |||
Sashimi Regular | $20.95 | |||
Fusion Sushi Dinner | $21.95 | |||
Salmon Lover | $18.95 | |||
Tuna Lover | $18.95 | |||
Unagi Don | $18.95 | |||
Chirashi | $20.95 | |||
Sushi and Sashimi Combo | $26.95 | |||
Sushi Deluxe | $22.95 | |||
Sashimi Deluxe | $24.95 | |||
Sushi and Sashimi Deluxe | $34.95 | |||
Sushi (For 2) | $48.95 | |||
Love Boat (For 2) | $59.95 | |||
Cooked Roll |
||||
California Roll | $5.45 | |||
Eel Avocado Roll | $6.45 | |||
Eel Cucumber Roll | $6.45 | |||
Philadelphia Roll | $6.45 | |||
Boston Roll | $6.45 | |||
Salmon Skin Roll | $6.45 | |||
East Roll | $6.45 | |||
Futo Maki | $6.95 | |||
Dynamite Roll | $10.95 | |||
Eel Crunch Special Roll | $6.95 | |||
Shrimp Tempura Roll | $8.45 | |||
Spider Roll | $9.45 | |||
Raw Roll |
||||
Tuna Roll | $5.95 | |||
Salmon Roll | $5.95 | |||
Yellowtail Scallion Roll | $5.95 | |||
Spicy Tuna Roll | $6.50 | |||
Spicy Salmon Roll | $6.50 | |||
Alaska Roll | $5.95 | |||
Vegetable Roll |
||||
Cucumber Roll | $4.50 | |||
Avocado Roll | $4.50 | |||
Kampyo Roll | $4.50 | |||
Oshinko Roll | $4.50 | |||
Asparagus Roll | $4.50 | |||
Sweet Potato Roll | $5.25 | |||
Crunch Tofu Roll | $5.25 | |||
Sunflower Roll | $5.95 | |||
Vegetable Roll | $5.45 | |||
AAC Roll | $5.45 | |||
Buddha Roll | $5.95 | |||
A La Carte Sushi or Sashimi |
||||
Tuna (Maguro) | $7.00 | |||
Salmon (Sake) | $6.00 | |||
Yellow Tail (Hamachi) | $6.50 | |||
White Tuna (Albacore) | $6.00 | |||
Mackerel (Saba) | $6.00 | |||
Shrimp (Ebi) | $5.50 | |||
Octopus (Tako) | $6.00 | |||
Squid (Ika) | $6.00 | |||
Crab Stick (Kani) | $5.00 | |||
Flying Fish Roe (Tobiko) | $6.50 | |||
Salmon Roe (Ikura) | $7.00 | |||
Fluke (Hirame) | $6.00 | |||
Sweet Shrimp (Amaebi) | $9.00 | |||
Red Clam (Hokkigai) | $6.00 | |||
Egg Custard (Tamago) | $5.00 | |||
Bean Curd Skin (Inari) | $5.00 | |||
Scallop (Hotataegai) | $6.50 | |||
Non | $0.00 | |||
Smoked Salmon | $6.50 | |||
King Crab | $9.00 | |||
Red Snapper (Tai) | $6.00 | |||
Special Roll |
||||
Gozilla Roll | $12.95 | |||
Dragon Roll | $12.95 | |||
Vegas | $12.95 | |||
Market East Roll | $12.95 | |||
Dancing Eel Roll | $15.95 | |||
Perfect Roll | $15.95 | |||
Drexel Hill Roll | $15.95 | |||
Pikachu Roll | $15.95 | |||
Masami Tempura Roll | $15.95 | |||
Pink Lady Roll | $15.95 | |||
Hawaii Roll | $14.95 | |||
Amazing Roll | $14.95 | |||
Rainbow Roll | $12.95 | |||
Spicy Girl Roll | $12.95 | |||
American Dream Roll | $13.95 | |||
Masami Roll | $16.95 | |||
Valentine Roll | $15.95 | |||
Out of Control | $14.95 | |||
Summer Roll | $13.95 | |||
Sakura Roll | $15.95 | |||
San Francisco Roll | $13.95 | |||
Lucky Roll | $13.95 | |||
Yummy Roll | $14.95 | |||
Ocean Roll | $14.95 | |||
Empire Roll | $16.95 | |||
Volcano Roll | $13.95 | |||
Teriyaki EntréeServed with miso soup or green salad and white rice. |
||||
Tofu Teriyaki | $12.95 | |||
Chicken Teriyaki | $15.95 | |||
Shrimp Teriyaki | $17.95 | |||
Beef Teriyaki | $19.95 | |||
Salmon Teriyaki | $17.95 | |||
Scallop Teriyaki | $20.95 | |||
Chicken Yakitory | $14.95 | |||
Seafood Combination | $21.95 | |||
Beef Negimaki (Teriyaki Entrée) | $17.95 | |||
Tempura EntréeServed with miso soup or green salad and white rice. |
||||
Vegetable Tempura (Tempura Entrée) | $12.95 | |||
Chicken Tempura | $15.95 | |||
Shrimp Tempura | $17.95 | |||
Combination Tempura | $19.95 | |||
KatsuServed with miso soup or green salad and white rice. |
||||
Tonkatsu | $15.95 | |||
Chicken Katsu | $15.95 | |||
Hot PotsServed with green salad. |
||||
Tempura Udon | $14.95 | |||
Nabeyaki Udon | $14.95 | |||
Seafood Udon | $17.95 | |||
Miso Ramon Vegetable | $11.95 | |||
Miso Ramon Beef | $14.95 | |||
Miso Ramon Chicken | $12.95 | |||
Miso Ramon Shrimp | $14.95 | |||
Pan Fried NoodlesServe with miso soup. |
||||
Chicken Yakisoba | $13.95 | |||
Chicken Yakiudon | $13.95 | |||
Beef Yakisoba | $15.95 | |||
Beef Yakiudon | $15.95 | |||
Shrimp Yakisoba | $14.95 | |||
Shrimp Yakiudon | $14.95 | |||
Bento BoxServed with soup, salad, rice, shrimp and vegetable, tempura, California roll and shumai . |
||||
Chicken Teriyaki (Bento Box) | $23.95 | |||
Beef Teriyaki (Bento Box) | $25.95 | |||
Shrimp Teriyaki (Bento Box) | $24.95 | |||
Salmon Teriyaki (Bento Box) | $24.95 | |||
Beef Negimaki (Bento Box) | $24.95 | |||
Hibachi DinnerServed with soup, salad, shrimp appetizer, mixed vegetable, fried rice. |
||||
Hibachi Vegetable | $15.95 | |||
Hibachi Chicken | $19.95 | |||
Hibachi Salmon | $21.95 | |||
Hibachi Shrimp | $21.95 | |||
Hibachi Scallop | $23.95 | |||
Hibachi Red Snapper | $21.95 | |||
Hibachi New York Strip Steak | $25.95 | |||
Hibachi Filet Mignon | $30.95 | |||
Hibachi Lobster | $38.95 | |||
Chicken and Shrimp Hibachi | $24.95 | |||
Chicken and Scallop Hibachi | $25.95 | |||
Chicken and Salmon Hibachi | $24.95 | |||
N.Y Steak and Chicken Hibachi | $25.95 | |||
N.Y Steak and Chicken Hibachi (Hibachi Dinner) | $25.95 | |||
N.Y Steak and Shrimp Hibachi | $26.95 | |||
N.Y Steak and Scallop Hibachi | $27.95 | |||
Shrimp and Scallop Hibachi | $26.95 | |||
Shrimp and Salmon Hibachi | $26.95 | |||
Filet Mignon and Shrimp Hibachi | $27.95 | |||
Filet Mignon and Salmon Hibachi | $27.95 | |||
Filet Mignon and Scallop Hibachi | $28.95 | |||
Chicken and Lobster Hibachi | $30.95 | |||
Shrimp and Lobster Hibachi | $32.95 | |||
Filet Mignon and Lobster Hibachi | $36.95 | |||
Chicken, Shrimp and Steak Hibachi | $32.95 | |||
Chicken, Shrimp and Salmon Hibachi | $32.95 | |||
Chicken, Shrimp and Scallop Hibachi | $32.95 | |||
Chicken, Shrimp, Red Snapper Hibachi | $32.95 | |||
Chicken, Shrimp and Filet Mignon Hibachi | $32.95 | |||
Shrimp, Steak and Salmon Hibachi | $36.95 | |||
Shrimp, Steak and Scallop Hibachi | $36.95 | |||
Shrimp, Steak and Red Snapper Hibachi | $36.95 | |||
Salmon, Scallop and Filet Mignon Hibachi | $36.95 | |||
Kid's Hibachi DinnerUnder age of 11. Served with soup salad shrimp appetizer vegetable and fried rice. |
||||
Kid's Hibachi Chicken | $12.95 | |||
Kid's Hibachi Shrimp | $14.95 | |||
Kid's Habachi Scallop | $14.95 | |||
Kid's Habachi Steak | $15.95 | |||
Kid's Habachi Salmon | $14.95 | |||
Kid's Habachi Filet Mignon | $17.95 | |||
Party Tray |
||||
Party Tray A | $85.95 | |||
Party Tray B | $95.95 | |||
Party Tray C | $105.95 | |||
Party Tray D | $125.95 | |||
Beverages |
||||
Diet Coke | $1.50 | |||
Japanese marble soda | $2.95 | |||
Japanese marble soda (Beverages) | $2.95 | |||
Snapple mango | $2.95 | |||
Snapple peach | $2.95 | |||
Snapple strawberry | $2.95 | |||
Fanta | $1.50 | |||
Orange Soda | $1.50 | |||
None | $0.00 | |||
Coke | $1.50 | |||
Sprite | $1.50 | |||
Ginger Ale | $1.50 | |||
Fried rice |
||||
Chicken (pint size) | $4.95 | |||
Chicken (quart size) | $8.95 | |||
House special | $11.95 | |||
Pork (pint size) | $5.95 | |||
Pork (quart size) | $9.95 | |||
Shrimp (pint size) | $6.95 | |||
Shrimp (quart size) | $10.95 | |||
Steak (pint size) | $6.95 | |||
Steak (quart size) | $10.95 | |||
Vegetable ((pint size) | $4.95 | |||
Vegetable (quart size) | $7.95 | |||
Pan fried lo mein noodles |
||||
Chicken (pint size) (Pan fried lo mein noodles) | $5.95 | |||
Chicken (quart size) (Pan fried lo mein noodles) | $8.95 | |||
House special (Pan fried lo mein noodles) | $11.95 | |||
Pork (pint size) (Pan fried lo mein noodles) | $6.95 | |||
Pork (quart size) (Pan fried lo mein noodles) | $9.95 | |||
Shrimp (pint size) (Pan fried lo mein noodles) | $7.95 | |||
Shrimp (quart size) (Pan fried lo mein noodles) | $10.95 | |||
Steak (pint size) (Pan fried lo mein noodles) | $7.95 | |||
Steak (quart size) (Pan fried lo mein noodles) | $10.95 | |||
Vegetable (pint size) | $4.95 | |||
Vegetable (quart size) (Pan fried lo mein noodles) | $7.95 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.

To learn more about Masami Japanese Steakhouse & Sushi Bar or to find a location near you, visit their website at https://www.masamidrexelhillpa.com/.