Burger King Prices Sri Lanka
January, 2023 Prices may vary by location and are updated frequently.
Table of Contents show
Here is a list of latest and up-to-date Burger King menu prices (Sri Lanka).
අයිතමය | මිල | |||
---|---|---|---|---|
Beverages | ||||
Pepsi | ₨208.45 | |||
Iced Milo (12 oz) | ₨152.78 | |||
7Up | ₨234.13 | |||
Mirinda | ₨208.45 | |||
Water Bottle | ₨91.24 | |||
Beef Burgers | ||||
Big King Beef Burger | ₨1,114.56 | |||
Whopper Jr Beef Burger | ₨979.97 | |||
Texas Smokehouse Beef Whopper Burger | ₨1,640.31 | |||
Rice | ||||
BK Chicken Rice | ₨593.18 | |||
BK Fish Rice | ₨586.76 | |||
BK Veggie Rice | ₨586.76 | |||
Rice Sawan | ₨2,858.58 | |||
King Rice + Grilled Thigh + Egg | ₨704.46 | |||
Sawan Spicy + Grilled Thigh + Egg | ₨2,798.08 | |||
Sides | ||||
Thick Cut Fries | ₨327.08 | |||
Chicken Nuggets | ₨356.50 | |||
Chicken Drumlet | ₨356.50 | |||
Cheesy Fries | ₨458.30 | |||
Spicy Crisp Chicken Bucket | ₨1,986.10 | |||
Chicken Fries | ₨152.80 | |||
Snack Pack for One | ₨563.55 | |||
Chicken Monster | ||||
Chicken Monster Burger | ₨1,902.95 | |||
Chicken Burgers | ||||
Chicken Royal Burger | ₨1,372.86 | |||
Chicken Whopper Burger | ₨1,162.21 | |||
Texas Smokehouse Chicken Whopper Burger | ₨1,430.12 | |||
Spicy Grilled Chicken Burger | ₨1,142.92 | |||
Supreme Chicken Burger | ₨1,308.91 | |||
Two Way Chicken Burger | ₨1,344.42 | |||
Double Sausage | ||||
Double Sausage Burger | ₨620.08 | |||
Burger King Special Offer | ||||
Long Chicken Burger Combo | ₨935.20 | |||
Spicy Chicken Burger Combo | ₨842.60 | |||
Picked for you | ||||
Beef Whopper Burger | ₨1,354.99 | |||
Spicy Crispy Chicken Burger | ₨964.99 | |||
Chicken Burger | ₨197.33 | |||
Double Cheese Burger | ₨788.30 | |||
King Rice, Grilled Thigh, and Egg | ₨458.30 | |||
Big King Chicken Burger | ₨937.39 | |||
Egg Cheese Burger | ₨142.59 | |||
Fish Burger | ||||
Fish and Crisp Burger | ₨550.00 | |||
Big King Fish Burger | ₨936.95 | |||
Fish and Crisp Burger Meal | ₨835.20 | |||
Fish and Crispy Burger | ₨891.08 | |||
Veggie Burger | ||||
Big King Veggie Burger | ₨936.95 | |||
Veggie Burger | ₨667.03 | |||
Veggie Burger Meal | ₨784.30 | |||
Veg Chilli Cheese Burger | ₨458.30 | |||
Veggie Chilli Cheese Burger | ₨1,016.98 | |||
Beef Whopper | ||||
Beef Whopper Meal | ₨1,191.70 | |||
DBL Whopper | ₨1,324.10 | |||
DBL Whopper Meal | ₨1,609.30 | |||
Breakfast | ||||
Egg Burger | ₨147.11 | |||
Sausage Burger | ₨147.11 | |||
Egg and Bacon Burger | ₨172.03 | |||
Scramble egg & Seeni Sambal | ₨173.16 | |||
Cappuccino (8oz) | ₨254.63 | |||
Egg and Cheese Burger | ₨224.10 | |||
Latte (8oz) | ₨203.70 | |||
Sausage & Bacon Burger | ₨150.73 | |||
Sausage and Bacin Burger | ₨234.30 | |||
Egg and Sausage Burger | ₨244.42 | |||
Egg Sausage Burger | ₨152.78 | |||
Prem Plater | ₨376.85 | |||
Prem Plater + 2Pc Hash Browns | ₨376.85 | |||
Essperano | ₨203.70 | |||
Whopper JNR | ||||
Jr Beef Whopper | ₨529.60 | |||
Jr Beef Whopper Meal | ₨814.80 | |||
Beef Burger | ||||
BK Ham Burger | ₨336.10 | |||
Cheese Burger | ||||
Cheese Burger | ₨427.80 | |||
Cheese Burger Meal | ₨713.00 | |||
Double Cheese Burger Meal | ₨886.10 | |||
Texas Smokehouse | ||||
Texas Smokehouse Beef Whopper Meal | ₨1,395.40 | |||
Texas Smokehouse Chicken Whopper Meal | ₨1,181.50 | |||
Steakhouse Angus | ||||
Steakhouse Angus Burger | ₨967.59 | |||
Steakhouse Angus Buger Meal | ₨1,252.78 | |||
Chicken RYL | ||||
Long Chicken | ₨662.00 | |||
Long Chicken Meal | ₨947.20 | |||
Spcy Crisp Chicken | ||||
Spicy Crisp Chicken | ₨600.90 | |||
Spicy Crisp Chicken Meal | ₨886.10 | |||
King Rice | ||||
BK Rice Chicken Meal | ₨509.30 | |||
BK Rice Fish Meal | ₨509.30 | |||
BK Rice Veg Meal | ₨509.30 | |||
Sawan | ||||
Rice Sawan for Four | ₨1,823.10 | |||
Chicken Whopper | ||||
Chicken Whopper Meal | ₨977.80 | |||
Big King All | ||||
Big King Beef Meal | ₨977.80 | |||
Big King Chicken Meal | ₨947.20 | |||
Big King Fish Meal | ₨947.20 | |||
Big King Veggie Meal | ₨947.20 | |||
Supreme Chicken | ||||
Supreme Chicken Burger Meal | ₨1,130.60 | |||
Angry Chicken Royale | ||||
Angry Chicken Royale | ₨1,011.74 | |||
Angry Chicken Royale Meal | ₨1,130.60 | |||
CCC Burger | ||||
Chilli Chicken Cheese Burger and Sausage | ₨387.00 | |||
Chicken and Crisp | ||||
Chicken and Crisp Bacon and Angry | ₨325.90 | |||
BBQ Pulled | ||||
BBQ Pulled Chicken Burger | ₨560.20 | |||
BBQ Pulled Chicken Burger Meal | ₨845.40 | |||
Grilled Burger | ||||
Supreme Grilled Chicken Burger | ₨916.70 | |||
Supreme Grilled Chicken Burger Meal | ₨1,201.90 | |||
Beverage | ||||
Iced Coffee | ₨221.36 | |||
7 Up | ₨152.80 | |||
Essperano/Milk Coffee | ₨183.33 | |||
Iced Milo | ₨264.80 | |||
Americano 8oz/Black Coffee | ₨183.33 | |||
Milo Float | ₨387.00 |
වියාචනය: ප්රයිස්ලිස්ටෝ විසින් ස්ථානීය චාරිකා, ව්යාපාරික වෙබ් අඩවි සහ දුරකථන සම්මුඛ සාකච්ඡා වැනි ප්රභවයන්ගෙන් සත්ය මිල තොරතුරු රැස් කරයි. මෙම වෙබ් පිටුවේ වාර්තා වී ඇති මිල ගණන් එම ප්රභවයන්ගෙන් එකක් හෝ වැඩි ගණනකින් ලබා ගනී. ස්වාභාවිකවම, මෙම වෙබ් අඩවියේ වාර්තා වී ඇති මිල වර්තමාන නොවිය හැකි අතර, ලබා දී ඇති ව්යාපාරික වෙළඳ නාමයක සියලුම ස්ථානවලට අදාළ නොවනු ඇත. වත්මන් මිලකරණය ලබා ගැනීම සඳහා, ඔබ කැමති තනි ව්යාපාරික ස්ථානයක් අමතන්න.

To find out more about Burger King (Sri Lanka), visit their official website at Burger King.