តម្លៃ Sakura Cambodia
2023, តម្លៃអាចប្រែប្រួលតាមទីតាំង ហើយត្រូវបានធ្វើបច្ចុប្បន្នភាពជាញឹកញាប់។
Table of Contents show
នេះគឺជាបញ្ជីតម្លៃម៉ឺនុយ Sakura ចុងក្រោយបំផុត និងទាន់សម័យ (កម្ពុជា)។
ធាតុ | តម្លៃ | |||
---|---|---|---|---|
Salad | ||||
Edamame | ៛1.20 | |||
Japanese Seaweed | ៛1.20 | |||
Kim Chi | ៛1.20 | |||
Salad with Sesame Sauce | ៛1.50 | |||
Sets | ||||
Vegetable BBQ Set | ៛1.50 | |||
Vegetable Suki Set | ៛2.50 | |||
Vegetable Set C | ៛2.50 | |||
Mushroom Set | ៛2.90 | |||
Beef Set | ៛3.90 | |||
Mixed Meat Set | ៛4.50 | |||
Meatball Set | ៛4.90 | |||
Mix Seafood Set | ៛4.90 | |||
Meat Choice | ||||
Chicken | ៛1.50 | |||
Low Fat Pork | ៛1.50 | |||
Pork Bacon | ៛1.50 | |||
Beef Thick | ៛2.50 | |||
Beef Shoulder | ៛2.50 | |||
Australian Beef | ៛2.50 | |||
Beef Tongue | ៛2.50 | |||
Pig Breast | ៛2.90 | |||
Tom Yum | ||||
Tomyum chicken | ៛1.80 | |||
Tomyum Slice Beef Brisket | ៛2.50 | |||
Tomyum Beef Shoulder | ៛2.50 | |||
Tomyum Beef Australia | ៛2.50 | |||
Beef | ||||
Pepper Beef Thick | ៛2.50 | |||
Pepper Beef Shoulder | ៛2.50 | |||
Pepper Beef Australian | ៛2.50 | |||
Pepper Beef Tongue | ៛2.50 | |||
Beef Teriyaki | ||||
Teriyaki Beef Thick | ៛2.50 | |||
Teriyaki Beef Shoulder | ៛2.50 | |||
Teriyaki Australian Beef | ៛2.50 | |||
Teriyaki Beef Tongue | ៛2.50 | |||
Spicy Beef Miso | ||||
Miso Beef Thick | ៛2.50 | |||
Miso Beef Shoulder | ៛2.50 | |||
Miso Australian Beef | ៛2.50 | |||
Miso Beef Tongue | ៛2.50 | |||
Beef Cheese | ||||
Cheese Beef Thick | ៛2.50 | |||
Cheese Beef Shoulder | ៛2.50 | |||
Cheese Australian Beef | ៛2.50 | |||
Cheese Beef Tongue | ៛2.50 | |||
Variety Beef | ||||
Beef Burger | ៛2.20 | |||
Pork Belly Roll Enoki Mushroom | ៛2.20 | |||
Beef Roll Cheese | ៛2.20 | |||
Beef with Egg | ៛2.50 | |||
Pork Bacon | ||||
Pepper Pork Bacon Spicy Miso | ៛1.30 | |||
Teriyaki Pork Bacon | ៛1.30 | |||
Marinate Pork Bacon | ៛1.30 | |||
Garlic Pork Bacon | ៛1.50 | |||
Pork Piece | ||||
Pepper Pork Shoulder | ៛1.50 | |||
Teriyaki Pork Shoulder | ៛1.50 | |||
Garlic Pork Shoulder | ៛1.50 | |||
Pork Bacon Spicy Miso | ៛1.50 | |||
Chicken | ||||
Pepper Chicken | ៛1.50 | |||
Teriyaki Chicken | ៛1.50 | |||
Miso Chicken | ៛1.50 | |||
Marinate Chicken | ៛1.50 | |||
Seafood and Others | ||||
German Hot Dog | ៛0.90 | |||
Cheese Hot Dog | ៛0.90 | |||
Fish Fillet | ៛1.50 | |||
Sliced Ham | ៛1.50 | |||
Pepper Salmon Fin | ៛1.50 | |||
Chili and Salt Salmon Fin | ៛1.80 | |||
Pork Kidney | ៛1.80 | |||
Shrimp | ៛1.90 | |||
Squid | ៛1.90 | |||
Coconut Octopus | ៛1.90 | |||
Marinate Coconut Octopus | ៛1.90 | |||
Pig Breast Teriyaki | ៛2.90 | |||
Marinate Pig Breast | ៛2.90 | |||
Pig Breast Miso | ៛2.90 | |||
Salt and Chili Pig Breast | ៛2.90 | |||
Meatball and Dumpling | ||||
Fresh Egg | ៛0.60 | |||
Bean Cake | ៛0.90 | |||
Ping Pong Fish Ball | ៛0.95 | |||
Crab Stick | ៛0.95 | |||
Apache Fish Ball | ៛0.95 | |||
Fish Tofu | ៛1.20 | |||
Mushroom Bun | ៛1.20 | |||
Fish Ball with Cheese Fish ROE | ៛1.20 | |||
Salted Egg Ball | ៛1.20 | |||
Special Seaweed Shrimp Roll | ៛1.50 | |||
Beef Ball | ៛1.50 | |||
Seasoning Ground Fish Ball | ៛1.50 | |||
Shrimp Dumpling | ៛1.50 | |||
Master Salmon | ៛1.50 | |||
Ham with Mushroom | ៛1.50 | |||
Dumpling/Stem | ៛1.50 | |||
Vegetable | ||||
Carrot | ៛0.50 | |||
Green Pepper | ៛0.60 | |||
Japan Luffa Gourd | ៛0.60 | |||
Lady Finger | ៛0.60 | |||
Cucumber | ៛0.60 | |||
Bok Choy | ៛0.80 | |||
Salad | ៛0.80 | |||
Lady Chili Pepper | ៛0.80 | |||
Sweet Corn | ៛0.80 | |||
Water Morning Glory | ៛0.80 | |||
Onion | ៛0.80 | |||
Chinese Cabbage | ៛0.80 | |||
King of Oyster Mushroom | ៛0.80 | |||
Mama Noodle | ៛0.80 | |||
Green Noodle | ៛0.80 | |||
Yellow Noodle | ៛0.80 | |||
Glass Noodle | ៛0.80 | |||
Iceberg Lettuce | ៛0.95 | |||
Romance | ៛1.20 | |||
Chrysanthemum | ៛1.20 | |||
Black Shimeji Mushroom | ៛1.20 | |||
White Shimeji Mushroom | ៛1.20 | |||
Enoki Mushroom | ៛1.20 | |||
Dried Tofu | ៛1.80 | |||
Wet Tofu | ៛1.80 | |||
Rice | ||||
Rice | ៛0.90 | |||
Seafood Fried Rice | ៛1.80 | |||
Beverages | ||||
Mineral Water | ៛0.90 | |||
Anchor Can | ៛0.85 | |||
Tiger Can | ៛0.95 | |||
Hanuman Can | ៛0.95 | |||
Anchor Bottle | ៛1.50 | |||
Heineken Bottle | ៛1.80 | |||
ABC Bottle | ៛1.80 | |||
Hanuman Bottle | ៛1.80 | |||
Tiger Bottle | ៛1.80 | |||
Jinro | ៛4.90 | |||
Taylors Wine | ៛22.00 | |||
Dalmore 12 | ៛65.00 | |||
Dalmore 15 | ៛95.00 |
ការបដិសេធ: PriceListo ប្រមូលព័ត៌មានតម្លៃពិតប្រាកដពីប្រភពដូចជា ការចូលមើលគេហទំព័រ គេហទំព័រអាជីវកម្ម និងការសម្ភាសន៍តាមទូរស័ព្ទ។ តម្លៃដែលបានរាយការណ៍នៅលើគេហទំព័រនេះទទួលបានពីប្រភពមួយ ឬច្រើននៃប្រភពទាំងនោះ។ ជាធម្មតា តម្លៃដែលបានរាយការណ៍នៅលើគេហទំព័រនេះប្រហែលជាមិនមែនជាបច្ចុប្បន្នទេ ហើយប្រហែលជាមិនអនុវត្តចំពោះទីតាំងទាំងអស់នៃម៉ាកអាជីវកម្មដែលបានផ្តល់ឱ្យនោះទេ។ ដើម្បីទទួលបានតម្លៃបច្ចុប្បន្ន សូមទាក់ទងទីតាំងអាជីវកម្មបុគ្គលដែលអ្នកចាប់អារម្មណ៍។

ដើម្បីស្វែងយល់បន្ថែមអំពីសាគូរ៉ា សូមចូលទៅកាន់គេហទំព័រផ្លូវការរបស់ពួកគេនៅគេហទំព័រសាគូរ៉ា។